Electrical Equipment on Form55:
62% hit rate
·
+25.1% alpha vs XIU.TO
·
8 closed signals
Track Record →
Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| May 15, 2026 | Weichai Power Co., Ltd. | Buy | 3,897,000 | $15.9M |
| May 15, 2026 | Weichai Power Hong Kong International Development Co., Limited | Buy | 3,897,000 | $15.9M |
| May 14, 2026 | Weichai Power Co., Ltd. | Buy | 923,000 | $3.8M |
| May 14, 2026 | Weichai Power Hong Kong International Development Co., Limited | Buy | 923,000 | $3.8M |
| May 13, 2026 | Weichai Power Hong Kong International Development Co., Limited | Buy | 3,330,000 | $13.9M |
| May 13, 2026 | Weichai Power Co., Ltd. | Buy | 3,330,000 | $13.9M |
| May 11, 2026 | Weichai Power Co., Ltd. | Buy | 2,399,353 | $10.0M |
| May 11, 2026 | Weichai Power Hong Kong International Development Co., Limited | Buy | 2,399,353 | $10.0M |
| May 08, 2026 | Weichai Power Hong Kong International Development Co., Limited | Buy | 2,111,111 | $9.0M |
| May 08, 2026 | Weichai Power Co., Ltd. | Buy | 2,111,111 | $9.0M |
| May 08, 2026 | Weichai Power Hong Kong International Development Co., Limited | Buy | 2,111,111 | $9.0M |
| Apr 13, 2026 | Robinett, Ralph | Sell | — | — |
| Apr 13, 2026 | Robinett, Ralph | Sell | — | — |
| Apr 13, 2026 | Robinett, Ralph | Sell | — | — |
| Apr 01, 2026 | Mundy, Sindy | Sell | — | — |
| Apr 01, 2026 | Mundy, Sindy | Sell | — | — |
| Apr 01, 2026 | Mundy, Sindy | Sell | — | — |
| Apr 01, 2026 | Mundy, Sindy | Sell | — | — |
| Mar 31, 2026 | Igbalode, Kate Renee | Buy | 22,930 | $55K |
| Mar 31, 2026 | Woodruff, Janet Patricia | Buy | 7,463 | $25K |
| Mar 31, 2026 | Mühlhäuser, Hubertus Michael | Buy | 7,463 | $25K |
| Mar 31, 2026 | Dedo, Jacqueline Adrienne | Buy | 7,463 | $25K |
| Mar 31, 2026 | Bayless, Kathleen Ann | Buy | 7,463 | $25K |
| Mar 27, 2026 | Sidhu, Sarbjot | Sell | 16,621 | — |
| Mar 27, 2026 | HILLIER, KERRY BRENT | Sell | 13,334 | — |
| Mar 27, 2026 | COLBOW, KEVIN MICHAEL | Sell | 26,155 | — |
| Mar 27, 2026 | Sweetland, Lee Alan | Sell | 13,334 | — |
| Mar 27, 2026 | Murray, Jay Francis | Sell | 8,834 | — |
| Mar 27, 2026 | Sidhu, Sarbjot | Sell | 16,440 | — |
| Mar 18, 2026 | HILLIER, KERRY BRENT | Buy | 19,347 | $71K |
| Mar 16, 2026 | Uluc, Oben | Sell | 1,123 | $4K |
| Mar 16, 2026 | Igbalode, Kate Renee | Buy | 1,006 | $3K |
| Mar 16, 2026 | Igbalode, Kate Renee | Sell | 1,800 | $9K |
| Mar 16, 2026 | Igbalode, Kate Renee | Sell | 14,561 | $37K |
| Mar 16, 2026 | Igbalode, Kate Renee | Buy | 8,059 | $20K |
| Mar 16, 2026 | Igbalode, Kate Renee | Sell | 1,818 | $5K |
| Mar 16, 2026 | COLBOW, KEVIN MICHAEL | Sell | 2,656 | $9K |
| Mar 16, 2026 | COLBOW, KEVIN MICHAEL | Buy | 1,235 | $4K |
| Mar 16, 2026 | Sidhu, Sarbjot | Sell | 2,235 | $8K |
| Mar 16, 2026 | Sidhu, Sarbjot | Buy | 1,039 | $4K |
| Mar 16, 2026 | Sidhu, Sarbjot | Sell | 17,893 | $62K |
| Mar 16, 2026 | Sidhu, Sarbjot | Buy | 8,320 | $29K |
| Mar 16, 2026 | Sidhu, Sarbjot | Sell | 2,212 | $15K |
| Mar 16, 2026 | COLBOW, KEVIN MICHAEL | Sell | 21,269 | $74K |
| Mar 16, 2026 | COLBOW, KEVIN MICHAEL | Buy | 9,889 | $34K |
| Mar 16, 2026 | COLBOW, KEVIN MICHAEL | Sell | 2,629 | $18K |
| Mar 16, 2026 | Sweetland, Lee Alan | Sell | 1,506 | $5K |
| Mar 16, 2026 | Sweetland, Lee Alan | Buy | 700 | $2K |
| Mar 16, 2026 | Sweetland, Lee Alan | Sell | 12,057 | $42K |
| Mar 16, 2026 | Sweetland, Lee Alan | Buy | 5,606 | $19K |
Score uses open-market buys only
· 13 open-market
· 12 plan / compensation shown but not scored
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction | 30 | |
| Buy/Sell Ratio | 20 | |
| Dollar Value | 25 | |
| Lobbying Activity | 15 | |
| Contract Wins | 10 | |
| Insider Track Record | 10 | |
| Total | 54 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Igbalode, Kate Renee | 44 /100 | $55K |
| HILLIER, KERRY BRENT | 13 /100 | $71K |
| Weichai Power Hong Kong International Development Co., Limited | — | $61.6M |
| Weichai Power Co., Ltd. | — | $52.6M |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
| Effective | Registrant | Status | ||
|---|---|---|---|---|
| Active | ||||
| Active | ||||
| Active | ||||
| + 1 more registration | ||||
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Political Donations
2 insiders linked to BLDP are also individual political donors — $13K across 43 donations (2007–2022).
Conservative Party of Canada · $11K
Liberal Party of Canada · $2K
Source: Elections Canada public contribution records. Individual donations only (corporate political donations have been banned federally since 2007). Shown for transparency — this is not a Signal Score input and is not a claim of wrongdoing.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →