Form55 — Insider Intelligence
Top Insiders by Track Record
Ranked by credibility score — a composite of historical hit rate, average 90-day return, and sample size. Only open-market transactions (Codes 10, 11, 15, 16, 22) count toward the score.
Min. evaluated trades: 3+ 5+ 10+ Showing 100 insiders
# Insider Score Hit Rate Avg 90d Return Evaluated Trades Total Bought Last Buy Companies
1 Maya Or & Argent Inc. 100 /100 100% +69.0% 22 $53K Mar 30, 2020 $AYA
2 GMT Capital Corp 100 /100 100% +89.1% 48 $1.6M Oct 16, 2020 $GTE
3 Williams, Catherine L. 100 /100 90% +32.5% 21 $319K Jun 30, 2021 $VET
4 Equinox Partners Investment Management LLC (previously, Mason Hill Advisors LLC) 100 /100 100% +58.5% 32 $7.3M Nov 22, 2023 $GAU
5 Pan American Silver Corp. 100 /100 100% +37.0% 60 $55.8M May 20, 2025 $PAAS
6 Santivanez Silva, Luis Alfonso 96 /100 93% +26.8% 28 $461K May 20, 2025 $HBM
7 MacSween, Michael Roderick 95 /100 100% +26.1% 21 $16.4M Mar 07, 2022 $SU
8 McIntyre, Pamela Anne 94 /100 88% +26.9% 26 $10.8M Mar 24, 2022 $CNQ
9 Fichter, Darren 94 /100 92% +25.2% 48 $34.9M Mar 24, 2022 $CNQ
10 Walters, Sarah Jane 93 /100 98% +24.2% 192 $17.9M Feb 25, 2022 $CVE
11 Jennifer, Trevitt 92 /100 84% +39.7% 50 $2.2M Jul 10, 2025 $ASM
12 SHAFFER, LAARA 90 /100 83% +29.2% 46 $2.0M Aug 01, 2025 $AEC
13 Snarch, David 90 /100 82% +35.4% 22 $4.1M Jun 06, 2025 $MDA
14 OSISKO GOLD ROYALTIES LTD 89 /100 100% +21.2% 58 $26.7M Sep 06, 2024 $OR
15 Powrie, Douglas 89 /100 92% +20.6% 25 $13.7M Mar 02, 2022 $TECK
16 Farrell, Dawn Lorraine 88 /100 100% +20.1% 21 $5.7M Mar 10, 2021 $TA
17 Wright, Paul Nicholas 88 /100 100% +19.6% 22 $691K Sep 30, 2025 $GAU
18 Smith, Marcia 85 /100 89% +18.0% 28 $31.4M Mar 16, 2022 $TECK
19 Rozee, Peter Charles 84 /100 87% +20.2% 23 $7.2M Mar 31, 2023 $TECK
20 Lutke, Tobias Albin 83 /100 90% +16.2% 29 $172.4M Mar 09, 2023 $SHOP
21 Dryden, Gregory Paul 82 /100 86% +19.2% 28 $1.2M Jun 06, 2025 $HBM
22 Peterson, William Robert 82 /100 86% +18.7% 36 $18.7M Mar 24, 2022 $CNQ
23 Kvisle, Harold N. 81 /100 77% +27.7% 22 $1.6M Jan 01, 2024 $CVE
24 Cherry, Richard 81 /100 79% +25.4% 38 $2.1M Oct 01, 2024 $EU
25 McCaw, Maureen 81 /100 83% +20.7% 24 $663K Dec 30, 2022 $SU
26 Vanderkooy, Sheldon Alexander 80 /100 89% +14.2% 45 $42.0M Sep 30, 2025 $TFPM
27 West, Wendy N. 78 /100 91% +12.1% 22 $2.0M Mar 01, 2022 $TRP
28 Brookfield Business Corporation 78 /100 92% +12.0% 156 $100.3M Jun 30, 2025 $BBUC
29 Freire de Paiva, Marcelo 78 /100 73% +41.0% 22 $2.8M Oct 29, 2025 $SGML
30 Smith, David 78 /100 82% +19.7% 28 $164K Oct 15, 2025 $HBM
31 McCracken, Brendan Michael 78 /100 100% +37.0% 17 $6.5M Aug 05, 2021 $OVV
32 Cox, Joanne Linette 78 /100 100% +33.5% 17 $2.3M Mar 31, 2021 $OVV
33 Schonberner, Marilyn Joy 78 /100 88% +13.9% 24 $1.6M Mar 19, 2025 $WPM
34 Hsieh, Tsun-yan 77 /100 100% +11.2% 20 $693K Jun 30, 2024 $MFC
35 Scullion, Sandy 77 /100 85% +16.1% 27 $8.6M Oct 14, 2025 $DOO
36 Freedman, Joseph Stuart 77 /100 100% +27.9% 19 $4.0M Sep 26, 2025 $EPRX
37 Docebo Inc. 77 /100 88% +12.9% 488 $139.7M Aug 29, 2025 $DCBO
38 Seguin, Francis 77 /100 100% +32.2% 16 $9.3M Dec 15, 2020 $MGA
39 Campbell, Norie Clare 77 /100 100% +10.5% 30 $18.6M Dec 30, 2021 $TD
40 Usmar, Shaun Alleyne 77 /100 98% +10.4% 57 $41.1M Jun 21, 2024 $TFPM
41 Martel, Sébastien 76 /100 93% +10.3% 29 $39.2M Oct 14, 2025 $DOO
42 Arnaboldi, Nicole Sinek 76 /100 93% +10.2% 27 $823K Sep 30, 2025 $MFC
43 Tang, Liang 76 /100 94% +27.6% 18 $1.6M Apr 23, 2025 $OGC
44 Bainbridge, Guy Lawrence Tarn 76 /100 92% +10.0% 26 $414K Sep 30, 2025 $MFC
45 Dickson, Julie Ellen 76 /100 92% +10.0% 26 $738K Sep 30, 2025 $MFC
46 Onex Corporation 76 /100 93% +31.6% 15 $293.5M Aug 04, 2023 $CLS
47 Macdonald, Larry 76 /100 93% +34.4% 15 $318K Jun 30, 2021 $VET
48 FEEBREY, CRAIG ANDREW 76 /100 100% +39.4% 15 $8.6M May 09, 2025 $OGC
49 Poznanski, Bernard 76 /100 86% +14.5% 28 $1.9M Dec 18, 2024 $SILV
50 Connor, Dean 76 /100 100% +9.7% 32 $39.6M Mar 01, 2021 $SLF
51 Rees, Daniel Llewellyn 76 /100 90% +9.6% 20 $19.5M Dec 19, 2023 $BNS
52 Dovigi, Patrick Joseph 75 /100 90% +9.6% 21 $49.2M Oct 31, 2024 $GFL
53 Maroun, Louis 75 /100 100% +9.6% 25 $156K Nov 07, 2023 $BEP
54 Celestica Inc. 75 /100 77% +23.2% 185 $134.5M Dec 05, 2023 $CLS
55 Prieur, Claude. James 75 /100 92% +9.4% 24 $872K Mar 31, 2025 $MFC
56 Dabarno, Susan Fay 75 /100 92% +9.4% 24 $394K Mar 31, 2025 $MFC
57 Stagg, Kendall W. 75 /100 93% +34.6% 14 $5.5M Dec 15, 2020 $CNQ
58 Huynh, Betty 75 /100 90% +9.3% 20 $1.2M Sep 15, 2025 $GIL
59 Ku, Tin 75 /100 90% +9.2% 41 $351K Dec 31, 2024 $MFC
60 Greenley, Michael Philip James 75 /100 89% +26.2% 19 $77.7M Aug 18, 2025 $MDA
61 Robinson, James Andrew Charles 75 /100 75% +24.6% 24 $4.3M Sep 29, 2025 $SLI
62 Turner, Leagh Erin 75 /100 92% +8.9% 24 $360K Sep 30, 2025 $MFC
63 Tan, May 74 /100 91% +8.8% 23 $338K Sep 30, 2025 $MFC
64 Leiker, Loren Michael 74 /100 100% +42.5% 13 $184K Apr 01, 2021 $VET
65 Muhr, Krista 74 /100 88% +53.9% 16 $1.9M Jun 13, 2025 $GAU
66 McDonald, Stephanie 74 /100 74% +24.7% 43 $215K Aug 18, 2025 $MDA
67 Costantini, Marc 74 /100 88% +10.1% 26 Sep 30, 2025 $MFC
68 Collins, Archibald 74 /100 95% +8.3% 20 $12.6M Sep 09, 2025 $EMA
69 WESLEY, HELEN JUNE 74 /100 95% +8.2% 22 $9.2M Sep 19, 2025 $EMA
70 Lawrence, Jason 74 /100 91% +8.1% 23 $24.0M Mar 05, 2024 $BNS
71 GMT Capital Corp 74 /100 100% +31.2% 12 $3.1M Oct 22, 2020 $HBM
72 Lunsford, Stephen Spencer 74 /100 92% +31.3% 12 $1.4M Aug 01, 2025 $AEC
73 Falconer, Donald J.W. 74 /100 92% +31.3% 12 $1.4M Aug 01, 2025 $AEC
74 Mattackal, George Jacob 73 /100 87% +11.0% 23 $2.7M Feb 23, 2023 $GIB
75 Chin, Brian 73 /100 97% +7.7% 34 $270K Oct 15, 2025 $AQN
76 CGI inc. 73 /100 100% +7.7% 73 $171.3M Nov 10, 2023 $GIB
77 Machado, Fernando De Araujo 73 /100 93% +7.6% 28 $14.1M Mar 16, 2021 $QSR
78 Knickel, Carin Shirley 73 /100 79% +18.7% 24 Oct 15, 2025 $HBM
79 Lang, Stephen A. 73 /100 79% +18.7% 24 Oct 15, 2025 $HBM
80 Osborne, Colin 73 /100 79% +18.7% 24 Oct 15, 2025 $HBM
81 de Come, Eduardo 73 /100 100% +44.8% 11 $388K Oct 06, 2025 $ERO
82 Pettingell, Michael 73 /100 100% +42.2% 11 $942K Oct 14, 2025 $VZLA
83 Brookfield Asset Management Inc. 73 /100 100% +7.2% 33 $1016.1M Mar 26, 2021 $WFG
84 BADYLAK, MACIEJ 73 /100 74% +23.7% 27 $6.2M Sep 02, 2025 $GAU
85 Eckersley, John Howard 73 /100 73% +24.3% 49 $2.8M Aug 01, 2025 $AEC
86 Little, Mark Stephen 72 /100 100% +25.4% 16 $32.3M Feb 24, 2022 $SU
87 Nejatian, Kasra 72 /100 83% +14.4% 52 $85.9M Apr 01, 2024 $SHOP
88 Moore, Rachel Maureen 72 /100 100% +27.6% 13 $1.4M Feb 28, 2021 $OVV
89 Schindler, George Donald 72 /100 90% +6.7% 20 $78.4M Nov 17, 2023 $GIB
90 Karanikolas, Thomas 72 /100 100% +34.6% 10 $287K Sep 12, 2025 $HBM
91 Shaw, Brian Gordon 72 /100 100% +36.6% 10 $413K Jun 30, 2021 $OVV
92 Loader, Stefanie Eva 72 /100 100% +41.8% 10 $308K Oct 02, 2025 $OGC
93 John, Dexter 72 /100 83% +63.2% 18 $379K Oct 28, 2025 $OGI
94 Mendes, Paul Martin 71 /100 83% +13.8% 52 $10.3M Mar 05, 2024 $CNQ
95 Hountalas, John 71 /100 85% +11.7% 26 $23.9M Oct 28, 2025 $CM
96 Aris Mining Corporation 71 /100 83% +13.0% 30 $40.2M Nov 30, 2020 $ARIS
97 Pangbourne, Alan Nigel 71 /100 79% +17.1% 29 $793K Sep 19, 2025 $OGC
98 Prichard, John Robert Stobo 71 /100 82% +13.9% 51 $30K Oct 31, 2025 $AGI
99 Suttles, Douglas James 71 /100 100% +26.6% 13 $18.8M Feb 28, 2021 $OVV
100 Zemljak, Renee 71 /100 100% +26.6% 13 $3.2M Feb 28, 2021 $OVV
Credibility score: composite of hit rate, average 90-day return, and trade count. Hit rate = % of buys profitable at 90-day exit. Requires a minimum of 3 evaluated trades. Scores update when the track record runner is next executed.
Form55 provides data and analysis for informational purposes only. Nothing on this site constitutes investment advice or a recommendation to buy or sell any security. Past performance is not indicative of future results.