Research
Notable Investors
A hand-curated roster of Canada's best-known resource financiers and serial company-builders — and the companies where they appear on the public SEDI insider register. When one of these names shows up on a register, the involvement is itself a conviction tell.
Eric Sprott
Financier
88 companies on register
Founder of Sprott Inc.; among Canada's best-known precious-metals investors.
| Company | Open-market buys |
|---|---|
| ARIS · Aris Gold Corp | 5 |
| NFG · New Found Gold Corp. | 9 |
| BRC · Blackrock Silver Corp. | 24 |
| TUF · Honey Badger Silver Inc. | 1 |
| SICO · Silverco Mining Ltd. | 2 |
| LGC · Lavras Gold Corp. | 14 |
| NFG · New Found Gold Corp. | 42 |
| KORE · Kore Mining Ltd. | 7 |
| EMO · Emerita Resources Corp. | 1 |
| CDPR · Cerro de Pasco Resources Inc. | 2 |
| CKG · Chesapeake Gold Corp. | 5 |
| EXN · Excellon Resources Inc. | 5 |
| GGA · Goldgroup Mining Inc. | 4 |
| HSTR · Heliostar Metals Ltd. | 6 |
| DV · Dolly Varden Silver Corp. | 1 |
| AAG · Aftermath Silver Ltd. | 1 |
| IVS · Inventus Mining Corp. | 1 |
| TUD · Tudor Gold Corp. | 3 |
| AMX · Amex Exploration Inc. | 2 |
| SPOT · EarthLabs Inc | 6 |
| AAG · Aftermath Silver Ltd. | 1 |
| BBB · Brixton Metals Corporation | 1 |
| AUMB · 1911 Gold Corporation | 2 |
| CKG · Chesapeake Gold Corp. | 2 |
| KLDC · Kirkland Lake Discoveries Corp | 1 |
| BEX · Benton Resources Inc. | — |
| PA · Palamina Corp. | — |
| GPG · Grande Portage Resources Ltd. | — |
| EML · Electric Metals (USA) Limited | — |
| RYO · Rio Silver Inc. | — |
| GGI · Garibaldi Resources Corp. | — |
| LGC · Lavras Gold Corp. | — |
| GSS · Gossan Resources Limited | — |
| SVG · Silver Grail Resources Ltd. | — |
| AVG · Avidian Gold Corp. | — |
| ROX · Canstar Resources Inc. | — |
| CTM · Canterra Minerals Corporation | — |
| RUSH · Carolina Rush Corporation | — |
| GLDN · Golden Ridge Resources Ltd. | — |
| DV · Dolly Varden Silver Corp. | — |
| TUF · Honey Badger Silver Inc. | — |
| MASS · Masivo Silver Corp. | — |
| MN · Manganese X Energy Corp. | — |
| SCOT · Scottie Resources Corp. | — |
| MMG · Metallic Minerals Corp. | — |
| GPG · Grande Portage Resources Ltd. | — |
| USA · Americas Gold and Silver Corpo | — |
| SKP · Strikepoint Gold Inc. | — |
| SKP · Strikepoint Gold Inc. | — |
| MAX · MAX Resource Corp. | — |
| TUO · Teuton Resources Corp. | — |
| GAL · Galantas Gold Corporation | — |
| VUL · Vulcan Minerals Inc. | — |
| GOT · Goliath Resources Limited | — |
| REX · Orex Minerals Inc. | — |
| SVE · Silver One Resources Inc. | — |
| YGT · Gold Terra Resource Corp. | — |
| REX · Orex Minerals Inc. | — |
| SKYG · Sky Gold Corp. | — |
| NAM · New Age Metals Inc. | — |
| SAG · Sterling Metals Corp. | — |
| EMN · Euro Manganese Inc. | — |
| GGO · Galleon Gold Corp. | — |
| SVRS · Silver Storm Mining Ltd. | — |
| ROX · Canstar Resources Inc. | — |
| SVRS · Silver Storm Mining Ltd. | — |
| AGA · Silver47 Exploration Corp. | — |
| GAL · Galantas Gold Corporation | — |
| LAB · Labrador Gold Corp. | — |
| TSG · TriStar Gold Inc. | — |
| UGD · Unigold Inc. | — |
| NAM · New Age Metals Inc. | — |
| GR · Great Atlantic Resources Corp. | — |
| AIR · Clean Air Metals Inc. | — |
| GSTM · Goldstorm Metals Corp. | — |
| REVX · Rev Exploration Corp. | — |
| LAB · Labrador Gold Corp. | — |
| UGD · Unigold Inc. | — |
| SDR · Stroud Resources Ltd. | — |
| JDN · Jayden Resources Inc. | — |
| MGMA · Magma Silver Corp. | — |
| TUD · Tudor Gold Corp. | — |
| AUMB · 1911 Gold Corporation | — |
| VIPR · Silver Viper Minerals Corp. | — |
| GGO · Galleon Gold Corp. | — |
| BEX · Benton Resources Inc. | — |
| BOGO · Borealis Mining Company Limite | — |
| SDR · Stroud Resources Ltd. | — |
Sean Boyd
Builder
1 company on register
Long-time CEO of Agnico Eagle Mines; built it into a senior gold producer.
| Company | Open-market buys |
|---|---|
| AEM · Agnico Eagle Mines | 16 |
Randy Smallwood
Royalty & Streaming
1 company on register
President & CEO of Wheaton Precious Metals.
| Company | Open-market buys |
|---|---|
| WPM · Wheaton Precious Metals | 17 |
Frank Holmes
Financier
1 company on register
CEO of US Global Investors; executive chairman of HIVE Digital Technologies.
| Company | Open-market buys |
|---|---|
| HIVE · HIVE Digital Technologies | 4 |
Pierre Lassonde
Royalty & Streaming
4 companies on register
Co-founder of Franco-Nevada; pioneer of the mining royalty model.
Mark Bristow
Builder
1 company on register
CEO of Barrick; founder of Randgold Resources.
| Company | Open-market buys |
|---|---|
| GOLD · GoldMining Inc. | 5 |
Frank Giustra
Financier
7 companies on register
Founder of the Fiore Group; early backer of Wheaton Precious Metals and Endeavour Mining.
Randall Oliphant
Builder
1 company on register
Former CEO of Barrick Gold; chairman of New Gold and of Franco-Nevada.
| Company | Open-market buys |
|---|---|
| FNV · Franco-Nevada | 1 |
Norman Keevil
Builder
1 company on register
Patriarch of Teck Resources; led its decades-long expansion.
| Company | Open-market buys |
|---|---|
| TECK · Teck Resources | 2 |
Ross Beaty
Builder
5 companies on register
Founder of Pan American Silver and Equinox Gold; serial resource-company builder.
Sean Roosen
Builder
4 companies on register
Co-founder of the Osisko group (Osisko Mining, Osisko Gold Royalties).
Adam Lundin
Builder
5 companies on register
Chair of the Lundin Group of companies (Lundin Mining, Lundin Gold).
Keith Neumeyer
Builder
1 company on register
Founder of First Majestic Silver and First Mining Gold.
| Company | Open-market buys |
|---|---|
| FF · First Mining Gold Corp. | 6 |
Marcel de Groot
Financier
2 companies on register
Resource financier; co-founder of the Lumina group of mining companies.
Eira Thomas
Builder
4 companies on register
Diamond geologist; CEO of Lucara Diamond and co-founder of Stornoway Diamond.
Catherine McLeod-Seltzer
Builder
2 companies on register
Mining entrepreneur; co-founder of Pan American Silver and Bear Creek Mining.
Robert Friedland
Builder
2 companies on register
Founder of Ivanhoe Mines and Ivanhoe Electric.
Rob McEwen
Builder
1 company on register
Founder of Goldcorp; founder and major shareholder of McEwen Mining.
| Company | Open-market buys |
|---|---|
| IVS · Inventus Mining Corp. | — |
David Garofalo
Builder
1 company on register
Former CEO of Goldcorp; chairman & CEO of Aris Mining.
| Company | Open-market buys |
|---|---|
| ARIS · Aris Gold Corp | — |
Holdings reflect open-market acquisitions disclosed on the public SEDI insider register (Form 55-102F4),
matched by name to a hand-curated roster of 19 notable resource financiers and
company-builders. Coverage reflects what SEDI captures — a name appears only where their transactions are
filed, typically their flagship vehicles. Display-only research context, not investment advice and not a
Confluence Score input.