Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for BQE.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
371
Net change
-475
(-56.1%)
History
Jun 30:
371
Jun 15:
846
May 31:
1,715
May 15:
665
Apr 30:
1,118
Apr 15:
933
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Government Grants & Funding
| Program / Agreement | Amount |
|---|---|
| Industrial Research Assistance Program – Contributions to Firms Contribution | $50K |
| Industrial Research Assistance Program – Contributions to Firms Contribution | $50K |
| Industrial Research Assistance Program – Contributions to Firms Contribution | $150K |
| Industrial Research Assistance Program – Contributions to Firms Contribution | $125K |
| Regional Economic Growth through Innovation Contribution | $1.7M |
| Industrial Research Assistance Program – Contributions to Firms Contribution | $310K |
| Industrial Research Assistance Program – Contributions to Firms Contribution | $310K |
| Industrial Research Assistance Program – Contributions to Firms Contribution | $310K |
| Industrial Research Assistance Program – Contributions to Firms Contribution | $173K |
| 15155 Contribution | $412K |
Federal grants & contributions disclosed by the Government of Canada (Proactive Disclosure), matched to
this issuer by legal name. Government funding can be a pre-revenue validation and capital signal. Display-only
context, not a Confluence Score input.