| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Docebo Inc. | Buy | 388,984 | — |
| Jun 30, 2026 | Farber, Brandon Gabriel | Buy | 222 | $6K |
| Jun 30, 2026 | Farber, Brandon Gabriel | Buy | 404 | — |
| Jun 30, 2026 | Farber, Brandon Gabriel | Sell | 404 | — |
| Jun 30, 2026 | Artuffo, Alessio | Sell | 1,598 | — |
| Jun 30, 2026 | Artuffo, Alessio | Buy | 1,598 | — |
| Jun 30, 2026 | Artuffo, Alessio | Buy | 505 | $13K |
| Jun 30, 2026 | Artuffo, Alessio | Buy | 1,110 | — |
| Jun 30, 2026 | Artuffo, Alessio | Sell | 1,110 | — |
| Jun 30, 2026 | Artuffo, Alessio | Buy | 727 | $18K |
| Jun 23, 2026 | Docebo Inc. | Buy | 25,000 | $607K |
| Jun 22, 2026 | Docebo Inc. | Buy | 24,600 | $587K |
| Jun 22, 2026 | Artuffo, Alessio | Buy | 453 | $11K |
| Jun 22, 2026 | Artuffo, Alessio | Buy | 991 | — |
| Jun 22, 2026 | Artuffo, Alessio | Sell | 991 | — |
| Jun 22, 2026 | Farber, Brandon Gabriel | Buy | 82 | $2K |
| Jun 22, 2026 | Farber, Brandon Gabriel | Buy | 149 | — |
| Jun 22, 2026 | Farber, Brandon Gabriel | Sell | 149 | — |
| Jun 19, 2026 | Docebo Inc. | Buy | 10,100 | $249K |
| Jun 17, 2026 | Docebo Inc. | Buy | 24,000 | $580K |
| Jun 16, 2026 | Docebo Inc. | Buy | 400 | $10K |
| Jun 15, 2026 | Docebo Inc. | Buy | 24,800 | $634K |
| Jun 12, 2026 | Docebo Inc. | Buy | 24,700 | $627K |
| Jun 11, 2026 | Tropeano, Lauren Anne | Buy | 367 | $7K |
| Jun 11, 2026 | Tropeano, Lauren Anne | Sell | 739 | — |
| Jun 11, 2026 | Docebo Inc. | Buy | 24,300 | $613K |
| Jun 11, 2026 | Tropeano, Lauren Anne | Buy | 739 | — |
| Jun 10, 2026 | Docebo Inc. | Buy | 25,100 | $637K |
| Jun 09, 2026 | Docebo Inc. | Buy | 26,128 | $643K |
| Jun 08, 2026 | Docebo Inc. | Buy | 25,600 | $628K |
| Jun 08, 2026 | Farber, Brandon Gabriel | Buy | 65 | $2K |
| Jun 08, 2026 | Farber, Brandon Gabriel | Buy | 118 | — |
| Jun 08, 2026 | Farber, Brandon Gabriel | Sell | 118 | — |
| Jun 05, 2026 | Docebo Inc. | Buy | 25,000 | $601K |
| May 29, 2026 | Docebo Inc. | Buy | 26,128 | $663K |
| May 29, 2026 | Docebo Inc. | Buy | 295,360 | — |
| May 28, 2026 | Docebo Inc. | Buy | 25,800 | $631K |
| May 22, 2026 | Artuffo, Alessio | Buy | 570 | $14K |
| May 22, 2026 | Artuffo, Alessio | Buy | 1,247 | — |
| May 22, 2026 | Artuffo, Alessio | Sell | 1,247 | — |
| May 21, 2026 | Lacy, Kyle Patrick | Buy | 3,242 | — |
| May 21, 2026 | Lacy, Kyle Patrick | Buy | 1,407 | $25K |
| May 21, 2026 | Lacy, Kyle Patrick | Sell | 3,242 | — |
| May 21, 2026 | Lacy, Kyle Patrick | Sell | 3,242 | — |
| May 21, 2026 | Lacy, Kyle Patrick | Buy | 3,242 | — |
| May 21, 2026 | La Rosa, Riccardo | Buy | 1,274 | $22K |
| May 21, 2026 | Lacy, Kyle Patrick | Buy | 1,407 | $25K |
| May 21, 2026 | La Rosa, Riccardo | Buy | 2,569 | — |
| May 21, 2026 | La Rosa, Riccardo | Sell | 2,569 | — |
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 20 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 54 | 100 |
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Lacy, Kyle Patrick | 28 /100 | $50K |
| La Rosa, Riccardo | 28 /100 | $22K |
| Artuffo, Alessio | 23 /100 | $56K |
| Farber, Brandon Gabriel | 20 /100 | $9K |
| Tropeano, Lauren Anne | 2 /100 | $7K |
3 insiders linked to DCBO are also individual political donors — $10K across 10 donations (2011–2023).
Form55 also tracks DCBO's federal footprint: $1.0M across 3 federal contracts from 1 department.
Sources: Elections Canada (individual donations only — corporate political donations banned federally since 2007), the federal Registry of Lobbyists, and federal contract disclosures. Insiders matched to donors by name. Shown for transparency from disclosed public records — this is not a Confluence Score input, implies no causal link between donations, lobbying, or contracts, and is not a claim of wrongdoing.
No Indigenous consultation records on file for DCBO.