Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 10 | 100 |
Lobbying Registrations
| Effective | Registrant | Status | ||
|---|---|---|---|---|
| Jun 01, 2026 | Vantage Canada LP ✓ FREE PREVIEW | Active | ||
| Active | ||||
| Active | ||||
| + 5 more registrations | ||||
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for EU.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
4,902,669
Net change
+28,778
(+0.6%)
History
Sep 15:
4,902,669
Aug 31:
4,873,891
Aug 15:
4,972,270
Jul 31:
4,787,967
Jul 15:
5,133,297
Jun 30:
5,348,558
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Sheriff, William Morris | 2 | V (58), SGN (40) |
| Tewalt, Nathan A. | 2 | V (58), SPD |
| Pelizza, Mark | 1 | V (58) |
| Harris, William | 1 | SCY |
| Goranson, William Paul | 1 | URZ |
| Willette, Robert Jason | 1 | V (58) |
| Davis, Scott (name match?) | 10 | V (58), PHD (55), TUD (48), HWY (41), FRI, IMR, +4 more |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.