Consumer Discretionary on Form55:
48% hit rate
·
-6.5% alpha vs XIU.TO
·
23 closed signals
Track Record →
Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| May 29, 2026 | Forrest, David Martin | Sell | 5,121 | $114K |
| May 29, 2026 | Perrier, Pascal | Sell | 907 | $20K |
| May 29, 2026 | Perrier, Pascal | Buy | 907 | $20K |
| May 29, 2026 | Perrier, Pascal | Buy | 907 | $12K |
| May 29, 2026 | Perrier, Pascal | Sell | 226 | $5K |
| May 29, 2026 | Perrier, Pascal | Buy | 226 | $5K |
| May 29, 2026 | Perrier, Pascal | Buy | 226 | $3K |
| May 29, 2026 | Chiquet, Maureen | Sell | 2,201 | $49K |
| May 29, 2026 | Chiquet, Maureen | Buy | 2,201 | $49K |
| May 29, 2026 | Chiquet, Maureen | Buy | 1,256 | $17K |
| May 29, 2026 | Chiquet, Maureen | Sell | 548 | $12K |
| May 29, 2026 | Chiquet, Maureen | Buy | 548 | $12K |
| May 29, 2026 | Chiquet, Maureen | Buy | 313 | $4K |
| May 29, 2026 | Piombini, Massimo | Sell | 907 | $20K |
| May 29, 2026 | Piombini, Massimo | Buy | 907 | $20K |
| May 29, 2026 | Piombini, Massimo | Buy | 242 | $3K |
| May 29, 2026 | Piombini, Massimo | Sell | 226 | $5K |
| May 29, 2026 | Piombini, Massimo | Buy | 226 | $5K |
| May 29, 2026 | Piombini, Massimo | Buy | 61 | $834 |
| May 29, 2026 | Davison, John Marshal | Sell | 2,048 | $46K |
| May 29, 2026 | Davison, John Marshal | Buy | 2,048 | $46K |
| May 29, 2026 | Davison, John Marshal | Buy | 1,169 | $16K |
| May 29, 2026 | Davison, John Marshal | Sell | 510 | $11K |
| May 29, 2026 | Davison, John Marshal | Buy | 510 | $11K |
| May 29, 2026 | Davison, John Marshal | Buy | 291 | $4K |
| May 29, 2026 | Binder, Daniel | Sell | 8,190 | $182K |
| May 29, 2026 | Binder, Daniel | Buy | 8,190 | $182K |
| May 29, 2026 | Binder, Daniel | Buy | 8,190 | $112K |
| May 29, 2026 | Binder, Daniel | Sell | 2,038 | $45K |
| May 29, 2026 | Reiss, Dani | Sell | 82,967 | $1.8M |
| May 29, 2026 | Binder, Daniel | Buy | 2,038 | $45K |
| May 29, 2026 | Binder, Daniel | Buy | 2,038 | $28K |
| May 29, 2026 | Reiss, Dani | Buy | 82,967 | $1.8M |
| May 29, 2026 | Reiss, Dani | Buy | 82,967 | $1.1M |
| May 29, 2026 | Reiss, Dani | Sell | 20,639 | $459K |
| May 29, 2026 | Reiss, Dani | Buy | 20,639 | $459K |
| May 29, 2026 | Reiss, Dani | Buy | 11,773 | $161K |
| May 29, 2026 | Armstrong, Michael D. | Sell | 2,098 | $47K |
| May 29, 2026 | Armstrong, Michael D. | Buy | 2,098 | $47K |
| May 29, 2026 | Armstrong, Michael D. | Buy | 492 | $7K |
| May 29, 2026 | Armstrong, Michael D. | Sell | 522 | $12K |
| May 29, 2026 | Armstrong, Michael D. | Buy | 522 | $12K |
| May 29, 2026 | Armstrong, Michael D. | Buy | 123 | $2K |
| May 29, 2026 | Baker, Carrie | Sell | 8,435 | $188K |
| May 29, 2026 | Baker, Carrie | Buy | 8,435 | $188K |
| May 29, 2026 | Baker, Carrie | Buy | 8,435 | $115K |
| May 29, 2026 | Baker, Carrie | Sell | 2,099 | $47K |
| May 29, 2026 | Baker, Carrie | Buy | 2,099 | $47K |
| May 29, 2026 | Baker, Carrie | Buy | 1,198 | $16K |
| May 29, 2026 | Forrest, David Martin | Buy | 5,121 | $114K |
Score uses open-market buys only
· 16 open-market
· 17 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 8 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 68 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Saage, Jr., Gary Albert | 42 /100 | $2K |
| Reiss, Dani | 20 /100 | $1.5M |
| Baker, Carrie | 20 /100 | $158K |
| Forrest, David Martin | 20 /100 | $109K |
| Mihaljevic, Ana | 20 /100 | $105K |
| Davison, John Marshal | 20 /100 | $25K |
| Johannson, Jessica Sybil-Lynne | 18 /100 | $106K |
| Sinclair, Jonathan | 15 /100 | $245K |
| Heimpel Butts, Jodi Lynn | 14 /100 | $25K |
| Armstrong, Michael D. | 14 /100 | $10K |
| Koumettis, Nikolaos | 14 /100 | $5K |
| Bourke, Patrick | 14 /100 | $56K |
| Furler, Sabina | 14 /100 | $1K |
| Bowden, Neil | 11 /100 | $80K |
| Chiquet, Maureen | 10 /100 | $26K |
| Binder, Daniel | 8 /100 | $182K |
| Wong, Ching Ying Belinda | 5 /100 | $20K |
| Perrier, Pascal | 4 /100 | $19K |
| Piombini, Massimo | 4 /100 | $5K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
| Effective | Registrant | Status | ||
|---|---|---|---|---|
| May 07, 2026 | Maple Leaf Strategies Inc. ✓ FREE PREVIEW | Active | ||
| Active | ||||
| Active | ||||
| + 3 more registrations | ||||
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Political Footprint
6 insiders linked to GOOS are also individual political donors — $58K across 98 donations (2007–2023).
Conservative Party of Canada · $29K
Liberal Party of Canada · $16K
New Democratic Party · $10K
Green Party of Canada · $3K
Sources: Elections Canada (individual donations only — corporate political donations banned federally since 2007), the federal Registry of Lobbyists, and federal contract disclosures. Insiders matched to donors by name. Shown for transparency from disclosed public records — this is not a Confluence Score input, implies no causal link between donations, lobbying, or contracts, and is not a claim of wrongdoing.
Indigenous Consultation
No Indigenous consultation records on file for GOOS.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
981,277
Net change
+66,435
(+7.3%)
History
Jul 15:
981,277
Jun 30:
914,842
Jun 15:
855,513
May 31:
1,126,460
May 15:
1,006,551
Apr 30:
924,371
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Views (30d)
3,527
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a
public-attention indicator, not investment advice.