$GOOS
Canada Goose Holdings
Signal as of June 12, 2026  ·  90-day rolling window  ·  Textiles, Apparel & Luxury Goods
Signal Score
68
out of 100  ·  Confluence  ·  Full breakdown →
Signal Score
68
Insider Activity (90d)
55
19 buyers  ·  $2.7M  ·  open-market only
Current Price
$14.12
CAD  ·  5-min cache
Lobbying & Contracts
Active
6 regs  ·  0 contracts
Textiles, Apparel & Luxury Goods on Form55: 62% hit rate · +0.0% alpha vs XIU.TO · 8 closed signals Track Record →
Signal Analyst
The Signal Score and insider trade feed above are free. Signal Analyst adds the full component breakdown, lobbying registrations, and contract wins — plus alerts when this company's signal moves, so you don't have to keep checking back.
Monitor — CAD $29/mo
Price Chart
12 months daily  ·  TSX:GOOS
Insider Transactions
90-day window  ·  50 filings
Date Insider Role Nature Dir. Shares Buy Price Return Value
May 29, 2026 Forrest, David Martin Exercise Sell 5,121 $22.24 $114K
May 29, 2026 Perrier, Pascal Exercise Sell 907 $22.24 $20K
May 29, 2026 Perrier, Pascal Buyback Buy 907 $22.24 -36.5% $20K
May 29, 2026 Perrier, Pascal Open Market Buy 907 $13.67 +3.3% $12K
May 29, 2026 Perrier, Pascal Exercise Sell 226 $22.24 $5K
May 29, 2026 Perrier, Pascal Exercise Buy 226 $22.24 -36.5% $5K
May 29, 2026 Perrier, Pascal Open Market Buy 226 $13.67 +3.3% $3K
May 29, 2026 Chiquet, Maureen Exercise Sell 2,201 $22.24 $49K
May 29, 2026 Chiquet, Maureen Exercise Buy 2,201 $22.24 -36.5% $49K
May 29, 2026 Chiquet, Maureen Open Market Buy 1,256 $13.67 +3.3% $17K
May 29, 2026 Chiquet, Maureen Exercise Sell 548 $22.24 $12K
May 29, 2026 Chiquet, Maureen Exercise Buy 548 $22.24 -36.5% $12K
May 29, 2026 Chiquet, Maureen Open Market Buy 313 $13.67 +3.3% $4K
May 29, 2026 Piombini, Massimo Exercise Sell 907 $22.24 $20K
May 29, 2026 Piombini, Massimo Exercise Buy 907 $22.24 -36.5% $20K
May 29, 2026 Piombini, Massimo Open Market Buy 242 $13.67 +3.3% $3K
May 29, 2026 Piombini, Massimo Exercise Sell 226 $22.24 $5K
May 29, 2026 Piombini, Massimo Exercise Buy 226 $22.24 -36.5% $5K
May 29, 2026 Piombini, Massimo Open Market Buy 61 $13.67 +3.3% $834
May 29, 2026 Davison, John Marshal Exercise Sell 2,048 $22.24 $46K
May 29, 2026 Davison, John Marshal Exercise Buy 2,048 $22.24 -36.5% $46K
May 29, 2026 Davison, John Marshal Open Market Buy 1,169 $13.67 +3.3% $16K
May 29, 2026 Davison, John Marshal Exercise Sell 510 $22.24 $11K
May 29, 2026 Davison, John Marshal Exercise Buy 510 $22.24 -36.5% $11K
May 29, 2026 Davison, John Marshal Open Market Buy 291 $13.67 +3.3% $4K
May 29, 2026 Binder, Daniel Exercise Sell 8,190 $22.24 $182K
May 29, 2026 Binder, Daniel Exercise Buy 8,190 $22.24 -36.5% $182K
May 29, 2026 Binder, Daniel Open Market Buy 8,190 $13.67 +3.3% $112K
May 29, 2026 Binder, Daniel Exercise Sell 2,038 $22.24 $45K
May 29, 2026 Reiss, Dani Exercise Sell 82,967 $22.24 $1.8M
May 29, 2026 Binder, Daniel Exercise Buy 2,038 $22.24 -36.5% $45K
May 29, 2026 Binder, Daniel Open Market Buy 2,038 $13.67 +3.3% $28K
May 29, 2026 Reiss, Dani Exercise Buy 82,967 $22.24 -36.5% $1.8M
May 29, 2026 Reiss, Dani Open Market Buy 82,967 $13.67 +3.3% $1.1M
May 29, 2026 Reiss, Dani Exercise Sell 20,639 $22.24 $459K
May 29, 2026 Reiss, Dani Exercise Buy 20,639 $22.24 -36.5% $459K
May 29, 2026 Reiss, Dani Open Market Buy 11,773 $13.67 +3.3% $161K
May 29, 2026 Armstrong, Michael D. Exercise Sell 2,098 $22.24 $47K
May 29, 2026 Armstrong, Michael D. Exercise Buy 2,098 $22.24 -36.5% $47K
May 29, 2026 Armstrong, Michael D. Open Market Buy 492 $13.67 +3.3% $7K
May 29, 2026 Armstrong, Michael D. Exercise Sell 522 $22.24 $12K
May 29, 2026 Armstrong, Michael D. Exercise Buy 522 $22.24 -36.5% $12K
May 29, 2026 Armstrong, Michael D. Open Market Buy 123 $13.67 +3.3% $2K
May 29, 2026 Baker, Carrie Exercise Sell 8,435 $22.24 $188K
May 29, 2026 Baker, Carrie Exercise Buy 8,435 $22.24 -36.5% $188K
May 29, 2026 Baker, Carrie Open Market Buy 8,435 $13.67 +3.3% $115K
May 29, 2026 Baker, Carrie Exercise Sell 2,099 $22.24 $47K
May 29, 2026 Baker, Carrie Exercise Buy 2,099 $22.24 -36.5% $47K
May 29, 2026 Baker, Carrie Open Market Buy 1,198 $13.67 +3.3% $16K
May 29, 2026 Forrest, David Martin Exercise Buy 5,121 $22.24 -36.5% $114K
Score uses open-market buys only  ·  16 open-market  ·  17 plan / compensation shown but not scored
Score Breakdown
Signal Analyst  ·  $29/mo
Component Points Max Detail Weight
Conviction 30 Unique insiders buying open-market
Buy/Sell Ratio 20 Net buying vs. selling pressure (90d)
Dollar Value 25 Total open-market purchase value
Lobbying Activity 15 OCL registration contacts
Contract Wins 10 Federal and provincial awards
Insider Track Record 10 Historical hit rate of buying insiders
Total 68 100
Unlock Component Detail — CAD $29/mo
Buying Insiders
Open-market · 90 days · 19 unique buyers
Insider Credibility Hit Rate Avg 90d Return Trades (eval'd) Buy Value (90d) Last Buy
Saage, Jr., Gary Albert 42 /100 80% +9.3% 10 $2K May 28, 2026
Reiss, Dani 20 /100 30% -4.5% 30 $1.5M May 29, 2026
Baker, Carrie 20 /100 35% -0.1% 20 $158K May 29, 2026
Forrest, David Martin 20 /100 42% +1.4% 24 $109K May 29, 2026
Mihaljevic, Ana 20 /100 35% +0.1% 20 $105K May 29, 2026
Davison, John Marshal 20 /100 40% +2.0% 20 $25K May 29, 2026
Johannson, Jessica Sybil-Lynne 18 /100 57% +4.2% 14 $106K May 29, 2026
Sinclair, Jonathan 15 /100 37% +0.7% 19 $245K May 29, 2026
Heimpel Butts, Jodi Lynn 14 /100 33% +0.2% 18 $25K May 29, 2026
Armstrong, Michael D. 14 /100 33% -1.4% 18 $10K May 29, 2026
Koumettis, Nikolaos 14 /100 33% +0.2% 18 $5K May 29, 2026
Bourke, Patrick 14 /100 54% +2.5% 13 $56K May 29, 2026
Furler, Sabina 14 /100 41% +1.4% 17 $1K May 29, 2026
Bowden, Neil 11 /100 50% +1.3% 14 $80K May 29, 2026
Chiquet, Maureen 10 /100 33% -0.9% 12 $26K May 29, 2026
Binder, Daniel 8 /100 50% +2.6% 10 $182K May 29, 2026
Wong, Ching Ying Belinda 5 /100 44% +1.9% 9 $20K May 29, 2026
Perrier, Pascal 4 /100 43% +0.8% 7 $19K May 29, 2026
Piombini, Massimo 4 /100 43% +0.8% 7 $5K May 29, 2026
Credibility score: historical hit rate × avg 90d return × sample size. View full insider leaderboard →
Lobbying Registrations
OCL active  ·  6 registrations
Effective Registrant Subject Matter Institutions Status
Active
Active
Active
+ 3 more registrations
Unlock 6 Registrations — CAD $29/mo
Government Contract Wins
90-day window  ·  none found
No government contract wins in the last 90 days. Analyst plan →
Private Placements
12 months  ·  Signal Analyst  ·  $29/mo
Private placement history, deal size, and lock-up expiry tracking. Analyst plan →
Political Donations
Elections Canada · individuals only

6 insiders linked to GOOS are also individual political donors — $58K across 98 donations (2007–2023).

Conservative Party of Canada · $29K Liberal Party of Canada · $16K New Democratic Party · $10K Green Party of Canada · $3K

Source: Elections Canada public contribution records. Individual donations only (corporate political donations have been banned federally since 2007). Shown for transparency — this is not a Signal Score input and is not a claim of wrongdoing.

SEDAR+ Filings
official filing registry
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes. Search SEDAR+ →
Form55 provides data and analysis for informational purposes only. Nothing on this site constitutes investment advice or a recommendation to buy or sell any security. Past performance is not indicative of future results.