Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | Hay, David Douglas | Buy | 308 | $18K |
| Jun 30, 2026 | Hay, David Douglas | Buy | 89 | $5K |
| Jun 30, 2026 | Podlasly, Mark Wolfgang | Buy | 513 | $30K |
| Jun 30, 2026 | Podlasly, Mark Wolfgang | Buy | 48 | $3K |
| Jun 30, 2026 | SONBERG, Melissa | Buy | 692 | $40K |
| Jun 30, 2026 | SONBERG, Melissa | Buy | 170 | $10K |
| Jun 30, 2026 | Wolburgh Jenah, Susan | Buy | 462 | $27K |
| Jun 30, 2026 | Wolburgh Jenah, Susan | Buy | 106 | $6K |
| Jun 30, 2026 | Mowbray, Stacey | Buy | 354 | $21K |
| Jun 30, 2026 | Mowbray, Stacey | Buy | 54 | $3K |
| Jun 30, 2026 | Vaasjo, Brian Tellef | Buy | 590 | $35K |
| Jun 30, 2026 | Vaasjo, Brian Tellef | Buy | 44 | $3K |
| Jun 30, 2026 | Rencheck, Michael Walter | Buy | 326 | $19K |
| Jun 30, 2026 | Rencheck, Michael Walter | Buy | 5 | $292 |
| Jun 30, 2026 | Hutton, Debbie | Buy | 308 | $18K |
| Jun 30, 2026 | Hutton, Debbie | Buy | 1 | $58 |
| Jun 30, 2026 | Beatty, Henry | Buy | 74 | $4K |
| Jun 09, 2026 | Beatty, Henry | Sell | — | — |
Score uses open-market buys only
· 0 open-market
· 17 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 10 | 100 |
Lobbying Registrations
| Effective | Registrant | Status | ||
|---|---|---|---|---|
| Jun 09, 2026 | Hydro One Limited ✓ FREE PREVIEW | Active | ||
| Active | ||||
| Active | ||||
| + 2 more registrations | ||||
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for H.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
7,349,089
Net change
+449,436
(+6.5%)
History
Jul 15:
7,349,089
Jun 30:
6,899,653
Jun 15:
6,128,930
May 31:
6,340,934
May 15:
6,520,354
Apr 30:
6,504,410
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Views (30d)
3,325
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a
public-attention indicator, not investment advice.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Podlasly, Mark Wolfgang | 1 | CM (79) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.
Government Grants & Funding
| Program / Agreement | Amount |
|---|---|
| Capital Assistance Program Contribution | $160K |
| Capital Assistance Program Contribution | $496K |
| Transportation and Alternative Fuels Contribution | $3.5M |
| Contributions in Support of Clean Fuels, Transportation and Indu Contribution | $3.5M |
| Transportation and Alternative Fuels Contribution | $3.5M |
| Contributions in support of Transportation and Alternative Fuels Contribution | $3.5M |
| Transportation and Alternative Fuels Contribution | $1.5M |
| Contributions in Support of Clean Fuels, Transportation and Indu Contribution | $1.5M |
| Contributions in support of Transportation and Alternative Fuels Contribution | $1.5M |
Federal grants & contributions disclosed by the Government of Canada (Proactive Disclosure), matched to
this issuer by legal name. Government funding can be a pre-revenue validation and capital signal. Display-only
context, not a Confluence Score input.