Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Aug 21, 2026 | Stack Capital Group Inc. | Buy | 2,000 | — |
| Aug 21, 2026 | Stack Capital Group Inc. | Buy | 19,900 | — |
| Aug 21, 2026 | Parks, Jeffrey | Buy | 5,500 | $92K |
| Aug 21, 2026 | Vaiopoulos, Demetrios | Buy | 300 | $5K |
| Aug 19, 2026 | Meiers, Jason | Buy | 1,400 | $24K |
| Aug 19, 2026 | Bell, John K. | Buy | 5,600 | $98K |
| Jul 24, 2026 | Stack Capital Group Inc. | Buy | 2,000 | — |
| Jul 22, 2026 | Stack Capital Group Inc. | Buy | 2,000 | — |
| Jul 20, 2026 | Stack Capital Group Inc. | Buy | 2,000 | — |
| Jul 13, 2026 | Stack Capital Group Inc. | Buy | 4,000 | — |
| Jul 03, 2026 | Parks, Jeffrey | Buy | 1,120 | $23K |
| Jul 03, 2026 | Meiers, Jason | Buy | 840 | $17K |
| Jul 03, 2026 | Vaiopoulos, Demetrios | Buy | 560 | $11K |
| Jul 03, 2026 | Viveiros, Brian | Buy | 280 | $6K |
| Jun 19, 2026 | Meiers, Jason | Buy | 1,380 | $31K |
| Jun 19, 2026 | Vaiopoulos, Demetrios | Buy | 920 | $21K |
| Jun 19, 2026 | Viveiros, Brian | Buy | 460 | $10K |
| Jun 19, 2026 | Parks, Jeffrey | Buy | 1,840 | $41K |
| Jun 18, 2026 | Parks, Jeffrey | Buy | 2,360 | $54K |
| Jun 18, 2026 | Vaiopoulos, Demetrios | Buy | 1,180 | $27K |
| Jun 18, 2026 | Viveiros, Brian | Buy | 590 | $14K |
| Jun 18, 2026 | Meiers, Jason | Buy | 1,770 | $41K |
| Jun 16, 2026 | Vaiopoulos, Demetrios | Buy | 760 | $18K |
| Jun 16, 2026 | Viveiros, Brian | Buy | 380 | $9K |
| Jun 16, 2026 | Bell, John K. | Buy | 5,000 | $121K |
| Jun 16, 2026 | Meiers, Jason | Buy | 1,140 | $28K |
| Jun 16, 2026 | Parks, Jeffrey | Buy | 1,520 | $37K |
| Jun 15, 2026 | Parks, Jeffrey | Buy | 960 | $23K |
| Jun 15, 2026 | Viveiros, Brian | Buy | 240 | $6K |
| Jun 15, 2026 | Vaiopoulos, Demetrios | Buy | 480 | $12K |
| Jun 15, 2026 | Meiers, Jason | Buy | 720 | $18K |
| Jun 12, 2026 | Parks, Jeffrey | Buy | 956 | $24K |
| Jun 12, 2026 | Meiers, Jason | Buy | 3,100 | $78K |
| Jun 12, 2026 | Parks, Jeffrey | Buy | 800 | $19K |
| Jun 12, 2026 | Viveiros, Brian | Buy | 240 | $6K |
| Jun 12, 2026 | Vaiopoulos, Demetrios | Buy | 478 | $12K |
| Jun 12, 2026 | Meiers, Jason | Buy | 717 | $18K |
| Jun 05, 2026 | Meiers, Jason | Buy | 281 | $8K |
Score uses open-market buys only
· 32 open-market
· 6 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 20 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 60 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Parks, Jeffrey | — | $314K |
| Meiers, Jason | — | $262K |
| Bell, John K. | — | $220K |
| Vaiopoulos, Demetrios | — | $106K |
| Viveiros, Brian | — | $51K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for STCK.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
261,948
Net change
-160,100
(-37.9%)
History
Aug 15:
261,948
Jul 31:
422,048
Jul 15:
525,949
Jun 30:
726,839
Jun 15:
950,241
May 31:
432,946
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Views (30d)
20,811
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a
public-attention indicator, not investment advice.