| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 02, 2026 | Chen, Angeline Grace | Buy | 816 | $80K |
| Jul 02, 2026 | à Porta, Martin Anton | Buy | 882 | $86K |
| Jul 02, 2026 | Brown, Shelley Ann Marie | Buy | 375 | $37K |
| Jul 02, 2026 | Morin, Marie-Lucie | Buy | 198 | $20K |
| Jul 02, 2026 | Ammerman, Douglas Keith | Buy | 681 | $67K |
| Jul 02, 2026 | Wang Doka, Celina Jeanne | Buy | 547 | $54K |
| Jul 02, 2026 | Lopez, Christopher Felix | Buy | 653 | $64K |
| Jul 02, 2026 | Eng, Richard Anthony | Buy | 612 | $60K |
| Jun 26, 2026 | Bock, Clayton | Buy | 1,485 | $103K |
| Jun 25, 2026 | Stantec Inc. | Buy | 92,376 | $8.9M |
| Jun 25, 2026 | Schefer, Catherine Margaret | Sell | 1,284 | $141K |
| Jun 25, 2026 | Schefer, Catherine Margaret | Sell | 5,134 | $701K |
| Jun 25, 2026 | Stantec Inc. | Buy | 92,376 | — |
| Jun 23, 2026 | Stantec Inc. | Buy | 65,376 | — |
| Jun 23, 2026 | Stantec Inc. | Buy | 65,376 | $6.3M |
| Jun 22, 2026 | FRASER, KENNA | Buy | 411 | $40K |
| Jun 22, 2026 | Samji, Asifa | Buy | 80 | $8K |
| Jun 22, 2026 | Stantec Inc. | Buy | 93,300 | — |
| Jun 22, 2026 | Stantec Inc. | Buy | 93,300 | $9.0M |
| Jun 19, 2026 | Travers, Matthew David | Sell | 1,240 | $169K |
| Jun 19, 2026 | Take, John David | Sell | 1,167 | $128K |
| Jun 19, 2026 | Szysky, Arliss Elaine | Sell | 957 | $131K |
| Jun 19, 2026 | Travers, Matthew David | Sell | 311 | $34K |
| Jun 19, 2026 | Szysky, Arliss Elaine | Sell | 240 | $26K |
| Jun 19, 2026 | Stone, Jeffrey Philip | Sell | 756 | $103K |
| Jun 19, 2026 | Stone, Jeffrey Philip | Sell | 189 | $21K |
| Jun 19, 2026 | Samji, Asifa | Sell | 3,447 | $471K |
| Jun 19, 2026 | Samji, Asifa | Sell | 863 | $95K |
| Jun 19, 2026 | Take, John David | Sell | 4,669 | $638K |
| Jun 12, 2026 | Stantec Inc. | Buy | 30,000 | — |
| Jun 12, 2026 | Stantec Inc. | Buy | 30,000 | $3.0M |
| Jun 11, 2026 | Stantec Inc. | Buy | 29,800 | $3.0M |
| Jun 11, 2026 | Stantec Inc. | Buy | 29,800 | — |
| Jun 10, 2026 | Stantec Inc. | Buy | 40,000 | — |
| Jun 10, 2026 | Stantec Inc. | Buy | 40,000 | $4.1M |
| Jun 08, 2026 | Stantec Inc. | Buy | 83,876 | — |
| Jun 08, 2026 | Stantec Inc. | Buy | 83,876 | $8.6M |
| Jun 05, 2026 | Stantec Inc. | Buy | 64,476 | — |
| Jun 05, 2026 | Stantec Inc. | Buy | 64,476 | $6.7M |
| May 29, 2026 | Stantec Inc. | Buy | 96,076 | — |
| May 29, 2026 | Stantec Inc. | Buy | 96,076 | $10.1M |
| May 28, 2026 | Stantec Inc. | Buy | 95,976 | $10.1M |
| May 28, 2026 | Stantec Inc. | Buy | 95,976 | — |
| May 20, 2026 | Samji, Asifa | Buy | 75 | $8K |
| May 19, 2026 | Schefer, Catherine Margaret | Buy | 5,355 | — |
| May 19, 2026 | Samji, Asifa | Buy | 3,023 | — |
| May 19, 2026 | Take, John David | Buy | 3,570 | — |
| May 19, 2026 | Travers, Matthew David | Buy | 2,980 | — |
| May 19, 2026 | Bock, Clayton | Buy | 1,540 | — |
| May 19, 2026 | Castro, Leonardo De Oliveira | Buy | 1,089 | — |
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 15 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 45 | 100 |
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Samji, Asifa | 65 /100 | $16K |
| Brown, Shelley Ann Marie | 53 /100 | $37K |
| Morin, Marie-Lucie | 47 /100 | $20K |
| Ammerman, Douglas Keith | 39 /100 | $67K |
| Bock, Clayton | 14 /100 | $103K |
| FRASER, KENNA | — | $40K |
4 insiders linked to STN are also individual political donors — $12K across 70 donations (2007–2023).
Form55 also tracks STN's federal footprint: $1136.8M across 5309 federal contracts from 31 departments.
Sources: Elections Canada (individual donations only — corporate political donations banned federally since 2007), the federal Registry of Lobbyists, and federal contract disclosures. Insiders matched to donors by name. Shown for transparency from disclosed public records — this is not a Confluence Score input, implies no causal link between donations, lobbying, or contracts, and is not a claim of wrongdoing.
No Indigenous consultation records on file for STN.
| Insider | Other boards | Also an insider at |
|---|---|---|
| Lopez, Christopher Felix | 1 | AQN (43) |
| Jang, Theresa | 1 | ENB (83) |
| Culmone, Vito | 1 | MDA (75) |
| Brown, Shelley Ann Marie | 1 | CNQ (55) |
| Eng, Richard Anthony | 1 | RGSI |
| Morin, Marie-Lucie (name match?) | 2 | SLF (64), CHR (48) |