1
Companies Filed At
1
Open-Market Buys (2yr)
$474K
Buy Value (2yr, open-market)
Mar 21, 2025
Most Recent Trade
51
Credibility
Score
Score
74%
Hit Rate
+6.3%
Avg 90d Return
+4.4%
Median 90d Return
23
Evaluated Trades
+21.4%
Best Trade
-5.3%
Worst Trade
Hit rate and returns are based on 23 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
This insider has a solid track record of profitable timing.
Political Donations · Elections Canada
$9K in individual political contributions across 90 donations (2007–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-12-20 | Conservative Party of Canada | $250 |
| 2022-12-31 | Conservative Party of Canada | $250 |
| 2022-09-13 | Conservative Party of Canada | $200 |
| 2022-08-30 | Conservative Party of Canada | $200 |
| 2022-05-20 | Conservative Party of Canada | $100 |
| 2022-05-05 | Conservative Party of Canada | $100 |
| 2022-04-19 | Conservative Party of Canada | $200 |
| 2021-12-31 | Conservative Party of Canada | $50 |
| 2021-12-13 | Conservative Party of Canada | $100 |
| 2021-09-21 | Conservative Party of Canada | $100 |
| 2021-09-10 | People's Party of Canada | $1K |
| 2021-07-12 | Conservative Party of Canada | $100 |
| 2021-05-07 | Conservative Party of Canada | $100 |
| 2021-04-19 | Conservative Party of Canada | $100 |
| 2021-03-19 | Conservative Party of Canada | $100 |
| 2021-02-26 | Conservative Party of Canada | $50 |
| 2021-02-10 | Conservative Party of Canada | $100 |
| 2021-02-02 | Conservative Party of Canada | $50 |
| 2020-10-23 | Conservative Party of Canada | $100 |
| 2020-09-22 | Conservative Party of Canada | $50 |
| 2020-09-01 | Conservative Party of Canada | $100 |
| 2020-08-28 | Conservative Party of Canada | $50 |
| 2020-08-28 | Conservative Party of Canada | $50 |
| 2020-08-21 | Conservative Party of Canada | $35 |
| 2020-08-21 | Conservative Party of Canada | $35 |
| 2020-08-20 | Conservative Party of Canada | $100 |
| 2020-08-19 | Conservative Party of Canada | $50 |
| 2020-08-19 | Conservative Party of Canada | $50 |
| 2020-08-13 | Conservative Party of Canada | $100 |
| 2020-08-13 | Conservative Party of Canada | $100 |
| 2020-07-27 | Conservative Party of Canada | $35 |
| 2020-07-27 | Conservative Party of Canada | $35 |
| 2020-07-20 | Conservative Party of Canada | $100 |
| 2020-07-07 | Conservative Party of Canada | $100 |
| 2020-06-11 | Conservative Party of Canada | $50 |
| 2020-06-10 | Conservative Party of Canada | $35 |
| 2020-06-10 | Conservative Party of Canada | $35 |
| 2020-05-13 | Conservative Party of Canada | $100 |
| 2020-05-13 | Conservative Party of Canada | $100 |
| 2020-05-11 | Conservative Party of Canada | $65 |
| 2020-05-11 | Conservative Party of Canada | $65 |
| 2020-05-01 | Conservative Party of Canada | $50 |
| 2020-03-26 | Conservative Party of Canada | $100 |
| 2020-03-26 | Conservative Party of Canada | $100 |
| 2020-03-09 | Conservative Party of Canada | $100 |
| 2019-09-13 | Conservative Party of Canada | $50 |
| 2019-08-12 | Conservative Party of Canada | $50 |
| 2019-06-10 | Conservative Party of Canada | $100 |
| 2019-04-12 | Conservative Party of Canada | $100 |
| 2019-01-14 | Conservative Party of Canada | $100 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Mar 21, 2025 |
$TRP
TC Energy
|
Sell | $364K |
| Mar 21, 2025 |
$TRP
TC Energy
|
Buy | $364K |
| Mar 21, 2025 |
$TRP
TC Energy
|
Buy | $474K |
| Mar 14, 2025 |
$TRP
TC Energy
|
Sell | — |
| Dec 31, 2024 |
$TRP
TC Energy
|
Buy | — |
| Dec 31, 2024 |
$TRP
TC Energy
|
Buy | — |
| Dec 31, 2024 |
$TRP
TC Energy
|
Buy | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Buy | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Buy | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Sell | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Buy | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Buy | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Sell | — |
| Feb 27, 2024 |
$TRP
TC Energy
|
Buy | — |
| Feb 27, 2024 |
$TRP
TC Energy
|
Buy | — |
| Dec 31, 2023 |
$TRP
TC Energy
|
Buy | — |
| Aug 08, 2023 |
$TRP
TC Energy
|
Buy | $10K |
| Mar 22, 2023 |
$TRP
TC Energy
|
Buy | $5K |
| Mar 14, 2023 |
$TRP
TC Energy
|
Sell | — |
| Feb 16, 2023 |
$TRP
TC Energy
|
Buy | $575K |
| Dec 31, 2022 |
$TRP
TC Energy
|
Buy | $13K |
| Dec 31, 2022 |
$TRP
TC Energy
|
Buy | — |
| Dec 31, 2022 |
$TRP
TC Energy
|
Buy | $9K |
| Mar 14, 2022 |
$TRP
TC Energy
|
Sell | — |
| Mar 01, 2022 |
$TRP
TC Energy
|
Buy | — |
| Feb 17, 2022 |
$TRP
TC Energy
|
Buy | $432K |
| Dec 31, 2021 |
$TRP
TC Energy
|
Buy | — |
| Dec 31, 2021 |
$TRP
TC Energy
|
Buy | $2K |
| Dec 31, 2021 |
$TRP
TC Energy
|
Buy | $2K |
| Aug 09, 2021 |
$TRP
TC Energy
|
Sell | — |
| Aug 09, 2021 |
$TRP
TC Energy
|
Sell | — |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.