1
Companies Filed At
2
Open-Market Buys (2yr)
$2.9M
Buy Value (2yr, open-market)
Mar 24, 2025
Most Recent Trade
30
Credibility
Score
Score
58%
Hit Rate
+3.0%
Avg 90d Return
+1.5%
Median 90d Return
24
Evaluated Trades
+21.4%
Best Trade
-7.1%
Worst Trade
Hit rate and returns are based on 24 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$5K in individual political contributions across 51 donations (2007–2011).
| Date | Party | Amount |
|---|---|---|
| 2011-05-27 | Conservative Party of Canada | $642 |
| 2011-05-17 | Conservative Party of Canada | $92 |
| 2011-04-18 | Conservative Party of Canada | $92 |
| 2011-03-17 | Conservative Party of Canada | $92 |
| 2011-02-17 | Conservative Party of Canada | $92 |
| 2011-01-17 | Conservative Party of Canada | $92 |
| 2010-12-17 | Conservative Party of Canada | $92 |
| 2010-11-17 | Conservative Party of Canada | $92 |
| 2010-10-18 | Conservative Party of Canada | $92 |
| 2010-09-17 | Conservative Party of Canada | $92 |
| 2010-08-18 | Conservative Party of Canada | $92 |
| 2010-07-19 | Conservative Party of Canada | $92 |
| 2010-06-17 | Conservative Party of Canada | $92 |
| 2010-05-17 | Conservative Party of Canada | $92 |
| 2010-04-19 | Conservative Party of Canada | $92 |
| 2010-03-17 | Conservative Party of Canada | $92 |
| 2010-02-17 | Conservative Party of Canada | $92 |
| 2010-01-18 | Conservative Party of Canada | $92 |
| 2009-12-17 | Conservative Party of Canada | $92 |
| 2009-11-17 | Conservative Party of Canada | $92 |
| 2009-10-19 | Conservative Party of Canada | $92 |
| 2009-09-17 | Conservative Party of Canada | $92 |
| 2009-08-17 | Conservative Party of Canada | $92 |
| 2009-07-17 | Conservative Party of Canada | $92 |
| 2009-06-17 | Conservative Party of Canada | $92 |
| 2009-05-19 | Conservative Party of Canada | $92 |
| 2009-01-19 | Conservative Party of Canada | $92 |
| 2008-12-17 | Conservative Party of Canada | $92 |
| 2008-11-18 | Conservative Party of Canada | $92 |
| 2008-10-17 | Conservative Party of Canada | $92 |
| 2008-09-17 | Conservative Party of Canada | $92 |
| 2008-08-19 | Conservative Party of Canada | $92 |
| 2008-07-17 | Conservative Party of Canada | $92 |
| 2008-06-17 | Conservative Party of Canada | $92 |
| 2008-05-20 | Conservative Party of Canada | $92 |
| 2008-04-18 | Conservative Party of Canada | $92 |
| 2008-03-17 | Conservative Party of Canada | $92 |
| 2008-02-19 | Conservative Party of Canada | $92 |
| 2008-01-17 | Conservative Party of Canada | $92 |
| 2007-12-17 | Conservative Party of Canada | $92 |
| 2007-11-20 | Conservative Party of Canada | $92 |
| 2007-10-17 | Conservative Party of Canada | $92 |
| 2007-09-18 | Conservative Party of Canada | $92 |
| 2007-08-17 | Conservative Party of Canada | $92 |
| 2007-07-17 | Conservative Party of Canada | $92 |
| 2007-06-18 | Conservative Party of Canada | $92 |
| 2007-05-17 | Conservative Party of Canada | $92 |
| 2007-04-17 | Conservative Party of Canada | $92 |
| 2007-03-19 | Conservative Party of Canada | $92 |
| 2007-02-19 | Conservative Party of Canada | $92 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Mar 24, 2025 |
$TRP
TC Energy
|
Sell | $1.4M |
| Mar 24, 2025 |
$TRP
TC Energy
|
Buy | $1.4M |
| Mar 24, 2025 |
$TRP
TC Energy
|
Buy | $1.6M |
| Mar 24, 2025 |
$TRP
TC Energy
|
Sell | $1.0M |
| Mar 24, 2025 |
$TRP
TC Energy
|
Buy | $1.0M |
| Mar 24, 2025 |
$TRP
TC Energy
|
Buy | $1.3M |
| Mar 14, 2025 |
$TRP
TC Energy
|
Sell | — |
| Dec 31, 2024 |
$TRP
TC Energy
|
Buy | — |
| Dec 31, 2024 |
$TRP
TC Energy
|
Buy | $17K |
| Dec 31, 2024 |
$TRP
TC Energy
|
Buy | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Sell | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Buy | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Buy | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Sell | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Buy | — |
| Oct 01, 2024 |
$TRP
TC Energy
|
Buy | — |
| Mar 20, 2024 |
$TRP
TC Energy
|
Buy | $256K |
| Feb 27, 2024 |
$TRP
TC Energy
|
Buy | — |
| Feb 27, 2024 |
$TRP
TC Energy
|
Buy | — |
| Jan 31, 2024 |
$TRP
TC Energy
|
Buy | — |
| Dec 31, 2023 |
$TRP
TC Energy
|
Buy | — |
| Dec 31, 2023 |
$TRP
TC Energy
|
Buy | — |
| Feb 16, 2023 |
$TRP
TC Energy
|
Buy | $1.6M |
| Dec 31, 2022 |
$TRP
TC Energy
|
Buy | $18K |
| Dec 31, 2022 |
$TRP
TC Energy
|
Buy | — |
| Mar 25, 2022 |
$TRP
TC Energy
|
Buy | $206K |
| Mar 01, 2022 |
$TRP
TC Energy
|
Buy | — |
| Feb 17, 2022 |
$TRP
TC Energy
|
Buy | $1.5M |
| Dec 31, 2021 |
$TRP
TC Energy
|
Buy | — |
| Sep 30, 2021 |
$TRP
TC Energy
|
Sell | — |
| Sep 30, 2021 |
$TRP
TC Energy
|
Sell | — |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.