1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Jan 18, 2024
Most Recent Trade
32
Credibility
Score
Score
57%
Hit Rate
+18.7%
Avg 90d Return
+4.4%
Median 90d Return
14
Evaluated Trades
+167.4%
Best Trade
-32.9%
Worst Trade
Hit rate and returns are based on 14 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$2K in individual political contributions across 58 donations (2014–2022).
| Date | Party | Amount |
|---|---|---|
| 2022-11-16 | Conservative Party of Canada | $50 |
| 2022-10-17 | Conservative Party of Canada | $50 |
| 2022-09-19 | Conservative Party of Canada | $50 |
| 2022-08-15 | Conservative Party of Canada | $50 |
| 2022-07-15 | Conservative Party of Canada | $50 |
| 2022-06-15 | Conservative Party of Canada | $50 |
| 2022-05-17 | Conservative Party of Canada | $50 |
| 2022-05-01 | Conservative Party of Canada | $35 |
| 2022-05-01 | Conservative Party of Canada | $35 |
| 2022-04-19 | Conservative Party of Canada | $50 |
| 2022-03-16 | Conservative Party of Canada | $50 |
| 2022-02-16 | Conservative Party of Canada | $50 |
| 2022-01-17 | Conservative Party of Canada | $50 |
| 2021-12-15 | Conservative Party of Canada | $50 |
| 2021-11-15 | Conservative Party of Canada | $50 |
| 2021-10-15 | Conservative Party of Canada | $50 |
| 2021-09-15 | Conservative Party of Canada | $50 |
| 2021-08-16 | Conservative Party of Canada | $50 |
| 2021-07-21 | Conservative Party of Canada | $50 |
| 2021-06-15 | Conservative Party of Canada | $50 |
| 2021-05-17 | Conservative Party of Canada | $50 |
| 2020-05-30 | Conservative Party of Canada | $25 |
| 2020-05-30 | Conservative Party of Canada | $25 |
| 2019-12-16 | Conservative Party of Canada | $35 |
| 2019-11-18 | Conservative Party of Canada | $35 |
| 2019-10-16 | Conservative Party of Canada | $35 |
| 2019-09-17 | Conservative Party of Canada | $35 |
| 2019-08-20 | Conservative Party of Canada | $35 |
| 2019-07-15 | Conservative Party of Canada | $35 |
| 2019-06-17 | Conservative Party of Canada | $35 |
| 2019-05-16 | Conservative Party of Canada | $35 |
| 2019-04-16 | Conservative Party of Canada | $35 |
| 2019-02-27 | Conservative Party of Canada | $35 |
| 2019-02-19 | Conservative Party of Canada | $20 |
| 2016-08-22 | Conservative Party of Canada | $35 |
| 2015-12-15 | Conservative Party of Canada | $25 |
| 2015-11-16 | Conservative Party of Canada | $25 |
| 2015-10-20 | Conservative Party of Canada | $25 |
| 2015-09-18 | Conservative Party of Canada | $25 |
| 2015-08-17 | Conservative Party of Canada | $25 |
| 2015-07-21 | Conservative Party of Canada | $25 |
| 2015-06-16 | Conservative Party of Canada | $25 |
| 2015-05-19 | Conservative Party of Canada | $25 |
| 2015-04-16 | Conservative Party of Canada | $25 |
| 2015-03-30 | Conservative Party of Canada | $25 |
| 2015-02-25 | Conservative Party of Canada | $25 |
| 2015-01-22 | Conservative Party of Canada | $25 |
| 2014-12-19 | Conservative Party of Canada | $25 |
| 2014-11-17 | Conservative Party of Canada | $25 |
| 2014-10-15 | Conservative Party of Canada | $25 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Jan 18, 2024 |
$TSAT
Telesat Corp
|
Buy | — |
| Jan 18, 2024 |
$TSAT
Telesat Corp
|
Sell | $139K |
| Jan 18, 2024 |
$TSAT
Telesat Corp
|
Buy | — |
| Nov 23, 2023 |
$TSAT
Telesat Corp
|
Buy | — |
| Aug 15, 2023 |
$TSAT
Telesat Corp
|
Buy | $2K |
| May 29, 2023 |
$TSAT
Telesat Corp
|
Buy | — |
| May 29, 2023 |
$TSAT
Telesat Corp
|
Sell | $246K |
| May 29, 2023 |
$TSAT
Telesat Corp
|
Buy | — |
| May 08, 2023 |
$TSAT
Telesat Corp
|
Buy | — |
| May 08, 2023 |
$TSAT
Telesat Corp
|
Buy | — |
| May 08, 2023 |
$TSAT
Telesat Corp
|
Buy | — |
| Jan 23, 2023 |
$TSAT
Telesat Corp
|
Buy | — |
| Jan 23, 2023 |
$TSAT
Telesat Corp
|
Sell | $37K |
| Jan 23, 2023 |
$TSAT
Telesat Corp
|
Buy | — |
| Apr 20, 2022 |
$TSAT
Telesat Corp
|
Buy | — |
| Apr 20, 2022 |
$TSAT
Telesat Corp
|
Buy | — |
| Apr 20, 2022 |
$TSAT
Telesat Corp
|
Buy | — |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.