Insider Profile
Segsworth, Walter Thomas
4
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Mar 09, 2026
Most Recent Trade
Political Donations · Elections Canada
$23K in individual political contributions across 28 donations (2008–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-03-29 | Conservative Party of Canada | $2K |
| 2022-04-10 | Conservative Party of Canada | $2K |
| 2022-04-10 | Conservative Party of Canada | $2K |
| 2022-03-30 | Conservative Party of Canada | $2K |
| 2021-07-23 | Conservative Party of Canada | $2K |
| 2021-01-17 | Conservative Party of Canada | $1K |
| 2021-01-14 | Conservative Party of Canada | $199 |
| 2020-09-08 | Conservative Party of Canada | $1K |
| 2020-09-06 | Conservative Party of Canada | $250 |
| 2020-09-06 | Conservative Party of Canada | $250 |
| 2020-08-03 | Conservative Party of Canada | $360 |
| 2020-08-03 | Conservative Party of Canada | $360 |
| 2020-06-06 | Conservative Party of Canada | $131 |
| 2020-06-06 | Conservative Party of Canada | $131 |
| 2020-05-08 | Conservative Party of Canada | $131 |
| 2020-05-08 | Conservative Party of Canada | $131 |
| 2019-03-01 | Conservative Party of Canada | $1K |
| 2019-03-01 | Conservative Party of Canada | $25 |
| 2018-09-28 | Conservative Party of Canada | $2K |
| 2017-03-19 | Conservative Party of Canada | $1K |
| 2014-10-22 | Conservative Party of Canada | $400 |
| 2012-12-03 | Conservative Party of Canada | $1K |
| 2011-04-12 | Conservative Party of Canada | $1K |
| 2010-09-23 | Conservative Party of Canada | $1K |
| 2010-01-10 | Conservative Party of Canada | $500 |
| 2009-07-17 | Conservative Party of Canada | $100 |
| 2009-06-26 | Conservative Party of Canada | $1K |
| 2008-12-14 | Conservative Party of Canada | $1K |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Confluence Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Mar 09, 2026 |
$FOXT
Fox Tungsten Ltd.
|
Sell | $35K |
| Mar 09, 2026 |
$FOXT
Fox Tungsten Ltd.
|
Buy | $35K |
| May 25, 2023 |
$PAAS
Pan American Silver
|
Buy | $273K |
| Jun 28, 2022 |
$MMX
Mustang Minerals Limited
|
Buy | — |
| Jan 15, 2021 |
$GBU
Gabriel Resources Ltd.
|
Buy | $18K |
| Jan 15, 2021 |
$GBU
Gabriel Resources Ltd.
|
Buy | $19K |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Confluence Scores reflect the company's current score, not the score at time of trade.