Insider Profile
Calder, Brendan
1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Dec 10, 2020
Most Recent Trade
12
Credibility
Score
Score
100%
Hit Rate
+13.1%
Avg 90d Return
+13.1%
Median 90d Return
2
Evaluated Trades
+14.7%
Best Trade
+11.6%
Worst Trade
Hit rate and returns are based on 2 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Cross-Company Track Record
THIN HISTORY
100%
Hit Rate · 90d
+7.2%
Median Alpha · 90d
1
Closed Buys Evaluated
100%
Beat XIU
All-insider base rate:
59% hit rate
· +1.3% mean alpha
(n=11504)
size concentrated
Entry: closing price on SEDI filing date (point-in-time). Exit: 90 calendar days later.
Alpha vs XIU.TO (iShares TSX 60). Closed trades only. Not investment advice.
Research
1 closed buys with individual return outcomes available on the
Research plan.
Political Donations · Elections Canada
$13K in individual political contributions across 22 donations (2007–2020).
| Date | Party | Amount |
|---|---|---|
| 2020-12-01 | Conservative Party of Canada | $550 |
| 2020-06-16 | Conservative Party of Canada | $1K |
| 2020-06-16 | Conservative Party of Canada | $1K |
| 2018-03-20 | Conservative Party of Canada | $350 |
| 2017-05-01 | Conservative Party of Canada | $350 |
| 2017-04-26 | Conservative Party of Canada | $350 |
| 2017-01-27 | Conservative Party of Canada | $250 |
| 2017-01-27 | Conservative Party of Canada | $250 |
| 2016-02-24 | Liberal Party of Canada | $1K |
| 2015-12-08 | Conservative Party of Canada | $400 |
| 2015-08-06 | Conservative Party of Canada | $400 |
| 2015-08-03 | Liberal Party of Canada | $250 |
| 2015-05-29 | Liberal Party of Canada | $1K |
| 2012-06-07 | Conservative Party of Canada | $500 |
| 2010-09-14 | Conservative Party of Canada | $440 |
| 2009-10-08 | Conservative Party of Canada | $500 |
| 2009-03-31 | Liberal Party of Canada | $1K |
| 2009-01-13 | Conservative Party of Canada | $250 |
| 2008-08-07 | Conservative Party of Canada | $1K |
| 2008-05-20 | Liberal Party of Canada | $426 |
| 2008-04-24 | Liberal Party of Canada | $426 |
| 2007-11-22 | Conservative Party of Canada | $409 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Confluence Score input.