1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
May 15, 2023
Most Recent Trade
10
Credibility
Score
Score
42%
Hit Rate
-0.5%
Avg 90d Return
-6.0%
Median 90d Return
12
Evaluated Trades
+44.9%
Best Trade
-39.2%
Worst Trade
Hit rate and returns are based on 12 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$11K in individual political contributions across 36 donations (2008–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-11-08 | Conservative Party of Canada | $500 |
| 2022-05-22 | Conservative Party of Canada | $500 |
| 2022-05-22 | Conservative Party of Canada | $500 |
| 2022-05-13 | Conservative Party of Canada | $500 |
| 2021-04-01 | Conservative Party of Canada | $500 |
| 2020-07-03 | Conservative Party of Canada | $500 |
| 2020-05-13 | Conservative Party of Canada | $180 |
| 2020-05-13 | Conservative Party of Canada | $180 |
| 2020-03-19 | Conservative Party of Canada | $200 |
| 2020-03-19 | Conservative Party of Canada | $200 |
| 2020-03-12 | Conservative Party of Canada | $300 |
| 2020-03-12 | Conservative Party of Canada | $300 |
| 2019-08-01 | Conservative Party of Canada | $500 |
| 2018-07-23 | Conservative Party of Canada | $300 |
| 2018-05-18 | Conservative Party of Canada | $200 |
| 2017-11-22 | Conservative Party of Canada | $150 |
| 2017-06-19 | Conservative Party of Canada | $150 |
| 2015-12-02 | Conservative Party of Canada | $200 |
| 2015-10-07 | New Democratic Party | $750 |
| 2015-09-30 | Liberal Party of Canada | $100 |
| 2015-09-14 | Conservative Party of Canada | $250 |
| 2015-09-03 | Liberal Party of Canada | $750 |
| 2015-07-08 | Liberal Party of Canada | $100 |
| 2015-04-20 | Liberal Party of Canada | $100 |
| 2015-04-13 | Conservative Party of Canada | $300 |
| 2014-07-16 | Conservative Party of Canada | $200 |
| 2014-04-03 | Conservative Party of Canada | $200 |
| 2014-02-25 | Conservative Party of Canada | $200 |
| 2013-05-15 | Conservative Party of Canada | $1K |
| 2011-04-15 | Conservative Party of Canada | $1K |
| 2008-09-19 | Conservative Party of Canada | $50 |
| 2008-08-13 | Conservative Party of Canada | $50 |
| 2008-06-11 | Conservative Party of Canada | $50 |
| 2008-05-13 | Conservative Party of Canada | $50 |
| 2008-03-27 | Conservative Party of Canada | $50 |
| 2008-02-20 | Conservative Party of Canada | $50 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| May 15, 2023 |
$GOLD
GoldMining Inc.
|
Buy | $2K |
| Feb 28, 2023 |
$GOLD
GoldMining Inc.
|
Buy | $873K |
| Feb 24, 2023 |
$GOLD
GoldMining Inc.
|
Buy | $1.4M |
| Feb 24, 2023 |
$GOLD
GoldMining Inc.
|
Sell | $920K |
| Dec 31, 2022 |
$GOLD
GoldMining Inc.
|
Buy | $105K |
| Nov 17, 2022 |
$GOLD
GoldMining Inc.
|
Buy | $387K |
| Nov 16, 2022 |
$GOLD
GoldMining Inc.
|
Sell | $483K |
| Mar 07, 2022 |
$GOLD
GoldMining Inc.
|
Buy | $909K |
| Mar 01, 2022 |
$GOLD
GoldMining Inc.
|
Buy | $1.1M |
| Feb 28, 2022 |
$GOLD
GoldMining Inc.
|
Sell | $1.3M |
| Feb 23, 2022 |
$GOLD
GoldMining Inc.
|
Buy | $1.6M |
| Dec 31, 2021 |
$GOLD
GoldMining Inc.
|
Buy | — |
| Dec 31, 2021 |
$GOLD
GoldMining Inc.
|
Buy | $53K |
| Nov 27, 2020 |
$GOLD
GoldMining Inc.
|
Buy | $2.9M |
| May 15, 2020 |
$GOLD
GoldMining Inc.
|
Buy | $4.2M |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.