1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Jun 30, 2023
Most Recent Trade
11
Credibility
Score
Score
42%
Hit Rate
+6.4%
Avg 90d Return
-9.5%
Median 90d Return
12
Evaluated Trades
+60.0%
Best Trade
-29.4%
Worst Trade
Hit rate and returns are based on 12 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$3K in individual political contributions across 53 donations (2018–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-12-14 | Liberal Party of Canada | $5 |
| 2023-12-02 | Liberal Party of Canada | $71 |
| 2023-11-14 | Liberal Party of Canada | $5 |
| 2023-11-02 | Liberal Party of Canada | $71 |
| 2023-10-14 | Liberal Party of Canada | $5 |
| 2023-10-02 | Liberal Party of Canada | $71 |
| 2023-09-14 | Liberal Party of Canada | $5 |
| 2023-09-02 | Liberal Party of Canada | $71 |
| 2023-08-14 | Liberal Party of Canada | $5 |
| 2023-08-02 | Liberal Party of Canada | $71 |
| 2023-07-14 | Liberal Party of Canada | $5 |
| 2023-07-02 | Liberal Party of Canada | $71 |
| 2023-06-14 | Liberal Party of Canada | $5 |
| 2023-06-02 | Liberal Party of Canada | $71 |
| 2023-05-14 | Liberal Party of Canada | $5 |
| 2023-05-02 | Liberal Party of Canada | $71 |
| 2023-04-14 | Liberal Party of Canada | $5 |
| 2023-04-03 | Liberal Party of Canada | $38 |
| 2023-04-02 | Liberal Party of Canada | $36 |
| 2023-03-14 | Liberal Party of Canada | $5 |
| 2023-02-14 | Liberal Party of Canada | $5 |
| 2020-06-09 | Liberal Party of Canada | $67 |
| 2020-05-09 | Liberal Party of Canada | $67 |
| 2020-04-09 | Liberal Party of Canada | $67 |
| 2020-03-09 | Liberal Party of Canada | $67 |
| 2020-02-09 | Liberal Party of Canada | $67 |
| 2020-01-09 | Liberal Party of Canada | $59 |
| 2019-12-17 | Liberal Party of Canada | $62 |
| 2019-12-09 | Liberal Party of Canada | $62 |
| 2019-10-09 | Liberal Party of Canada | $62 |
| 2019-09-09 | Liberal Party of Canada | $62 |
| 2019-08-09 | Liberal Party of Canada | $62 |
| 2019-07-09 | Liberal Party of Canada | $62 |
| 2019-06-09 | Liberal Party of Canada | $62 |
| 2019-05-09 | Liberal Party of Canada | $62 |
| 2019-04-10 | Liberal Party of Canada | $25 |
| 2019-04-09 | Liberal Party of Canada | $62 |
| 2019-03-09 | Liberal Party of Canada | $62 |
| 2019-02-09 | Liberal Party of Canada | $62 |
| 2019-01-09 | Liberal Party of Canada | $32 |
| 2018-12-31 | Liberal Party of Canada | $400 |
| 2018-12-09 | Liberal Party of Canada | $22 |
| 2018-11-09 | Liberal Party of Canada | $62 |
| 2018-10-09 | Liberal Party of Canada | $62 |
| 2018-09-09 | Liberal Party of Canada | $62 |
| 2018-08-09 | Liberal Party of Canada | $62 |
| 2018-07-09 | Liberal Party of Canada | $62 |
| 2018-06-09 | Liberal Party of Canada | $62 |
| 2018-05-09 | Liberal Party of Canada | $62 |
| 2018-04-09 | Liberal Party of Canada | $62 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Jun 30, 2023 |
$GOLD
GoldMining Inc.
|
Buy | $69K |
| Jun 15, 2023 |
$GOLD
GoldMining Inc.
|
Buy | $6K |
| Mar 31, 2023 |
$GOLD
GoldMining Inc.
|
Buy | $69K |
| Mar 15, 2023 |
$GOLD
GoldMining Inc.
|
Buy | $6K |
| Dec 31, 2022 |
$GOLD
GoldMining Inc.
|
Buy | $69K |
| Dec 15, 2022 |
$GOLD
GoldMining Inc.
|
Buy | $8K |
| Sep 30, 2022 |
$GOLD
GoldMining Inc.
|
Buy | $69K |
| Sep 15, 2022 |
$GOLD
GoldMining Inc.
|
Buy | $10K |
| Dec 31, 2021 |
$GOLD
GoldMining Inc.
|
Buy | $69K |
| Dec 15, 2021 |
$GOLD
GoldMining Inc.
|
Buy | $4K |
| Sep 30, 2020 |
$GOLD
GoldMining Inc.
|
Buy | $69K |
| Sep 15, 2020 |
$GOLD
GoldMining Inc.
|
Buy | $2K |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.