1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Jun 09, 2023
Most Recent Trade
18
Credibility
Score
Score
67%
Hit Rate
+5.2%
Avg 90d Return
+0.6%
Median 90d Return
9
Evaluated Trades
+18.2%
Best Trade
-3.1%
Worst Trade
Hit rate and returns are based on 9 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$16K in individual political contributions across 158 donations (2007–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-12-15 | New Democratic Party | $30 |
| 2023-11-15 | New Democratic Party | $30 |
| 2023-10-31 | New Democratic Party | $75 |
| 2023-10-16 | New Democratic Party | $30 |
| 2023-09-15 | New Democratic Party | $30 |
| 2023-08-15 | New Democratic Party | $30 |
| 2023-07-17 | New Democratic Party | $30 |
| 2023-06-15 | New Democratic Party | $30 |
| 2023-05-15 | New Democratic Party | $30 |
| 2023-04-20 | New Democratic Party | $250 |
| 2023-04-17 | New Democratic Party | $50 |
| 2023-04-17 | New Democratic Party | $30 |
| 2023-03-15 | New Democratic Party | $30 |
| 2023-02-15 | New Democratic Party | $30 |
| 2023-01-16 | New Democratic Party | $30 |
| 2022-12-15 | New Democratic Party | $30 |
| 2022-12-01 | New Democratic Party | $100 |
| 2022-11-15 | New Democratic Party | $30 |
| 2022-10-17 | New Democratic Party | $30 |
| 2022-09-15 | New Democratic Party | $30 |
| 2022-08-15 | New Democratic Party | $30 |
| 2022-07-15 | New Democratic Party | $30 |
| 2022-06-15 | New Democratic Party | $30 |
| 2022-05-16 | New Democratic Party | $30 |
| 2022-04-14 | New Democratic Party | $30 |
| 2022-03-15 | New Democratic Party | $30 |
| 2022-02-14 | New Democratic Party | $30 |
| 2022-01-14 | New Democratic Party | $30 |
| 2021-12-13 | New Democratic Party | $30 |
| 2021-11-19 | New Democratic Party | $30 |
| 2021-10-18 | New Democratic Party | $30 |
| 2021-09-10 | New Democratic Party | $30 |
| 2021-08-12 | New Democratic Party | $30 |
| 2021-07-13 | New Democratic Party | $30 |
| 2021-06-11 | New Democratic Party | $30 |
| 2021-05-13 | New Democratic Party | $30 |
| 2021-05-06 | New Democratic Party | $100 |
| 2021-04-14 | New Democratic Party | $30 |
| 2021-03-15 | New Democratic Party | $30 |
| 2021-02-14 | New Democratic Party | $30 |
| 2021-01-14 | New Democratic Party | $30 |
| 2020-12-14 | New Democratic Party | $30 |
| 2020-11-15 | New Democratic Party | $30 |
| 2020-10-15 | New Democratic Party | $30 |
| 2020-09-14 | New Democratic Party | $30 |
| 2020-08-16 | New Democratic Party | $30 |
| 2020-07-15 | New Democratic Party | $30 |
| 2020-06-24 | New Democratic Party | $25 |
| 2020-06-24 | New Democratic Party | $50 |
| 2020-06-14 | New Democratic Party | $30 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Jun 09, 2023 |
$IMAX
IMAX Corporation
|
Sell | — |
| Jun 09, 2023 |
$IMAX
IMAX Corporation
|
Buy | — |
| Jun 09, 2023 |
$IMAX
IMAX Corporation
|
Buy | $68K |
| Jun 09, 2023 |
$IMAX
IMAX Corporation
|
Buy | — |
| Jun 10, 2022 |
$IMAX
IMAX Corporation
|
Sell | — |
| Jun 10, 2022 |
$IMAX
IMAX Corporation
|
Buy | — |
| Jun 10, 2022 |
$IMAX
IMAX Corporation
|
Buy | $64K |
| Jun 10, 2022 |
$IMAX
IMAX Corporation
|
Buy | — |
| Jun 04, 2020 |
$IMAX
IMAX Corporation
|
Sell | — |
| Jun 04, 2020 |
$IMAX
IMAX Corporation
|
Buy | — |
| Jun 04, 2020 |
$IMAX
IMAX Corporation
|
Buy | $70K |
| Jun 04, 2020 |
$IMAX
IMAX Corporation
|
Buy | — |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.