1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Mar 31, 2023
Most Recent Trade
54
Credibility
Score
Score
100%
Hit Rate
+10.9%
Avg 90d Return
+11.9%
Median 90d Return
10
Evaluated Trades
+23.6%
Best Trade
+1.1%
Worst Trade
Hit rate and returns are based on 10 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
This insider has a solid track record of profitable timing.
Political Donations · Elections Canada
$7K in individual political contributions across 101 donations (2011–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-12-20 | Liberal Party of Canada | $56 |
| 2023-11-20 | Liberal Party of Canada | $56 |
| 2023-10-20 | Liberal Party of Canada | $51 |
| 2023-10-07 | Liberal Party of Canada | $51 |
| 2023-08-20 | Liberal Party of Canada | $51 |
| 2023-07-20 | Liberal Party of Canada | $51 |
| 2023-06-20 | Liberal Party of Canada | $51 |
| 2023-05-20 | Liberal Party of Canada | $51 |
| 2023-04-20 | Liberal Party of Canada | $51 |
| 2023-03-20 | Liberal Party of Canada | $51 |
| 2023-02-20 | Liberal Party of Canada | $51 |
| 2023-01-27 | Liberal Party of Canada | $51 |
| 2023-01-20 | Liberal Party of Canada | $51 |
| 2022-12-06 | Bloc Québécois | $100 |
| 2022-10-20 | Liberal Party of Canada | $51 |
| 2022-09-20 | Liberal Party of Canada | $51 |
| 2022-08-20 | Liberal Party of Canada | $51 |
| 2022-07-20 | Liberal Party of Canada | $51 |
| 2022-06-20 | Liberal Party of Canada | $51 |
| 2022-05-20 | Liberal Party of Canada | $51 |
| 2022-04-26 | Bloc Québécois | $200 |
| 2022-04-20 | Liberal Party of Canada | $51 |
| 2022-03-20 | Liberal Party of Canada | $51 |
| 2022-02-20 | Liberal Party of Canada | $51 |
| 2020-12-30 | Liberal Party of Canada | $400 |
| 2018-12-23 | Liberal Party of Canada | $20 |
| 2018-12-16 | Liberal Party of Canada | $20 |
| 2018-12-16 | Liberal Party of Canada | $80 |
| 2018-11-16 | Liberal Party of Canada | $80 |
| 2018-11-16 | Liberal Party of Canada | $20 |
| 2018-10-16 | Liberal Party of Canada | $20 |
| 2018-10-16 | Liberal Party of Canada | $80 |
| 2018-09-16 | Liberal Party of Canada | $20 |
| 2018-09-16 | Liberal Party of Canada | $80 |
| 2018-08-16 | Liberal Party of Canada | $20 |
| 2018-08-16 | Liberal Party of Canada | $80 |
| 2018-07-16 | Liberal Party of Canada | $20 |
| 2018-07-16 | Liberal Party of Canada | $80 |
| 2018-06-16 | Liberal Party of Canada | $20 |
| 2018-06-16 | Liberal Party of Canada | $80 |
| 2018-05-16 | Liberal Party of Canada | $20 |
| 2018-05-16 | Liberal Party of Canada | $80 |
| 2018-04-16 | Liberal Party of Canada | $20 |
| 2018-04-16 | Liberal Party of Canada | $80 |
| 2018-03-16 | Liberal Party of Canada | $20 |
| 2018-03-16 | Liberal Party of Canada | $80 |
| 2018-02-16 | Liberal Party of Canada | $80 |
| 2018-02-16 | Liberal Party of Canada | $20 |
| 2018-01-16 | Liberal Party of Canada | $20 |
| 2018-01-16 | Liberal Party of Canada | $80 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Mar 31, 2023 |
$MFC
Manulife Financial
|
Buy | — |
| Mar 31, 2023 |
$MFC
Manulife Financial
|
Buy | $43K |
| Dec 31, 2022 |
$MFC
Manulife Financial
|
Buy | — |
| Dec 31, 2022 |
$MFC
Manulife Financial
|
Buy | $35K |
| Sep 30, 2022 |
$MFC
Manulife Financial
|
Buy | $35K |
| Sep 30, 2022 |
$MFC
Manulife Financial
|
Buy | — |
| Dec 31, 2021 |
$MFC
Manulife Financial
|
Buy | — |
| Dec 31, 2021 |
$MFC
Manulife Financial
|
Buy | $33K |
| Sep 30, 2020 |
$MFC
Manulife Financial
|
Buy | — |
| Sep 30, 2020 |
$MFC
Manulife Financial
|
Buy | $34K |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.