1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Dec 08, 2023
Most Recent Trade
26
Credibility
Score
Score
55%
Hit Rate
-3.4%
Avg 90d Return
+4.3%
Median 90d Return
20
Evaluated Trades
+34.0%
Best Trade
-50.3%
Worst Trade
Hit rate and returns are based on 20 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$6K in individual political contributions across 66 donations (2007–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-05-04 | Conservative Party of Canada | $1K |
| 2022-05-09 | Conservative Party of Canada | $2K |
| 2022-05-09 | Conservative Party of Canada | $2K |
| 2012-12-17 | Conservative Party of Canada | $15 |
| 2012-11-15 | Conservative Party of Canada | $15 |
| 2012-10-15 | Conservative Party of Canada | $15 |
| 2012-09-17 | Conservative Party of Canada | $15 |
| 2012-08-15 | Conservative Party of Canada | $15 |
| 2012-07-16 | Conservative Party of Canada | $15 |
| 2012-06-15 | Conservative Party of Canada | $15 |
| 2012-05-15 | Conservative Party of Canada | $15 |
| 2012-04-16 | Conservative Party of Canada | $15 |
| 2012-03-15 | Conservative Party of Canada | $15 |
| 2012-02-21 | Conservative Party of Canada | $50 |
| 2012-02-15 | Conservative Party of Canada | $15 |
| 2012-01-16 | Conservative Party of Canada | $15 |
| 2011-12-31 | Conservative Party of Canada | $100 |
| 2011-12-15 | Conservative Party of Canada | $15 |
| 2011-11-15 | Conservative Party of Canada | $15 |
| 2011-10-25 | Conservative Party of Canada | $100 |
| 2011-10-18 | Conservative Party of Canada | $15 |
| 2011-09-15 | Conservative Party of Canada | $15 |
| 2011-08-15 | Conservative Party of Canada | $15 |
| 2011-07-15 | Conservative Party of Canada | $15 |
| 2011-07-15 | Conservative Party of Canada | $50 |
| 2011-06-15 | Conservative Party of Canada | $15 |
| 2011-05-16 | Conservative Party of Canada | $15 |
| 2011-04-15 | Conservative Party of Canada | $15 |
| 2011-03-15 | Conservative Party of Canada | $15 |
| 2011-02-15 | Conservative Party of Canada | $15 |
| 2011-01-17 | Conservative Party of Canada | $15 |
| 2008-12-15 | Conservative Party of Canada | $15 |
| 2008-12-08 | Conservative Party of Canada | $300 |
| 2008-11-18 | Conservative Party of Canada | $15 |
| 2008-10-16 | Conservative Party of Canada | $15 |
| 2008-09-16 | Conservative Party of Canada | $15 |
| 2008-08-19 | Conservative Party of Canada | $15 |
| 2008-08-18 | Conservative Party of Canada | $25 |
| 2008-07-16 | Conservative Party of Canada | $25 |
| 2008-07-16 | Conservative Party of Canada | $15 |
| 2008-06-17 | Conservative Party of Canada | $15 |
| 2008-06-16 | Conservative Party of Canada | $25 |
| 2008-05-15 | Conservative Party of Canada | $15 |
| 2008-05-15 | Conservative Party of Canada | $25 |
| 2008-04-17 | Conservative Party of Canada | $15 |
| 2008-04-17 | Conservative Party of Canada | $25 |
| 2008-03-18 | Conservative Party of Canada | $15 |
| 2008-03-17 | Conservative Party of Canada | $25 |
| 2008-02-19 | Conservative Party of Canada | $15 |
| 2008-02-15 | Conservative Party of Canada | $25 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Dec 08, 2023 |
$SHOP
Shopify
|
Buy | — |
| Sep 08, 2023 |
$SHOP
Shopify
|
Buy | — |
| Sep 08, 2023 |
$SHOP
Shopify
|
Buy | — |
| Jun 09, 2023 |
$SHOP
Shopify
|
Buy | — |
| May 15, 2023 |
$SHOP
Shopify
|
Sell | — |
| May 15, 2023 |
$SHOP
Shopify
|
Buy | — |
| May 15, 2023 |
$SHOP
Shopify
|
Buy | $272K |
| May 05, 2023 |
$SHOP
Shopify
|
Buy | $3.5M |
| May 04, 2023 |
$SHOP
Shopify
|
Buy | $2.9M |
| Mar 09, 2023 |
$SHOP
Shopify
|
Buy | — |
| Jan 27, 2023 |
$SHOP
Shopify
|
Buy | $2.4M |
| Jan 25, 2023 |
$SHOP
Shopify
|
Buy | $1.4M |
| Jan 17, 2023 |
$SHOP
Shopify
|
Buy | $850K |
| Nov 23, 2022 |
$SHOP
Shopify
|
Buy | — |
| Nov 23, 2022 |
$SHOP
Shopify
|
Sell | — |
| Nov 23, 2022 |
$SHOP
Shopify
|
Buy | $264K |
| Oct 01, 2022 |
$SHOP
Shopify
|
Buy | — |
| Jan 03, 2022 |
$SHOP
Shopify
|
Buy | $6.9M |
| Jan 03, 2022 |
$SHOP
Shopify
|
Buy | — |
| Jan 03, 2022 |
$SHOP
Shopify
|
Sell | $31K |
| Jan 03, 2022 |
$SHOP
Shopify
|
Sell | $31K |
| Jan 03, 2022 |
$SHOP
Shopify
|
Sell | $31K |
| Jan 03, 2022 |
$SHOP
Shopify
|
Sell | — |
| Jan 03, 2022 |
$SHOP
Shopify
|
Buy | $31K |
| Jan 01, 2022 |
$SHOP
Shopify
|
Buy | — |
| Oct 01, 2020 |
$SHOP
Shopify
|
Buy | — |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.