1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Jun 02, 2023
Most Recent Trade
14
Credibility
Score
Score
28%
Hit Rate
-7.0%
Avg 90d Return
-14.9%
Median 90d Return
18
Evaluated Trades
+43.1%
Best Trade
-29.8%
Worst Trade
Hit rate and returns are based on 18 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$12K in individual political contributions across 52 donations (2008–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-12-06 | Conservative Party of Canada | $500 |
| 2022-08-14 | Conservative Party of Canada | $300 |
| 2022-08-14 | Conservative Party of Canada | $300 |
| 2021-03-10 | Conservative Party of Canada | $300 |
| 2020-08-29 | Conservative Party of Canada | $35 |
| 2020-08-29 | Conservative Party of Canada | $35 |
| 2020-07-08 | Conservative Party of Canada | $131 |
| 2020-07-08 | Conservative Party of Canada | $131 |
| 2020-06-19 | Conservative Party of Canada | $360 |
| 2020-06-19 | Conservative Party of Canada | $360 |
| 2020-06-09 | Conservative Party of Canada | $180 |
| 2020-06-09 | Conservative Party of Canada | $180 |
| 2020-03-09 | Conservative Party of Canada | $360 |
| 2020-03-09 | Conservative Party of Canada | $180 |
| 2019-10-03 | Conservative Party of Canada | $360 |
| 2019-04-07 | Conservative Party of Canada | $550 |
| 2018-12-20 | Conservative Party of Canada | $190 |
| 2018-11-05 | Conservative Party of Canada | $10 |
| 2018-10-03 | Conservative Party of Canada | $200 |
| 2018-09-07 | Conservative Party of Canada | $500 |
| 2018-08-17 | Conservative Party of Canada | $200 |
| 2017-12-15 | Conservative Party of Canada | $127 |
| 2017-11-16 | Conservative Party of Canada | $127 |
| 2017-10-16 | Conservative Party of Canada | $127 |
| 2017-09-15 | Conservative Party of Canada | $127 |
| 2017-08-16 | Conservative Party of Canada | $127 |
| 2017-07-20 | Conservative Party of Canada | $127 |
| 2017-06-16 | Conservative Party of Canada | $127 |
| 2017-05-13 | Conservative Party of Canada | $60 |
| 2017-05-13 | Conservative Party of Canada | $60 |
| 2017-05-01 | Conservative Party of Canada | $60 |
| 2017-04-29 | Conservative Party of Canada | $60 |
| 2017-04-26 | Conservative Party of Canada | $100 |
| 2017-04-20 | Conservative Party of Canada | $100 |
| 2017-04-20 | Conservative Party of Canada | $100 |
| 2017-03-19 | Conservative Party of Canada | $127 |
| 2017-03-19 | Conservative Party of Canada | $127 |
| 2017-03-14 | Conservative Party of Canada | $20 |
| 2017-02-27 | Conservative Party of Canada | $129 |
| 2017-02-24 | Conservative Party of Canada | $100 |
| 2017-02-24 | Conservative Party of Canada | $100 |
| 2017-02-07 | Conservative Party of Canada | $100 |
| 2017-02-07 | Conservative Party of Canada | $100 |
| 2017-02-06 | Conservative Party of Canada | $50 |
| 2017-02-02 | Conservative Party of Canada | $500 |
| 2015-08-11 | Conservative Party of Canada | $450 |
| 2015-04-15 | Conservative Party of Canada | $550 |
| 2015-01-20 | Conservative Party of Canada | $500 |
| 2014-10-15 | Conservative Party of Canada | $500 |
| 2012-10-26 | Conservative Party of Canada | $500 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Jun 02, 2023 |
$SVM
Silvercorp Metals
|
Sell | $14K |
| Jun 02, 2023 |
$SVM
Silvercorp Metals
|
Buy | $14K |
| Apr 26, 2023 |
$SVM
Silvercorp Metals
|
Sell | — |
| Apr 26, 2023 |
$SVM
Silvercorp Metals
|
Buy | $18K |
| Apr 10, 2023 |
$SVM
Silvercorp Metals
|
Buy | — |
| Apr 10, 2023 |
$SVM
Silvercorp Metals
|
Buy | $11K |
| Apr 06, 2023 |
$SVM
Silvercorp Metals
|
Sell | — |
| Apr 06, 2023 |
$SVM
Silvercorp Metals
|
Buy | $20K |
| Feb 23, 2023 |
$SVM
Silvercorp Metals
|
Buy | — |
| Nov 26, 2022 |
$SVM
Silvercorp Metals
|
Buy | $13K |
| Nov 26, 2022 |
$SVM
Silvercorp Metals
|
Sell | $13K |
| Nov 04, 2022 |
$SVM
Silvercorp Metals
|
Sell | — |
| Nov 04, 2022 |
$SVM
Silvercorp Metals
|
Buy | $13K |
| Oct 17, 2022 |
$SVM
Silvercorp Metals
|
Sell | — |
| Oct 17, 2022 |
$SVM
Silvercorp Metals
|
Buy | $14K |
| Nov 30, 2020 |
$SVM
Silvercorp Metals
|
Buy | $23K |
| Nov 26, 2020 |
$SVM
Silvercorp Metals
|
Sell | $25K |
| Nov 26, 2020 |
$SVM
Silvercorp Metals
|
Buy | $25K |
| Nov 13, 2020 |
$SVM
Silvercorp Metals
|
Buy | $50K |
| Nov 10, 2020 |
$SVM
Silvercorp Metals
|
Sell | $97K |
| Nov 10, 2020 |
$SVM
Silvercorp Metals
|
Buy | $151K |
| Nov 10, 2020 |
$SVM
Silvercorp Metals
|
Buy | $97K |
| Oct 07, 2020 |
$SVM
Silvercorp Metals
|
Sell | $32K |
| Oct 07, 2020 |
$SVM
Silvercorp Metals
|
Buy | $66K |
| Oct 07, 2020 |
$SVM
Silvercorp Metals
|
Buy | $32K |
| Sep 29, 2020 |
$SVM
Silvercorp Metals
|
Sell | $32K |
| Sep 29, 2020 |
$SVM
Silvercorp Metals
|
Buy | $69K |
| Sep 29, 2020 |
$SVM
Silvercorp Metals
|
Buy | $32K |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.