1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Apr 11, 2023
Most Recent Trade
7
Credibility
Score
Score
50%
Hit Rate
+9.2%
Avg 90d Return
+17.0%
Median 90d Return
6
Evaluated Trades
+40.4%
Best Trade
-26.9%
Worst Trade
Hit rate and returns are based on 6 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$9K in individual political contributions across 57 donations (2013–2021).
| Date | Party | Amount |
|---|---|---|
| 2021-09-21 | New Democratic Party | $2K |
| 2018-12-31 | New Democratic Party | $1K |
| 2017-12-28 | Liberal Party of Canada | $1K |
| 2017-12-16 | Liberal Party of Canada | $5 |
| 2017-11-16 | Liberal Party of Canada | $5 |
| 2017-10-16 | Liberal Party of Canada | $5 |
| 2017-09-16 | Liberal Party of Canada | $5 |
| 2017-08-16 | Liberal Party of Canada | $5 |
| 2017-07-16 | Liberal Party of Canada | $5 |
| 2017-06-20 | Liberal Party of Canada | $50 |
| 2017-06-16 | Liberal Party of Canada | $5 |
| 2017-05-16 | Liberal Party of Canada | $5 |
| 2017-04-16 | Liberal Party of Canada | $5 |
| 2017-03-16 | Liberal Party of Canada | $5 |
| 2017-02-16 | Liberal Party of Canada | $5 |
| 2017-01-16 | Liberal Party of Canada | $5 |
| 2016-12-19 | Liberal Party of Canada | $945 |
| 2016-12-19 | Liberal Party of Canada | $400 |
| 2016-12-16 | Liberal Party of Canada | $5 |
| 2016-11-16 | Liberal Party of Canada | $5 |
| 2016-10-16 | Liberal Party of Canada | $5 |
| 2016-09-16 | Liberal Party of Canada | $5 |
| 2016-08-16 | Liberal Party of Canada | $5 |
| 2016-06-16 | Liberal Party of Canada | $5 |
| 2016-05-16 | Liberal Party of Canada | $5 |
| 2016-04-16 | Liberal Party of Canada | $5 |
| 2016-03-16 | Liberal Party of Canada | $5 |
| 2016-02-16 | Liberal Party of Canada | $5 |
| 2016-01-16 | Liberal Party of Canada | $5 |
| 2015-12-30 | Liberal Party of Canada | $925 |
| 2015-10-16 | Liberal Party of Canada | $5 |
| 2015-09-16 | Liberal Party of Canada | $5 |
| 2015-08-16 | Liberal Party of Canada | $5 |
| 2015-07-16 | Liberal Party of Canada | $5 |
| 2015-06-16 | Liberal Party of Canada | $5 |
| 2015-05-15 | Liberal Party of Canada | $5 |
| 2015-04-16 | Liberal Party of Canada | $5 |
| 2015-03-30 | Liberal Party of Canada | $325 |
| 2015-02-16 | Liberal Party of Canada | $5 |
| 2015-01-16 | Liberal Party of Canada | $5 |
| 2014-12-31 | Liberal Party of Canada | $5 |
| 2014-12-31 | Liberal Party of Canada | $25 |
| 2014-12-08 | Liberal Party of Canada | $350 |
| 2014-09-29 | Liberal Party of Canada | $300 |
| 2014-07-30 | Liberal Party of Canada | $100 |
| 2014-03-31 | Liberal Party of Canada | $100 |
| 2014-03-06 | Liberal Party of Canada | $100 |
| 2014-02-19 | Liberal Party of Canada | $100 |
| 2014-01-30 | Liberal Party of Canada | $25 |
| 2013-12-31 | Liberal Party of Canada | $285 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Apr 11, 2023 |
$VBNK
Versabank
|
Buy | $10K |
| Feb 10, 2022 |
$VBNK
Versabank
|
Buy | $197K |
| Jan 22, 2021 |
$VBNK
Versabank
|
Buy | $7K |
| Jan 22, 2021 |
$VBNK
Versabank
|
Buy | $4K |
| Jan 15, 2021 |
$VBNK
Versabank
|
Buy | $8K |
| Jan 23, 2020 |
$VBNK
Versabank
|
Buy | $8K |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.