1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Feb 08, 2022
Most Recent Trade
4
Credibility
Score
Score
14%
Hit Rate
-5.7%
Avg 90d Return
-19.8%
Median 90d Return
7
Evaluated Trades
+68.5%
Best Trade
-25.9%
Worst Trade
Hit rate and returns are based on 7 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$2K in individual political contributions across 91 donations (2015–2022).
| Date | Party | Amount |
|---|---|---|
| 2022-12-17 | New Democratic Party | $25 |
| 2022-11-17 | New Democratic Party | $25 |
| 2022-10-17 | New Democratic Party | $25 |
| 2022-09-17 | New Democratic Party | $25 |
| 2022-08-17 | New Democratic Party | $25 |
| 2022-07-17 | New Democratic Party | $25 |
| 2022-06-17 | New Democratic Party | $25 |
| 2022-05-17 | New Democratic Party | $25 |
| 2022-04-17 | New Democratic Party | $25 |
| 2022-03-17 | New Democratic Party | $25 |
| 2022-02-17 | New Democratic Party | $25 |
| 2022-01-17 | New Democratic Party | $25 |
| 2021-12-17 | New Democratic Party | $25 |
| 2021-11-17 | New Democratic Party | $25 |
| 2021-10-17 | New Democratic Party | $25 |
| 2021-09-17 | New Democratic Party | $25 |
| 2021-08-17 | New Democratic Party | $25 |
| 2021-07-17 | New Democratic Party | $25 |
| 2021-06-17 | New Democratic Party | $25 |
| 2021-05-17 | New Democratic Party | $25 |
| 2021-04-17 | New Democratic Party | $25 |
| 2021-03-19 | New Democratic Party | $25 |
| 2021-02-16 | New Democratic Party | $25 |
| 2021-01-16 | New Democratic Party | $25 |
| 2020-12-16 | New Democratic Party | $25 |
| 2020-11-16 | New Democratic Party | $25 |
| 2020-10-16 | New Democratic Party | $25 |
| 2020-09-16 | New Democratic Party | $25 |
| 2020-07-28 | New Democratic Party | $156 |
| 2019-12-15 | Green Party of Canada | $20 |
| 2019-11-15 | Green Party of Canada | $20 |
| 2019-10-15 | Green Party of Canada | $20 |
| 2019-09-23 | New Democratic Party | $125 |
| 2019-09-15 | Green Party of Canada | $20 |
| 2019-08-15 | Green Party of Canada | $20 |
| 2019-07-15 | Green Party of Canada | $20 |
| 2019-06-26 | New Democratic Party | $100 |
| 2019-06-15 | Green Party of Canada | $20 |
| 2019-05-15 | Green Party of Canada | $20 |
| 2019-04-15 | Green Party of Canada | $20 |
| 2019-03-15 | Green Party of Canada | $20 |
| 2019-02-15 | Green Party of Canada | $20 |
| 2019-01-15 | Green Party of Canada | $20 |
| 2018-12-15 | Green Party of Canada | $20 |
| 2018-11-16 | Green Party of Canada | $20 |
| 2018-10-15 | Green Party of Canada | $20 |
| 2018-09-15 | Green Party of Canada | $20 |
| 2018-08-15 | Green Party of Canada | $20 |
| 2018-07-15 | Green Party of Canada | $20 |
| 2018-06-15 | Green Party of Canada | $20 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Feb 08, 2022 |
$VBNK
Versabank
|
Buy | $219K |
| Jan 04, 2022 |
$VBNK
Versabank
|
Buy | $9K |
| Jan 04, 2022 |
$VBNK
Versabank
|
Buy | $3K |
| Jan 04, 2021 |
$VBNK
Versabank
|
Buy | $9K |
| Jan 20, 2020 |
$VBNK
Versabank
|
Buy | $2K |
| Jan 20, 2020 |
$VBNK
Versabank
|
Buy | $5K |
| Jan 20, 2020 |
$VBNK
Versabank
|
Buy | $757 |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.