1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Mar 10, 2023
Most Recent Trade
13
Credibility
Score
Score
100%
Hit Rate
+15.1%
Avg 90d Return
+15.1%
Median 90d Return
2
Evaluated Trades
+30.1%
Best Trade
+0.0%
Worst Trade
Hit rate and returns are based on 2 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$1K in individual political contributions across 38 donations (2014–2017).
| Date | Party | Amount |
|---|---|---|
| 2017-07-15 | Green Party of Canada | $33 |
| 2017-06-15 | Green Party of Canada | $33 |
| 2017-05-15 | Green Party of Canada | $33 |
| 2017-04-15 | Green Party of Canada | $33 |
| 2017-03-15 | Green Party of Canada | $33 |
| 2017-02-15 | Green Party of Canada | $33 |
| 2017-01-15 | Green Party of Canada | $33 |
| 2016-12-15 | Green Party of Canada | $33 |
| 2016-11-15 | Green Party of Canada | $33 |
| 2016-10-15 | Green Party of Canada | $33 |
| 2016-09-15 | Green Party of Canada | $33 |
| 2016-08-15 | Green Party of Canada | $33 |
| 2016-07-15 | Green Party of Canada | $33 |
| 2016-06-16 | Green Party of Canada | $33 |
| 2016-06-16 | Green Party of Canada | $167 |
| 2015-12-01 | Green Party of Canada | $25 |
| 2015-11-01 | Green Party of Canada | $25 |
| 2015-10-01 | Green Party of Canada | $25 |
| 2015-09-01 | Green Party of Canada | $25 |
| 2015-08-01 | Green Party of Canada | $25 |
| 2015-07-01 | Green Party of Canada | $25 |
| 2015-06-01 | Green Party of Canada | $25 |
| 2015-05-01 | Green Party of Canada | $25 |
| 2015-04-01 | Green Party of Canada | $25 |
| 2015-03-01 | Green Party of Canada | $25 |
| 2015-02-01 | Green Party of Canada | $25 |
| 2015-01-01 | Green Party of Canada | $25 |
| 2014-12-03 | Green Party of Canada | $50 |
| 2014-12-01 | Green Party of Canada | $25 |
| 2014-11-01 | Green Party of Canada | $25 |
| 2014-10-01 | Green Party of Canada | $25 |
| 2014-09-01 | Green Party of Canada | $25 |
| 2014-08-01 | Green Party of Canada | $25 |
| 2014-07-01 | Green Party of Canada | $25 |
| 2014-06-01 | Green Party of Canada | $25 |
| 2014-05-01 | Green Party of Canada | $25 |
| 2014-04-14 | Green Party of Canada | $25 |
| 2014-03-14 | Green Party of Canada | $25 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.