Insider Profile
Lonergan, Kevin
1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Mar 10, 2023
Most Recent Trade
13
Credibility
Score
Score
100%
Hit Rate
+15.1%
Avg 90d Return
+15.1%
Median 90d Return
2
Evaluated Trades
+30.1%
Best Trade
+0.0%
Worst Trade
Hit rate and returns are based on 2 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Cross-Company Track Record
THIN HISTORY
100%
Hit Rate · 90d
+24.0%
Median Alpha · 90d
1
Closed Buys Evaluated
100%
Beat XIU
All-insider base rate:
59% hit rate
· +1.3% mean alpha
(n=11504)
Entry: closing price on SEDI filing date (point-in-time). Exit: 90 calendar days later.
Alpha vs XIU.TO (iShares TSX 60). Closed trades only. Not investment advice.
Research
1 closed buys with individual return outcomes available on the
Research plan.
Political Donations · Elections Canada
$1K in individual political contributions across 38 donations (2014–2017).
| Date | Party | Amount |
|---|---|---|
| 2017-07-15 | Green Party of Canada | $33 |
| 2017-06-15 | Green Party of Canada | $33 |
| 2017-05-15 | Green Party of Canada | $33 |
| 2017-04-15 | Green Party of Canada | $33 |
| 2017-03-15 | Green Party of Canada | $33 |
| 2017-02-15 | Green Party of Canada | $33 |
| 2017-01-15 | Green Party of Canada | $33 |
| 2016-12-15 | Green Party of Canada | $33 |
| 2016-11-15 | Green Party of Canada | $33 |
| 2016-10-15 | Green Party of Canada | $33 |
| 2016-09-15 | Green Party of Canada | $33 |
| 2016-08-15 | Green Party of Canada | $33 |
| 2016-07-15 | Green Party of Canada | $33 |
| 2016-06-16 | Green Party of Canada | $33 |
| 2016-06-16 | Green Party of Canada | $167 |
| 2015-12-01 | Green Party of Canada | $25 |
| 2015-11-01 | Green Party of Canada | $25 |
| 2015-10-01 | Green Party of Canada | $25 |
| 2015-09-01 | Green Party of Canada | $25 |
| 2015-08-01 | Green Party of Canada | $25 |
| 2015-07-01 | Green Party of Canada | $25 |
| 2015-06-01 | Green Party of Canada | $25 |
| 2015-05-01 | Green Party of Canada | $25 |
| 2015-04-01 | Green Party of Canada | $25 |
| 2015-03-01 | Green Party of Canada | $25 |
| 2015-02-01 | Green Party of Canada | $25 |
| 2015-01-01 | Green Party of Canada | $25 |
| 2014-12-03 | Green Party of Canada | $50 |
| 2014-12-01 | Green Party of Canada | $25 |
| 2014-11-01 | Green Party of Canada | $25 |
| 2014-10-01 | Green Party of Canada | $25 |
| 2014-09-01 | Green Party of Canada | $25 |
| 2014-08-01 | Green Party of Canada | $25 |
| 2014-07-01 | Green Party of Canada | $25 |
| 2014-06-01 | Green Party of Canada | $25 |
| 2014-05-01 | Green Party of Canada | $25 |
| 2014-04-14 | Green Party of Canada | $25 |
| 2014-03-14 | Green Party of Canada | $25 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Confluence Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Mar 10, 2023 |
$ERO
Ero Copper
|
Sell | $294K |
| Mar 10, 2023 |
$ERO
Ero Copper
|
Buy | $294K |
| Dec 30, 2022 |
$ERO
Ero Copper
|
Buy | — |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Confluence Scores reflect the company's current score, not the score at time of trade.