1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Dec 20, 2023
Most Recent Trade
20
Credibility
Score
Score
48%
Hit Rate
+2.1%
Avg 90d Return
-0.3%
Median 90d Return
23
Evaluated Trades
+26.1%
Best Trade
-26.5%
Worst Trade
Hit rate and returns are based on 23 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$9K in individual political contributions across 75 donations (2007–2025).
| Date | Party | Amount |
|---|---|---|
| 2025-04-06 | New Democratic Party | $250 |
| 2022-07-01 | Conservative Party of Canada | $35 |
| 2022-07-01 | Conservative Party of Canada | $35 |
| 2021-12-01 | Liberal Party of Canada | $12 |
| 2021-11-01 | Liberal Party of Canada | $10 |
| 2021-10-01 | Liberal Party of Canada | $10 |
| 2021-09-05 | New Democratic Party | $100 |
| 2021-09-01 | Liberal Party of Canada | $10 |
| 2021-08-23 | Liberal Party of Canada | $153 |
| 2021-08-01 | Liberal Party of Canada | $10 |
| 2021-07-01 | Liberal Party of Canada | $10 |
| 2021-06-01 | Liberal Party of Canada | $10 |
| 2021-05-01 | Liberal Party of Canada | $10 |
| 2021-04-19 | New Democratic Party | $100 |
| 2021-04-01 | Liberal Party of Canada | $10 |
| 2021-03-01 | Liberal Party of Canada | $10 |
| 2021-02-01 | Liberal Party of Canada | $10 |
| 2021-01-10 | New Democratic Party | $75 |
| 2021-01-01 | Liberal Party of Canada | $10 |
| 2020-12-28 | Liberal Party of Canada | $600 |
| 2020-12-12 | Liberal Party of Canada | $100 |
| 2020-12-01 | Liberal Party of Canada | $10 |
| 2020-11-01 | Liberal Party of Canada | $10 |
| 2020-10-01 | Liberal Party of Canada | $10 |
| 2020-09-01 | Liberal Party of Canada | $10 |
| 2020-08-01 | Liberal Party of Canada | $10 |
| 2020-07-01 | Liberal Party of Canada | $10 |
| 2020-06-01 | Liberal Party of Canada | $10 |
| 2020-05-14 | Conservative Party of Canada | $35 |
| 2020-05-14 | Conservative Party of Canada | $35 |
| 2020-05-01 | Liberal Party of Canada | $10 |
| 2020-04-01 | Liberal Party of Canada | $10 |
| 2020-03-01 | Liberal Party of Canada | $10 |
| 2020-02-01 | Liberal Party of Canada | $10 |
| 2020-01-01 | Liberal Party of Canada | $10 |
| 2019-12-01 | Liberal Party of Canada | $10 |
| 2019-11-01 | Liberal Party of Canada | $10 |
| 2019-10-01 | Liberal Party of Canada | $10 |
| 2019-09-16 | Liberal Party of Canada | $275 |
| 2019-09-16 | Liberal Party of Canada | $125 |
| 2019-09-11 | Liberal Party of Canada | $102 |
| 2019-09-10 | New Democratic Party | $100 |
| 2019-09-01 | Liberal Party of Canada | $10 |
| 2019-08-01 | Liberal Party of Canada | $10 |
| 2019-07-01 | Liberal Party of Canada | $10 |
| 2019-06-27 | Liberal Party of Canada | $102 |
| 2019-06-19 | Liberal Party of Canada | $100 |
| 2019-06-19 | Liberal Party of Canada | $500 |
| 2019-06-01 | Liberal Party of Canada | $10 |
| 2019-05-01 | Liberal Party of Canada | $10 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Dec 20, 2023 |
$OTEX
OpenText
|
Buy | $4K |
| Dec 20, 2023 |
$OTEX
OpenText
|
Buy | $2K |
| Nov 30, 2023 |
$OTEX
OpenText
|
Sell | $111K |
| Nov 30, 2023 |
$OTEX
OpenText
|
Buy | $60K |
| Nov 30, 2023 |
$OTEX
OpenText
|
Buy | $111K |
| Sep 22, 2023 |
$OTEX
OpenText
|
Buy | $2K |
| Sep 22, 2023 |
$OTEX
OpenText
|
Buy | $4K |
| Aug 10, 2023 |
$OTEX
OpenText
|
Sell | $24K |
| Aug 10, 2023 |
$OTEX
OpenText
|
Buy | $24K |
| Aug 10, 2023 |
$OTEX
OpenText
|
Buy | $13K |
| Aug 07, 2023 |
$OTEX
OpenText
|
Buy | $149K |
| Aug 07, 2023 |
$OTEX
OpenText
|
Buy | $660K |
| Aug 07, 2023 |
$OTEX
OpenText
|
Buy | $297K |
| Jun 23, 2023 |
$OTEX
OpenText
|
Buy | $2K |
| Jun 23, 2023 |
$OTEX
OpenText
|
Buy | $2K |
| Jun 23, 2023 |
$OTEX
OpenText
|
Buy | $983 |
| Jun 23, 2023 |
$OTEX
OpenText
|
Buy | $983 |
| Mar 23, 2023 |
$OTEX
OpenText
|
Buy | $969 |
| Mar 23, 2023 |
$OTEX
OpenText
|
Buy | $2K |
| Nov 07, 2022 |
$OTEX
OpenText
|
Sell | $58K |
| Nov 07, 2022 |
$OTEX
OpenText
|
Sell | $116K |
| Nov 07, 2022 |
$OTEX
OpenText
|
Buy | $3.2M |
| Nov 07, 2022 |
$OTEX
OpenText
|
Buy | $70K |
| Nov 07, 2022 |
$OTEX
OpenText
|
Buy | $58K |
| Nov 07, 2022 |
$OTEX
OpenText
|
Buy | $74K |
| Aug 10, 2022 |
$OTEX
OpenText
|
Sell | $24K |
| Aug 10, 2022 |
$OTEX
OpenText
|
Buy | $14K |
| Aug 10, 2022 |
$OTEX
OpenText
|
Buy | $24K |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.