1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Dec 15, 2023
Most Recent Trade
2
Credibility
Score
Score
50%
Hit Rate
+4.5%
Avg 90d Return
+4.8%
Median 90d Return
4
Evaluated Trades
+14.9%
Best Trade
-6.4%
Worst Trade
Hit rate and returns are based on 4 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$2K in individual political contributions across 79 donations (2008–2014).
| Date | Party | Amount |
|---|---|---|
| 2014-12-15 | New Democratic Party | $26 |
| 2014-11-15 | New Democratic Party | $26 |
| 2014-10-15 | New Democratic Party | $26 |
| 2014-09-30 | New Democratic Party | $200 |
| 2014-09-15 | New Democratic Party | $26 |
| 2014-08-15 | New Democratic Party | $26 |
| 2014-07-15 | New Democratic Party | $26 |
| 2014-06-15 | New Democratic Party | $26 |
| 2014-05-15 | New Democratic Party | $26 |
| 2014-04-15 | New Democratic Party | $26 |
| 2014-03-15 | New Democratic Party | $26 |
| 2014-02-15 | New Democratic Party | $26 |
| 2014-01-15 | New Democratic Party | $26 |
| 2013-12-15 | New Democratic Party | $26 |
| 2013-11-15 | New Democratic Party | $26 |
| 2013-11-14 | New Democratic Party | $50 |
| 2013-10-15 | New Democratic Party | $26 |
| 2013-09-15 | New Democratic Party | $26 |
| 2013-08-15 | New Democratic Party | $26 |
| 2013-07-15 | New Democratic Party | $26 |
| 2013-06-15 | New Democratic Party | $26 |
| 2013-05-15 | New Democratic Party | $26 |
| 2013-04-15 | New Democratic Party | $26 |
| 2013-03-15 | New Democratic Party | $26 |
| 2013-02-15 | New Democratic Party | $26 |
| 2013-01-15 | New Democratic Party | $26 |
| 2012-12-15 | New Democratic Party | $26 |
| 2012-11-15 | New Democratic Party | $26 |
| 2012-10-15 | New Democratic Party | $26 |
| 2012-09-15 | New Democratic Party | $16 |
| 2012-08-21 | New Democratic Party | $100 |
| 2012-08-15 | New Democratic Party | $16 |
| 2012-07-15 | New Democratic Party | $16 |
| 2012-06-15 | New Democratic Party | $16 |
| 2012-05-15 | New Democratic Party | $16 |
| 2012-04-15 | New Democratic Party | $16 |
| 2012-03-15 | New Democratic Party | $16 |
| 2012-02-15 | New Democratic Party | $16 |
| 2012-01-15 | New Democratic Party | $16 |
| 2010-12-15 | New Democratic Party | $16 |
| 2010-11-15 | New Democratic Party | $16 |
| 2010-10-15 | New Democratic Party | $16 |
| 2010-09-15 | New Democratic Party | $16 |
| 2010-08-15 | New Democratic Party | $16 |
| 2010-07-22 | New Democratic Party | $50 |
| 2010-07-15 | New Democratic Party | $16 |
| 2010-06-15 | New Democratic Party | $16 |
| 2010-05-15 | New Democratic Party | $16 |
| 2010-04-15 | New Democratic Party | $16 |
| 2010-03-19 | New Democratic Party | $160 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Dec 15, 2023 |
$TRI
Thomson Reuters Corp
|
Buy | $12K |
| Nov 20, 2023 |
$TRI
Thomson Reuters Corp
|
Buy | $1000K |
| Jun 30, 2023 |
$TRI
Thomson Reuters Corp
|
Buy | $4K |
| Jun 23, 2023 |
$TRI
Thomson Reuters Corp
|
Buy | $133 |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.