Insider Profile
Winter, Thomas
1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Jun 30, 2026
Most Recent Trade
Political Donations · Elections Canada
$3K in individual political contributions across 43 donations (2007–2022).
| Date | Party | Amount |
|---|---|---|
| 2022-05-12 | Conservative Party of Canada | $72 |
| 2022-05-12 | Conservative Party of Canada | $72 |
| 2022-04-13 | Conservative Party of Canada | $72 |
| 2022-04-13 | Conservative Party of Canada | $72 |
| 2020-02-27 | Conservative Party of Canada | $72 |
| 2020-02-27 | Conservative Party of Canada | $72 |
| 2017-02-23 | Conservative Party of Canada | $50 |
| 2017-02-23 | Conservative Party of Canada | $50 |
| 2016-11-28 | Conservative Party of Canada | $50 |
| 2014-12-01 | Green Party of Canada | $25 |
| 2014-11-01 | Green Party of Canada | $20 |
| 2014-10-01 | Green Party of Canada | $20 |
| 2014-09-01 | Green Party of Canada | $20 |
| 2014-08-01 | Green Party of Canada | $20 |
| 2014-07-01 | Green Party of Canada | $20 |
| 2014-06-01 | Green Party of Canada | $20 |
| 2014-05-01 | Green Party of Canada | $20 |
| 2014-04-10 | Green Party of Canada | $20 |
| 2014-03-10 | Green Party of Canada | $20 |
| 2012-10-01 | Green Party of Canada | $50 |
| 2012-09-01 | Green Party of Canada | $50 |
| 2012-08-01 | Green Party of Canada | $50 |
| 2012-07-01 | Green Party of Canada | $50 |
| 2012-06-01 | Green Party of Canada | $50 |
| 2012-05-01 | Green Party of Canada | $50 |
| 2012-04-01 | Green Party of Canada | $50 |
| 2012-03-01 | Green Party of Canada | $50 |
| 2012-02-01 | Green Party of Canada | $50 |
| 2012-01-01 | Green Party of Canada | $50 |
| 2011-12-01 | Green Party of Canada | $50 |
| 2011-11-01 | Green Party of Canada | $50 |
| 2011-10-01 | Green Party of Canada | $50 |
| 2011-09-01 | Green Party of Canada | $50 |
| 2011-08-01 | Green Party of Canada | $50 |
| 2011-07-01 | Green Party of Canada | $50 |
| 2011-06-01 | Green Party of Canada | $50 |
| 2011-05-01 | Green Party of Canada | $50 |
| 2011-04-01 | Green Party of Canada | $50 |
| 2010-12-31 | Green Party of Canada | $400 |
| 2008-12-02 | Conservative Party of Canada | $200 |
| 2008-05-29 | Green Party of Canada | $400 |
| 2008-04-14 | Conservative Party of Canada | $200 |
| 2007-12-28 | Green Party of Canada | $400 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Confluence Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Jun 30, 2026 |
$BRAG
Bragg Gaming Group Inc
|
Buy | — |
| Jun 22, 2026 |
$BRAG
Bragg Gaming Group Inc
|
Sell | $100K |
| May 29, 2026 |
$BRAG
Bragg Gaming Group Inc
|
Buy | — |
| May 01, 2026 |
$BRAG
Bragg Gaming Group Inc
|
Buy | — |
| Apr 01, 2026 |
$BRAG
Bragg Gaming Group Inc
|
Buy | — |
| Apr 01, 2026 |
$BRAG
Bragg Gaming Group Inc
|
Buy | — |
| Apr 01, 2026 |
$BRAG
Bragg Gaming Group Inc
|
Buy | — |
| Mar 15, 2026 |
$BRAG
Bragg Gaming Group Inc
|
Sell | — |
| Mar 15, 2026 |
$BRAG
Bragg Gaming Group Inc
|
Sell | — |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Confluence Scores reflect the company's current score, not the score at time of trade.