1
Companies Filed At
5
Open-Market Buys (2yr)
$37K
Buy Value (2yr, open-market)
May 28, 2026
Most Recent Trade
3
Credibility
Score
Score
40%
Hit Rate
-2.4%
Avg 90d Return
-9.3%
Median 90d Return
5
Evaluated Trades
+28.3%
Best Trade
-17.6%
Worst Trade
Hit rate and returns are based on 5 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$19K in individual political contributions across 65 donations (2007–2021).
| Date | Party | Amount |
|---|---|---|
| 2021-09-15 | Conservative Party of Canada | $400 |
| 2021-09-04 | New Democratic Party | $500 |
| 2021-08-28 | New Democratic Party | $750 |
| 2021-08-28 | Liberal Party of Canada | $750 |
| 2020-04-07 | Liberal Party of Canada | $136 |
| 2020-03-07 | Liberal Party of Canada | $136 |
| 2020-02-07 | Liberal Party of Canada | $136 |
| 2020-01-07 | Liberal Party of Canada | $129 |
| 2019-12-17 | Liberal Party of Canada | $128 |
| 2019-12-09 | New Democratic Party | $15 |
| 2019-12-07 | Liberal Party of Canada | $128 |
| 2019-11-09 | New Democratic Party | $15 |
| 2019-10-09 | New Democratic Party | $15 |
| 2019-10-07 | Liberal Party of Canada | $128 |
| 2019-09-12 | New Democratic Party | $800 |
| 2019-09-09 | Liberal Party of Canada | $800 |
| 2019-09-09 | New Democratic Party | $15 |
| 2019-09-07 | Liberal Party of Canada | $128 |
| 2019-08-09 | New Democratic Party | $15 |
| 2019-08-07 | Liberal Party of Canada | $128 |
| 2019-07-09 | New Democratic Party | $15 |
| 2019-07-07 | Liberal Party of Canada | $128 |
| 2019-06-09 | New Democratic Party | $15 |
| 2019-06-07 | Liberal Party of Canada | $128 |
| 2019-05-09 | New Democratic Party | $15 |
| 2019-05-07 | Liberal Party of Canada | $128 |
| 2019-04-09 | New Democratic Party | $15 |
| 2019-04-07 | Liberal Party of Canada | $128 |
| 2019-03-27 | New Democratic Party | $375 |
| 2019-03-16 | Liberal Party of Canada | $25 |
| 2019-03-09 | New Democratic Party | $15 |
| 2019-03-07 | Liberal Party of Canada | $128 |
| 2019-02-09 | New Democratic Party | $15 |
| 2019-02-07 | Liberal Party of Canada | $128 |
| 2019-01-09 | New Democratic Party | $15 |
| 2019-01-07 | Liberal Party of Canada | $97 |
| 2017-09-13 | New Democratic Party | $85 |
| 2017-09-13 | New Democratic Party | $85 |
| 2017-04-24 | Liberal Party of Canada | $1K |
| 2016-03-22 | Liberal Party of Canada | $1K |
| 2015-10-11 | Liberal Party of Canada | $1K |
| 2015-08-27 | New Democratic Party | $300 |
| 2015-05-08 | Liberal Party of Canada | $300 |
| 2015-03-23 | Liberal Party of Canada | $400 |
| 2015-02-04 | Liberal Party of Canada | $1K |
| 2012-12-31 | Liberal Party of Canada | $569 |
| 2012-01-06 | Liberal Party of Canada | $60 |
| 2011-04-05 | Liberal Party of Canada | $250 |
| 2010-12-31 | Liberal Party of Canada | $225 |
| 2010-12-31 | Liberal Party of Canada | $35 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| May 28, 2026 |
$HITI
High Tide Inc.
|
Buy | $2K |
| May 28, 2026 |
$HITI
High Tide Inc.
|
Buy | $11K |
| May 28, 2026 |
$HITI
High Tide Inc.
|
Buy | $12K |
| Dec 29, 2025 |
$HITI
High Tide Inc.
|
Buy | $846 |
| Dec 29, 2025 |
$HITI
High Tide Inc.
|
Buy | $12K |
| Dec 01, 2025 |
$HITI
High Tide Inc.
|
Buy | $37K |
| Dec 01, 2025 |
$HITI
High Tide Inc.
|
Sell | $70K |
| Dec 01, 2025 |
$HITI
High Tide Inc.
|
Buy | $45K |
| Dec 01, 2025 |
$HITI
High Tide Inc.
|
Sell | $58K |
| Nov 28, 2024 |
$HITI
High Tide Inc.
|
Buy | — |
| May 27, 2024 |
$HITI
High Tide Inc.
|
Sell | $150K |
| Nov 21, 2023 |
$HITI
High Tide Inc.
|
Buy | $5K |
| Sep 29, 2023 |
$HITI
High Tide Inc.
|
Buy | $275K |
| Mar 27, 2023 |
$HITI
High Tide Inc.
|
Buy | $10K |
| Jan 11, 2023 |
$HITI
High Tide Inc.
|
Buy | $50K |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.