1
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
May 13, 2026
Most Recent Trade
Political Donations · Elections Canada
$9K in individual political contributions across 265 donations (2007–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-12-14 | Green Party of Canada | $70 |
| 2023-11-30 | Green Party of Canada | $300 |
| 2023-10-01 | Green Party of Canada | $20 |
| 2023-09-15 | New Democratic Party | $33 |
| 2023-09-01 | Green Party of Canada | $20 |
| 2023-08-15 | New Democratic Party | $33 |
| 2023-08-01 | Green Party of Canada | $20 |
| 2023-07-15 | New Democratic Party | $33 |
| 2023-07-01 | Green Party of Canada | $20 |
| 2023-06-15 | New Democratic Party | $33 |
| 2023-06-01 | Green Party of Canada | $20 |
| 2023-05-15 | New Democratic Party | $33 |
| 2023-05-01 | Green Party of Canada | $20 |
| 2023-04-15 | New Democratic Party | $33 |
| 2023-04-01 | Green Party of Canada | $20 |
| 2023-03-15 | New Democratic Party | $33 |
| 2023-03-01 | Green Party of Canada | $20 |
| 2023-02-15 | New Democratic Party | $33 |
| 2023-02-01 | Green Party of Canada | $20 |
| 2023-01-15 | New Democratic Party | $33 |
| 2023-01-01 | Green Party of Canada | $20 |
| 2022-12-15 | New Democratic Party | $33 |
| 2022-12-01 | Green Party of Canada | $20 |
| 2022-11-15 | New Democratic Party | $33 |
| 2022-11-01 | Green Party of Canada | $20 |
| 2022-10-15 | New Democratic Party | $33 |
| 2022-10-01 | Green Party of Canada | $20 |
| 2022-09-15 | New Democratic Party | $33 |
| 2022-09-01 | Green Party of Canada | $20 |
| 2022-08-15 | New Democratic Party | $33 |
| 2022-08-01 | Green Party of Canada | $20 |
| 2022-07-15 | New Democratic Party | $33 |
| 2022-07-01 | Green Party of Canada | $20 |
| 2022-06-15 | New Democratic Party | $33 |
| 2022-06-01 | Green Party of Canada | $20 |
| 2022-05-15 | New Democratic Party | $33 |
| 2022-05-01 | Green Party of Canada | $20 |
| 2022-04-15 | New Democratic Party | $33 |
| 2022-04-01 | Green Party of Canada | $20 |
| 2022-03-15 | New Democratic Party | $33 |
| 2022-03-01 | Green Party of Canada | $20 |
| 2022-02-15 | New Democratic Party | $33 |
| 2022-02-01 | Green Party of Canada | $20 |
| 2022-01-15 | New Democratic Party | $33 |
| 2022-01-01 | Green Party of Canada | $20 |
| 2021-12-18 | New Democratic Party | $33 |
| 2021-12-01 | Green Party of Canada | $20 |
| 2021-11-15 | New Democratic Party | $33 |
| 2021-11-01 | Green Party of Canada | $20 |
| 2021-10-15 | New Democratic Party | $33 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.