Insider Profile
Lassonde, Pierre
2
Companies Filed At
0
Open-Market Buys (2yr)
—
Buy Value (2yr, open-market)
Jun 08, 2026
Most Recent Trade
Political Donations · Elections Canada
$20K in individual political contributions across 30 donations (2007–2021).
| Date | Party | Amount |
|---|---|---|
| 2021-01-12 | Conservative Party of Canada | $2K |
| 2019-02-12 | Conservative Party of Canada | $2K |
| 2018-12-17 | Conservative Party of Canada | $400 |
| 2017-03-06 | Conservative Party of Canada | $2K |
| 2015-06-16 | Liberal Party of Canada | $100 |
| 2015-06-16 | Liberal Party of Canada | $100 |
| 2015-05-19 | Liberal Party of Canada | $100 |
| 2015-05-19 | Liberal Party of Canada | $100 |
| 2015-04-16 | Liberal Party of Canada | $100 |
| 2015-04-16 | Liberal Party of Canada | $100 |
| 2015-03-20 | Conservative Party of Canada | $2K |
| 2015-03-16 | Liberal Party of Canada | $100 |
| 2015-03-16 | Liberal Party of Canada | $100 |
| 2015-02-20 | Conservative Party of Canada | $1K |
| 2015-02-17 | Liberal Party of Canada | $100 |
| 2015-02-17 | Liberal Party of Canada | $100 |
| 2015-01-16 | Liberal Party of Canada | $89 |
| 2015-01-16 | Liberal Party of Canada | $100 |
| 2014-12-31 | Liberal Party of Canada | $900 |
| 2014-12-31 | Liberal Party of Canada | $1K |
| 2014-03-31 | Liberal Party of Canada | $300 |
| 2013-12-31 | Liberal Party of Canada | $1K |
| 2013-12-31 | Liberal Party of Canada | $1K |
| 2012-12-31 | Liberal Party of Canada | $500 |
| 2012-12-31 | Liberal Party of Canada | $679 |
| 2012-12-31 | Liberal Party of Canada | $200 |
| 2011-04-26 | Conservative Party of Canada | $1K |
| 2009-08-17 | Liberal Party of Canada | $1K |
| 2008-09-10 | Liberal Party of Canada | $1K |
| 2007-08-27 | Conservative Party of Canada | $1K |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Confluence Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Jun 08, 2026 |
$OLA
Orla Mining Ltd
|
Sell | — |
| Jun 08, 2026 |
$OLA
Orla Mining Ltd
|
Buy | $19.6M |
| Mar 25, 2020 |
$FNV
Franco-Nevada
|
Buy | $16.2M |
| Mar 24, 2020 |
$FNV
Franco-Nevada
|
Sell | — |
| Mar 24, 2020 |
$FNV
Franco-Nevada
|
Buy | — |
| Mar 24, 2020 |
$FNV
Franco-Nevada
|
Buy | — |
| Mar 24, 2020 |
$FNV
Franco-Nevada
|
Sell | — |
| Mar 18, 2020 |
$FNV
Franco-Nevada
|
Sell | — |
| Mar 18, 2020 |
$FNV
Franco-Nevada
|
Buy | — |
| Mar 16, 2020 |
$FNV
Franco-Nevada
|
Sell | — |
| Mar 16, 2020 |
$FNV
Franco-Nevada
|
Buy | — |
| Mar 13, 2020 |
$FNV
Franco-Nevada
|
Sell | — |
| Mar 13, 2020 |
$FNV
Franco-Nevada
|
Buy | — |
| Mar 13, 2020 |
$FNV
Franco-Nevada
|
Buy | — |
| Mar 12, 2020 |
$FNV
Franco-Nevada
|
Sell | — |
| Mar 12, 2020 |
$FNV
Franco-Nevada
|
Buy | — |
| Mar 12, 2020 |
$FNV
Franco-Nevada
|
Sell | — |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Confluence Scores reflect the company's current score, not the score at time of trade.