1
Companies Filed At
2
Open-Market Buys (2yr)
$1.9M
Buy Value (2yr, open-market)
Jan 14, 2026
Most Recent Trade
8
Credibility
Score
Score
50%
Hit Rate
-0.2%
Avg 90d Return
+0.6%
Median 90d Return
10
Evaluated Trades
+13.0%
Best Trade
-14.8%
Worst Trade
Hit rate and returns are based on 10 open-market buys with evaluable
90-day outcomes. Score reflects historical conviction, not a guarantee of future performance.
Limited signal — either below-average timing or insufficient trade history.
Political Donations · Elections Canada
$44K in individual political contributions across 37 donations (2007–2023).
| Date | Party | Amount |
|---|---|---|
| 2023-06-11 | Conservative Party of Canada | $1K |
| 2023-06-11 | Conservative Party of Canada | $1K |
| 2023-02-27 | Conservative Party of Canada | $2K |
| 2022-12-13 | Conservative Party of Canada | $2K |
| 2022-12-13 | Conservative Party of Canada | $2K |
| 2022-11-11 | Conservative Party of Canada | $2K |
| 2021-08-11 | Conservative Party of Canada | $2K |
| 2021-02-09 | Conservative Party of Canada | $2K |
| 2021-02-09 | Conservative Party of Canada | $2K |
| 2021-01-13 | Green Party of Canada | $300 |
| 2020-12-10 | Conservative Party of Canada | $2K |
| 2020-05-23 | Green Party of Canada | $300 |
| 2019-07-03 | Conservative Party of Canada | $2K |
| 2018-12-14 | Conservative Party of Canada | $2K |
| 2018-12-14 | Conservative Party of Canada | $2K |
| 2017-12-11 | Conservative Party of Canada | $2K |
| 2017-03-14 | Conservative Party of Canada | $1K |
| 2015-09-24 | Conservative Party of Canada | $2K |
| 2015-02-19 | Conservative Party of Canada | $2K |
| 2014-07-09 | Conservative Party of Canada | $1K |
| 2014-06-30 | Conservative Party of Canada | $1K |
| 2013-07-05 | Conservative Party of Canada | $1K |
| 2013-04-23 | Conservative Party of Canada | $1K |
| 2012-10-06 | Conservative Party of Canada | $1K |
| 2012-05-28 | Conservative Party of Canada | $1K |
| 2011-12-27 | Conservative Party of Canada | $1K |
| 2011-05-24 | Conservative Party of Canada | $1K |
| 2010-06-30 | Conservative Party of Canada | $1K |
| 2010-06-30 | Conservative Party of Canada | $1K |
| 2009-07-06 | Conservative Party of Canada | $1K |
| 2009-07-02 | Conservative Party of Canada | $1K |
| 2008-12-31 | Conservative Party of Canada | $575 |
| 2008-08-22 | Conservative Party of Canada | $525 |
| 2008-05-23 | Conservative Party of Canada | $1K |
| 2007-06-03 | Conservative Party of Canada | $1K |
| 2007-06-01 | Conservative Party of Canada | $914 |
| 2007-03-14 | Conservative Party of Canada | $186 |
Source: Elections Canada public contribution records (individual donations only; corporate political donations have been banned federally since 2007). Matched to this insider by name — shown for transparency, not a claim of wrongdoing and not a Signal Score input.
| Date | Company | Dir. | Value |
|---|---|---|---|
| Jan 14, 2026 |
$CIGI
Colliers International
|
Buy | — |
| Dec 02, 2025 |
$CIGI
Colliers International
|
Buy | — |
| Sep 22, 2025 |
$CIGI
Colliers International
|
Buy | $1.1M |
| Sep 19, 2025 |
$CIGI
Colliers International
|
Buy | $889K |
| Sep 19, 2025 |
$CIGI
Colliers International
|
Sell | $889K |
| Sep 19, 2025 |
$CIGI
Colliers International
|
Sell | $889K |
| Jul 14, 2025 |
$CIGI
Colliers International
|
Buy | — |
| Jan 14, 2025 |
$CIGI
Colliers International
|
Buy | — |
| Dec 03, 2024 |
$CIGI
Colliers International
|
Buy | — |
| Aug 15, 2024 |
$CIGI
Colliers International
|
Buy | $722K |
| Aug 14, 2024 |
$CIGI
Colliers International
|
Sell | $560K |
| Aug 14, 2024 |
$CIGI
Colliers International
|
Buy | $560K |
| Dec 19, 2023 |
$CIGI
Colliers International
|
Buy | $352K |
| Dec 15, 2023 |
$CIGI
Colliers International
|
Buy | $283K |
| Dec 15, 2023 |
$CIGI
Colliers International
|
Sell | $283K |
| Dec 05, 2023 |
$CIGI
Colliers International
|
Buy | $1.2M |
Muted rows are plan purchases, compensation grants, or DRIP — not open-market.
Signal scores reflect the company's current score, not the score at time of trade.