Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 30, 2026 | BARRICK MINING CORPORATION | Buy | 17,572,906 | — |
| Jun 30, 2026 | Greenspun, Brian Lee | Buy | 1,867 | $69K |
| Jun 30, 2026 | Harvey, Joseph Brett | Buy | 1,867 | $69K |
| Jun 30, 2026 | Kabagambe, Anne Namara | Buy | 1,188 | $44K |
| Jun 30, 2026 | Samek, Robert Ananda Paul | Buy | 1,867 | $69K |
| Jun 30, 2026 | Silva Rojas, Maria Loreto | Buy | 1,188 | $44K |
| Jun 22, 2026 | Hill, Mark Francis | Buy | 9,453 | $537K |
| Jun 19, 2026 | Hill, Mark Francis | Buy | 36,969 | $2.1M |
| Jun 15, 2026 | Cai, Hongyu (Helen) | Buy | 282 | $11K |
| Jun 15, 2026 | Greenspun, Brian Lee | Buy | 741 | $30K |
| Jun 15, 2026 | Harvey, Joseph Brett | Buy | 1,012 | $41K |
| Jun 15, 2026 | Kabagambe, Anne Namara | Buy | 225 | $9K |
| Jun 15, 2026 | Samek, Robert Ananda Paul | Buy | 5 | $201 |
| Jun 15, 2026 | Silva Rojas, Maria Loreto | Buy | 355 | $14K |
| Jun 15, 2026 | Thornton, John Lawson | Buy | 6 | $241 |
| Jun 15, 2026 | Vauramo, Pekka Juhani | Buy | 15 | $603 |
| Jun 12, 2026 | BARRICK MINING CORPORATION | Buy | 1,754,573 | $70.0M |
| Jun 11, 2026 | BARRICK MINING CORPORATION | Buy | 1,844,247 | $70.0M |
| Jun 10, 2026 | BARRICK MINING CORPORATION | Buy | 1,843,447 | $70.0M |
| Jun 09, 2026 | BARRICK MINING CORPORATION | Buy | 1,790,112 | $70.0M |
| Jun 08, 2026 | BARRICK MINING CORPORATION | Buy | 1,764,498 | $70.0M |
| Jun 05, 2026 | BARRICK MINING CORPORATION | Buy | 1,991,316 | $80.0M |
| Jun 05, 2026 | Samek, Robert Ananda Paul | Buy | 10,000 | $551K |
Score uses open-market buys only
· 3 open-market
· 20 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 25 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 85 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Hill, Mark Francis | — | $2.6M |
| Samek, Robert Ananda Paul | — | $551K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
| Effective | Registrant | Status |
|---|---|---|
| May 20, 2026 | Crestview Strategy Inc. ✓ FREE PREVIEW | Active |
| Active | ||
| Active |
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for ABX.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
16,814,522
Net change
+3,267
(+0.0%)
History
Jul 15:
16,814,522
Jun 30:
16,811,255
Jun 15:
17,227,185
May 31:
18,362,251
May 15:
22,697,320
Apr 30:
17,698,153
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
2,601
Area
64,782 ha
Last staked
Nov 19, 2025
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 986110 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986114 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986106 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986109 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986112 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986113 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986104 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986105 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986107 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986108 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986111 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
| Claim 986115 EXPANSION | ON | Mineral · Single Cell Mining Claim | Nov 2025 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 2,601.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Cai, Hongyu (Helen) | 3 | B (83), GOLD (48), SVM (37) |
| Hill, Mark Francis | 2 | B (83), GOLD (48) |
| Silva Rojas, Maria Loreto | 2 | B (83), GOLD (48) |
| Harvey, Joseph Brett | 2 | B (83), GOLD (48) |
| Greenspun, Brian Lee | 2 | B (83), GOLD (48) |
| Thornton, John Lawson | 2 | B (83), GOLD (48) |
| Kabagambe, Anne Namara | 2 | B (83), GOLD (48) |
| Samek, Robert Ananda Paul | 1 | B (83) |
| Vauramo, Pekka Juhani | 1 | B (83) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.