Signal Rankings
# Company Exchange Score Signal Date Buys (90d) Buy Value Flags
1 AEM Agnico Eagle Mines TSX 94 Sep 24, 2026 1 $263K Confluence Lobbying View →
2 CERT Cerrado Gold Inc. TSXV 93 Sep 24, 2026 22 $448K Confluence Lobbying View →
3 ABX Barrick Gold Corporation TSX 90 Sep 24, 2026 1 $3.6M Confluence Lobbying View →
4 CVW CVW Sustainable Royalties Inc. TSXV 88 Sep 24, 2026 1 $434K Confluence Lobbying View →
5 FWZ Fireweed Metals Corp. TSXV 85 Sep 24, 2026 5 $394K Confluence Lobbying View →
6 K Kinross Gold Corporation TSX 85 Sep 24, 2026 1 $334K Confluence Lobbying View →
7 TFPM Triple Flag Precious Metals Corp TSX 85 Sep 24, 2026 1 $1.1M View →
8 DSV Discovery Silver Corp. TSX 83 Sep 24, 2026 2 $1.4M Confluence Lobbying View →
9 GAU Galiano Gold TSX 80 Sep 24, 2026 1 $108K View →
10 SGML Sigma Lithium Corporation TSXV 80 Sep 24, 2026 5 $346K View →
11 KGC Kestrel Gold Inc. TSXV 78 Sep 24, 2026 2 $1.1M View →
12 PGLD P2 Gold Inc. TSXV 78 Sep 24, 2026 3 $2.1M View →
13 MTA Metalla Royalty & Streaming Ltd. TSXV 77 Sep 24, 2026 41 (2) $3.2M View →
14 AIR Clean Air Metals Inc. TSXV 76 Sep 24, 2026 9 (3) $3.7M View →
15 AFM Alphamin Resources Corp. TSXV 75 Sep 24, 2026 1 $1.4M View →
16 MMY Monument Mining Limited TSXV 75 Sep 24, 2026 8 $2.4M View →
17 RIO Rio2 Limited TSX 75 Sep 24, 2026 2 $262K Confluence Lobbying View →
18 ASM Avino Silver & Gold TSX 73 Sep 24, 2026 1 $570K View →
19 MAI Minera Alamos Inc. TSXV 73 Sep 24, 2026 1 $101K View →
20 MMA Midnight Sun Mining Corp. TSXV 73 Sep 24, 2026 3 $221K View →
21 SKE Skeena Resources TSX 73 Sep 24, 2026 1 $49K Confluence Lobbying View →
22 ARG Amerigo Resources Ltd. TSX 72 Sep 24, 2026 34 $1.5M View →
23 AYA Aya Gold & Silver TSX 72 Sep 24, 2026 1 $2.7M Confluence Lobbying View →
24 TORQ Torq Resources Inc. TSXV 72 Sep 24, 2026 5 (2) $472K View →
25 ARTG Artemis Gold Inc. TSXV 71 Sep 24, 2026 5 (2) $2.0M View →
26 APM Andean Precious Metals Corp. TSX 70 Sep 24, 2026 1 $130K View →
27 CCCM C3 Metals Inc. TSXV 70 Sep 24, 2026 2 $234K View →
28 CMCL Caledonia Mining Corporation PLC TSX 70 Sep 24, 2026 1 $220K View →
29 CNRI Canadian North Resources Inc. TSXV 70 Sep 24, 2026 2 $11K Confluence Lobbying View →
30 DAN Arianne Phosphate Inc. TSXV 70 Sep 24, 2026 2 $454K View →
31 DLTA Delta Resources Limited TSXV 70 Sep 24, 2026 10 $28K Confluence Lobbying View →
32 DPM DPM Metals Inc. TSX 70 Sep 24, 2026 3 $205K View →
33 ECR Cartier Resources Inc. TSXV 70 Sep 24, 2026 3 $16K Confluence Lobbying View →
34 ESK Eskay Mining Corp. TSXV 70 Sep 24, 2026 2 $785K View →
35 GRG Golden Arrow Resources Corporation TSXV 70 Sep 24, 2026 4 $108K View →
36 GRI Galore Resources Inc. TSXV 70 Sep 24, 2026 21 $5K Confluence Lobbying View →
37 KRY Koryx Copper S.A. TSXV 70 Sep 24, 2026 2 $222K View →
38 LIB LibertyStream Infrastructure Partners Inc. TSXV 70 Sep 24, 2026 1 $154K View →
39 LMCU Lumina Metals Corp. TSX 70 Sep 24, 2026 1 $105K View →
40 LUNR LunR Royalties Corp. TSXV 70 Sep 24, 2026 1 $935K View →
41 NDM Northern Dynasty Minerals Ltd. TSX 70 Sep 24, 2026 1 $737K View →
42 NWST Northwest Copper Corp. TSXV 70 Sep 24, 2026 17 $231K View →
43 ORE Orezone Gold Corporation TSX 70 Sep 24, 2026 1 $218K View →
44 PPP Prospector Metals Corp. TSXV 70 Sep 24, 2026 1 $264K View →
45 ABRA AbraSilver Resource Corp. TSX 69 Sep 24, 2026 7 (2) $3.0M View →
46 CDPR Cerro de Pasco Resources Inc. TSXV 69 Sep 24, 2026 2 (2) $5.8M View →
47 HMMC Hemlo Mining Corp. TSXV 69 Sep 24, 2026 4 $140K View →
48 ZFR Zephyr Minerals Ltd. TSXV 69 Sep 24, 2026 19 $210K View →
49 FPC Falco Resources Ltd. TSXV 68 Sep 24, 2026 1 $305K Confluence Lobbying View →
50 TSG TriStar Gold Inc. TSXV 68 Sep 24, 2026 2 (2) $608K View →
51 APGO Apollo Silver Corp. TSXV 68 Sep 24, 2026 3 (2) $187K View →
52 BBB Brixton Metals Corporation TSXV 68 Sep 24, 2026 1 $1K Confluence View →
53 PTX PTX Metals Inc. TSXV 68 Sep 24, 2026 4 (2) $42K Confluence Lobbying View →
54 XGC Xali Gold Corp. TSXV 68 Sep 24, 2026 1 $5K Confluence View →
55 ZAC Zacatecas Silver Corp. TSXV 68 Sep 24, 2026 2 $5K Confluence View →
56 ZAU Zodiac Gold Inc. TSXV 68 Sep 24, 2026 3 (2) $107K View →
57 EQX Equinox Gold TSX 67 Sep 24, 2026 3 $1.2M View →
58 RSM Resouro Strategic Metals Inc. TSXV 66 Sep 24, 2026 4 $695K View →
59 DG Dixie Gold Inc. TSXV 66 Sep 24, 2026 8 (2) $497K View →
60 LI American Lithium Corp. TSXV 66 Sep 24, 2026 5 (2) $137K View →
61 GQC GoldQuest Mining Corp. TSXV 66 Sep 24, 2026 7 $473K View →
62 CBG Chibougamau Independent Mines Inc. TSXV 65 Sep 24, 2026 21 (3) $141K View →
63 CLV Canoe Mining Ventures Corp. TSXV 65 Sep 24, 2026 7 (2) $119K View →
64 ELE Elemental Royalty Corporation TSX 65 Sep 24, 2026 3 (2) $152K View →
65 ETG Entree Resources Ltd. TSX 65 Sep 24, 2026 3 $107K View →
66 EXN Excellon Resources Inc. TSXV 65 Sep 24, 2026 2 (2) $986K View →
67 IMG IAMGOLD Corporation TSX 65 Sep 24, 2026 2 (2) $400K View →
68 NIO Nio Strategic Metals Inc. TSXV 65 Sep 24, 2026 6 (3) $10K Confluence Lobbying View →
69 CD Cantex Mine Development Corp. TSXV 64 Sep 24, 2026 66 (2) $890K View →
70 LMR Lomiko Metals Inc. TSXV 64 Sep 24, 2026 22 (2) $107K View →
71 SSRM SSR Mining TSX 64 Sep 24, 2026 5 (5) $716K View →
72 AUAU A2 Gold Corp. TSXV 63 Sep 24, 2026 2 $247K View →
73 CKG Chesapeake Gold Corp. TSXV 63 Sep 24, 2026 10 (3) $7.4M View →
74 KORE Kore Mining Ltd. TSXV 63 Sep 24, 2026 37 (4) $3.2M View →
75 FMAN Freeman Gold Corp. TSXV 62 Sep 24, 2026 13 (3) $480K View →
76 NCX NorthIsle Copper and Gold Inc. TSXV 62 Sep 24, 2026 1 $1.2M View →
77 SILV Silver Valley Metals Corp. TSXV 62 Sep 24, 2026 16 (3) $4.1M View →
78 ARA Aclara Resources Inc. TSX 60 Sep 24, 2026 1 $159K View →
79 ARIS Aris Gold Corp TSX 60 Sep 24, 2026 1 $101K View →
80 BSX Belo Sun Mining Corp. TSX 60 Sep 24, 2026 1 $191K View →
81 ESM Euro Sun Mining Inc. TSX 60 Sep 24, 2026 1 $157K View →
82 FAR Foraco International SA TSX 60 Sep 24, 2026 2 (2) $12.1M View →
83 FEO Oceanic Iron Ore Corp. TSXV 60 Sep 24, 2026 1 $100K View →
84 LUN Lundin Mining Corporation TSX 60 Sep 24, 2026 1 $525K View →
85 NFG New Found Gold Corp. TSXV 60 Sep 24, 2026 2 (2) $40.0M View →
86 OM Osisko Metals Incorporated TSX 60 Sep 24, 2026 1 $175K View →
87 REX Orex Minerals Inc. TSXV 60 Sep 24, 2026 1 $110K View →
88 SSV Southern Silver Exploration Corp. TSXV 60 Sep 24, 2026 1 $253K View →
89 VRB Vanadiumcorp Resource Inc. TSXV 60 Sep 24, 2026 1 $102K View →
90 CBR Cabral Gold Inc. TSXV 58 Sep 24, 2026 4 (2) $471K View →
91 CTN Centurion Minerals Ltd. TSXV 58 Sep 24, 2026 4 (3) $140K View →
92 GSVR Guanajuato Silver Company Ltd. TSXV 58 Sep 24, 2026 12 (2) $298K View →
93 AUEN Golden Sky Minerals Corp. TSXV 58 Sep 24, 2026 23 $35K View →
94 AVU Avrupa Minerals Ltd. TSXV 58 Sep 24, 2026 2 $7K View →
95 AZEM Arizona Eagle Mining Corp. TSXV 58 Sep 24, 2026 2 $32K View →
96 BRO Barksdale Resources Corp. TSXV 58 Sep 24, 2026 1 $88K View →
97 BRW Brunswick Exploration Inc. TSXV 58 Sep 24, 2026 1 $1K View →
98 CGD Carlin Gold Corporation TSXV 58 Sep 24, 2026 4 $58K View →
99 DOS Dios Exploration Inc. TSXV 58 Sep 24, 2026 1 $4K View →
100 ECU Element 29 Resources Inc. TSXV 58 Sep 24, 2026 1 $21K View →
101 EDDY Edison Lithium Corp. TSXV 58 Sep 24, 2026 3 $21K View →
102 GHRT Greenheart Gold Inc. TSXV 58 Sep 24, 2026 2 $87K View →
103 HSLV Highlander Silver Corp TSX 58 Sep 24, 2026 2 $72K View →
104 IVS Inventus Mining Corp. TSXV 58 Sep 24, 2026 1 $10K View →
105 KRI Kobo Resources Inc. TSXV 58 Sep 24, 2026 1 $5K View →
106 LAF Lithium Africa Corp. TSXV 58 Sep 24, 2026 1 $12K View →
107 MCC Morocco Strategic Minerals Corporation TSXV 58 Sep 24, 2026 1 $750 View →
108 MSR Minsud Resources Corp. TSXV 58 Sep 24, 2026 2 $26K View →
109 PLY Playfair Mining Ltd. TSXV 58 Sep 24, 2026 1 $3K View →
110 SAO South Atlantic Gold Inc. TSXV 58 Sep 24, 2026 2 $5K View →
111 SCOT Scottie Resources Corp. TSXV 58 Sep 24, 2026 1 $5K View →
112 SXL SLAM Exploration Ltd. TSXV 58 Sep 24, 2026 1 $5K View →
113 TITI Titiminas Silver Inc. TSXV 58 Sep 24, 2026 2 $10K View →
114 VGD Visible Gold Mines Inc. TSXV 58 Sep 24, 2026 2 $60K View →
115 VMS Vortex Metals Inc. TSXV 58 Sep 24, 2026 1 $20K View →
116 ZNG Group Eleven Resources Corp. TSXV 58 Sep 24, 2026 2 $102K View →
117 BTO B2Gold Corp. TSX 57 Sep 24, 2026 16 (14) $636K Confluence Lobbying View →
118 GMIN G Mining Ventures Corp. TSX 57 Sep 24, 2026 3 (2) $148K View →
119 IGO Independence Gold Corp. TSXV 57 Sep 24, 2026 8 (2) $800K View →
120 DBG Doubleview Gold Corp. TSXV 57 Sep 24, 2026 1 $676K View →
121 SCD Scandium Canada Ltd. TSXV 57 Sep 24, 2026 2 $35K Confluence Lobbying View →
122 UCU Ucore Rare Metals Inc. TSXV 57 Sep 24, 2026 1 $204K View →
123 ZLTO BULGOLD Inc. TSXV 57 Sep 24, 2026 1 $126K View →
124 FF First Mining Gold Corp. TSX 56 Sep 24, 2026 9 (4) $845K View →
125 ABI Abcourt Mines Inc. TSXV 55 Sep 24, 2026 2 $9K View →
126 ABR Arbor Metals Corp. TSXV 55 Sep 24, 2026 3 $4K View →
127 AHR Amarc Resources Ltd. TSXV 55 Sep 24, 2026 2 $23K View →
128 ALGR Algo Grande Copper Corp. TSXV 55 Sep 24, 2026 1 $14K View →
129 ALM Alliance Mining Corp. TSXV 55 Sep 24, 2026 3 $5K View →
130 ALTA Altamira Gold Corp. TSXV 55 Sep 24, 2026 1 $2K View →
131 ANK Angkor Resources Corp. TSXV 55 Sep 24, 2026 5 $3K View →
132 ANOR AnorTech Inc. TSXV 55 Sep 24, 2026 1 $4K View →
133 ARIC Awale Resources Limited TSXV 55 Sep 24, 2026 1 $40K View →
134 ATOM Atomic Minerals Corporation TSXV 55 Sep 24, 2026 4 $57K View →
135 AUMB 1911 Gold Corporation TSXV 55 Sep 24, 2026 1 $18K View →
136 AURA Auranova Resources Inc. TSXV 55 Sep 24, 2026 3 $8K View →
137 AUXX Gold X2 Mining Inc. TSXV 55 Sep 24, 2026 3 $32K View →
138 AWM Angel Wing Metals Inc. TSXV 55 Sep 24, 2026 2 $5K View →
139 AZM Azimut Exploration Inc. TSXV 55 Sep 24, 2026 3 $29K View →
140 AZT Aztec Minerals Corp. TSXV 55 Sep 24, 2026 1 $5K View →
141 BAG Blende Silver Corp. TSXV 55 Sep 24, 2026 1 $13K View →
142 BARU Baru Gold Corp. TSXV 55 Sep 24, 2026 5 $24K View →
143 BAY Aston Bay Holdings Ltd. TSXV 55 Sep 24, 2026 1 $12K View →
144 BEA Belmont Resources Inc. TSXV 55 Sep 24, 2026 2 $10K View →
145 BHS Bayhorse Silver Inc. TSXV 55 Sep 24, 2026 1 $8K View →
146 BIG Hercules Metals Corp. TSXV 55 Sep 24, 2026 1 $14K View →
147 BIRD Thunderbird Minerals Corp. TSXV 55 Sep 24, 2026 3 $2K View →
148 BNKR Bunker Hill Mining Corp. TSX 55 Sep 24, 2026 1 $1K View →
149 BOGO Borealis Mining Company Limited TSXV 55 Sep 24, 2026 2 $49K View →
150 BRC Blackrock Silver Corp. TSXV 55 Sep 24, 2026 1 $920 View →
151 BRON Bronco Resources Corp. TSXV 55 Sep 24, 2026 1 $4K View →
152 BTR BonTerra Resources Inc. TSXV 55 Sep 24, 2026 2 $42K View →
153 CASA CASA Minerals Inc. TSXV 55 Sep 24, 2026 3 $18K View →
154 CBI Colibri Resource Corporation TSXV 55 Sep 24, 2026 3 $4K View →
155 CLIC Comet Lithium Corporation TSXV 55 Sep 24, 2026 1 $10K View →
156 COCO Coast Copper Corp. TSXV 55 Sep 24, 2026 2 $23K View →
157 CPI Carlton Precious Inc. TSXV 55 Sep 24, 2026 2 $12K View →
158 CPL Copper Lake Resources Ltd. TSXV 55 Sep 24, 2026 1 $32K View →
159 CRD Copper Road Resources Inc. TSXV 55 Sep 24, 2026 1 $2K View →
160 DFR DFR Gold Inc. TSXV 55 Sep 24, 2026 1 $6K View →
161 DGC Daura Gold Corp. TSXV 55 Sep 24, 2026 2 $5K View →
162 DMX District Metals Corp. TSXV 55 Sep 24, 2026 1 $18K View →
163 DTWO D2 Lithium Corp. TSXV 55 Sep 24, 2026 1 $316 View →
164 DYG Dynasty Gold Corp. TSXV 55 Sep 24, 2026 3 $13K View →
165 EDCU Edge Copper Corporation TSXV 55 Sep 24, 2026 3 $29K View →
166 EFF 1844 Resources Inc. TSXV 55 Sep 24, 2026 1 $13K View →
167 ELEC Electric Royalties Ltd. TSXV 55 Sep 24, 2026 1 $14K View →
168 EMR Emergent Metals Corp. TSXV 55 Sep 24, 2026 1 $13K View →
169 ENDR Enduro Metals Corporation TSXV 55 Sep 24, 2026 1 $3K View →
170 ETF Eastfield Resources Ltd. TSXV 55 Sep 24, 2026 1 $750 View →
171 FCI First Canadian Graphite Inc. TSXV 55 Sep 24, 2026 3 (2) $23K View →
172 FNC Fancamp Exploration Ltd. TSXV 55 Sep 24, 2026 1 $5K View →
173 FOXT Fox Tungsten Ltd. TSXV 55 Sep 24, 2026 1 $700 View →
174 GCN Goldcliff Resource Corporation TSXV 55 Sep 24, 2026 1 $2K View →
175 GDP Golden Pursuit Resources Ltd. TSXV 55 Sep 24, 2026 1 $530 View →
176 GLDN Golden Ridge Resources Ltd. TSXV 55 Sep 24, 2026 2 $9K View →
177 GMV GMV Minerals Inc. TSXV 55 Sep 24, 2026 1 $1K View →
178 GMX Globex Mining Enterprises Inc. TSX 55 Sep 24, 2026 3 $56K View →
179 GOFL Goldflare Exploration Inc. TSXV 55 Sep 24, 2026 1 $12K View →
180 GRZ Gold Reserve Ltd. TSXV 55 Sep 24, 2026 3 $50K View →
181 GSP Gensource Potash Corporation TSXV 55 Sep 24, 2026 1 $2K View →
182 GSS Gossan Resources Limited TSXV 55 Sep 24, 2026 4 $2K View →
183 GWM Galway Metals Inc. TSXV 55 Sep 24, 2026 1 $28K View →
184 GZD Grizzly Discoveries Inc. TSXV 55 Sep 24, 2026 4 $2K View →
185 HANS Hanstone Gold Corp. TSXV 55 Sep 24, 2026 2 $4K View →
186 ILC ILC Critical Minerals Ltd. TSXV 55 Sep 24, 2026 3 $3K View →
187 JG Japan Gold Corp. TSXV 55 Sep 24, 2026 1 $14K View →
188 KALO Kalo Gold Corp. TSXV 55 Sep 24, 2026 1 $1K View →
189 KAPA Kapa Gold Inc. TSXV 55 Sep 24, 2026 1 $2K View →
190 KNG Kingsmen Resources Ltd. TSXV 55 Sep 24, 2026 2 $10K View →
191 LAR Lithium Argentina AG TSX 55 Sep 24, 2026 2 (2) $100K View →
192 LITH Lithium Chile Inc. TSXV 55 Sep 24, 2026 1 $1K View →
193 LMS Latin Metals Inc. TSXV 55 Sep 24, 2026 12 $56K View →
194 LSTR Lodestar Metals Corp. TSXV 55 Sep 24, 2026 2 $13K View →
195 LUCA Luca Mining Corp. TSXV 55 Sep 24, 2026 2 $77K View →
196 MD Midland Exploration Inc. TSXV 55 Sep 24, 2026 1 $11K View →
197 MDI Major Drilling Group International Inc. TSX 55 Sep 24, 2026 2 (2) $19K View →
198 MGMA Magma Silver Corp. TSXV 55 Sep 24, 2026 3 $14K View →
199 MON Montero Mining and Exploration Ltd. TSXV 55 Sep 24, 2026 3 $5K View →
200 MRZ Mirasol Resources Ltd. TSXV 55 Sep 24, 2026 6 $56K View →
201 MTS Metallis Resources Inc. TSXV 55 Sep 24, 2026 3 $3K View →
202 MUN Mundoro Capital Inc. TSXV 55 Sep 24, 2026 1 $20K View →
203 NAU Nevgold Corp. TSXV 55 Sep 24, 2026 2 $53K View →
204 NIM Nicola Mining Inc. TSXV 55 Sep 24, 2026 4 $15K View →
205 NKL Nickel 28 Capital Corp. TSXV 55 Sep 24, 2026 16 (6) $233K View →
206 NOBL Noble Plains Uranium Corp. TSXV 55 Sep 24, 2026 2 $10K View →
207 NRM Noram Lithium Corp. TSXV 55 Sep 24, 2026 1 $6K View →
208 NTX NeoTerrex Minerals Inc. TSXV 55 Sep 24, 2026 1 $4K View →
209 NXS Nexus Gold Corp. TSXV 55 Sep 24, 2026 1 $4K View →
210 OBUL One Bullion Limited TSXV 55 Sep 24, 2026 2 $69K View →
211 OGD Orbit Garant Drilling Inc. TSX 55 Sep 24, 2026 1 $2K View →
212 OPHR Ophir Metals Corp. TSXV 55 Sep 24, 2026 1 $2K View →
213 ORS Orestone Mining Corp. TSXV 55 Sep 24, 2026 2 $29K View →
214 OZ Valkea Resources Corp. TSXV 55 Sep 24, 2026 1 $8K View →
215 PA Palamina Corp. TSXV 55 Sep 24, 2026 6 $20K View →
216 PER Peruvian Metals Corp. TSXV 55 Sep 24, 2026 1 $305 View →
217 PGDC Patagonia Gold Corp. TSXV 55 Sep 24, 2026 2 $89K View →
218 PHD Providence Gold Mines Inc. TSXV 55 Sep 24, 2026 1 $320 View →
219 PJX PJX Resources Inc. TSXV 55 Sep 24, 2026 2 $1K View →
220 PUMA Puma Exploration Inc. TSXV 55 Sep 24, 2026 12 (3) $21K View →
221 PWM Power Metals Corp. TSXV 55 Sep 24, 2026 1 $23K View →
222 PWRO Power One Resources Corp. TSXV 55 Sep 24, 2026 1 $2K View →
223 PX Pelangio Exploration Inc. TSXV 55 Sep 24, 2026 1 $11K View →
224 QMC QMC Quantum Minerals Corp. TSXV 55 Sep 24, 2026 9 $31K View →
225 RAGE Renegade Gold Inc. TSXV 55 Sep 24, 2026 1 $4K View →
226 RAK Rackla Metals Inc. TSXV 55 Sep 24, 2026 1 $76K View →
227 RKR Rokmaster Resources Corp. TSXV 55 Sep 24, 2026 1 $74K View →
228 RM Roxmore Resources Inc. TSX 55 Sep 24, 2026 1 $99K View →
229 RML Rusoro Mining Ltd. TSXV 55 Sep 24, 2026 1 $55K View →
230 ROAR Lion Rock Resources Inc. TSXV 55 Sep 24, 2026 2 $18K View →
231 ROX Canstar Resources Inc. TSXV 55 Sep 24, 2026 2 $9K View →
232 RPX RPX Gold Inc. TSXV 55 Sep 24, 2026 2 $6K View →
233 RRI Riverside Resources Inc. TSXV 55 Sep 24, 2026 1 $3K View →
234 RYO Rio Silver Inc. TSXV 55 Sep 24, 2026 1 $11K View →
235 RYR Royal Road Minerals Limited TSXV 55 Sep 24, 2026 7 $11K View →
236 SBMI Silver Bullet Mines Corp. TSXV 55 Sep 24, 2026 1 $600 View →
237 SEND Sendero Resources Corp. TSXV 55 Sep 24, 2026 5 $55K View →
238 SGZ Sego Resources Inc. TSXV 55 Sep 24, 2026 9 (3) $130K View →
239 SICO Silverco Mining Ltd. TSXV 55 Sep 24, 2026 2 $18K View →
240 SLI Standard Lithium Ltd. TSXV 55 Sep 24, 2026 1 $99K View →
241 SME Sama Resources Inc. TSXV 55 Sep 24, 2026 2 $14K View →
242 SMY Search Minerals Inc. TSXV 55 Sep 24, 2026 6 $15K View →
243 SNAG Silver North Resources Ltd. TSXV 55 Sep 24, 2026 1 $8K View →
244 SOI Sirios Resources Inc. TSXV 55 Sep 24, 2026 1 $20K View →
245 SPC SPC Nickel Corp. TSXV 55 Sep 24, 2026 1 $4K View →
246 SPX Stellar AfricaGold Inc. TSXV 55 Sep 24, 2026 1 $2K View →
247 SWLF Silver Wolf Exploration Ltd. TSXV 55 Sep 24, 2026 1 $605 View →
248 TAU Thesis Gold & Silver Inc. TSXV 55 Sep 24, 2026 1 $6K View →
249 TDG TDG Gold Corp. TSXV 55 Sep 24, 2026 3 $87K View →
250 TK Tinka Resources Limited TSXV 55 Sep 24, 2026 6 $30K View →
251 TLO Talon Metals Corp. TSX 55 Sep 24, 2026 3 $72K View →
252 TRO Taranis Resources Inc. TSXV 55 Sep 24, 2026 2 $1K View →
253 TRR Terra Rossa Gold Ltd. TSXV 55 Sep 24, 2026 8 $76K View →
254 UGD Unigold Inc. TSXV 55 Sep 24, 2026 1 $22K View →
255 USA Americas Gold and Silver Corporation TSX 55 Sep 24, 2026 1 $10K View →
256 USHA Usha Resources Ltd. TSXV 55 Sep 24, 2026 1 $28K View →
257 VIO Vior Gold Corporation Inc. TSXV 55 Sep 24, 2026 1 $9K View →
258 VIPR Silver Viper Minerals Corp. TSXV 55 Sep 24, 2026 1 $12.5M View →
259 VMET Versamet Royalties Corporation TSX 55 Sep 24, 2026 1 $64K View →
260 VMXX Valhalla Metals Inc. TSXV 55 Sep 24, 2026 2 $202 View →
261 WEX Western Exploration Inc. TSXV 55 Sep 24, 2026 1 $12K View →
262 WGF Wescan Goldfields Inc. TSXV 55 Sep 24, 2026 14 $5K View →
263 WINS Winshear Metals Corp. TSXV 55 Sep 24, 2026 12 $9K View →
264 WPM Wheaton Precious Metals TSX 55 Sep 24, 2026 1 $40K View →
265 WRLG West Red Lake Gold Mines Ltd. TSXV 55 Sep 24, 2026 3 (2) $157K View →
266 XIM Ximen Mining Corp. TSXV 55 Sep 24, 2026 2 $18K View →
267 ZNX Zincx Resources Corp. TSXV 55 Sep 24, 2026 3 $768 View →
268 HART Gold Hart Copper Corp. TSXV 55 Sep 24, 2026 5 $66K View →
269 SYH Skyharbour Resources Ltd. TSXV 55 Sep 24, 2026 5 $7K View →
270 WVM West Vault Mining Inc. TSXV 54 Sep 24, 2026 7 (2) $30K View →
271 ELD Eldorado Gold Corporation TSX 54 Sep 24, 2026 10 (8) $1.1M View →
272 KLD Kenorland Minerals Ltd. TSXV 54 Sep 24, 2026 4 (2) $23K View →
273 LAB Labrador Gold Corp. TSXV 53 Sep 24, 2026 8 (3) $458K View →
274 WRN Western Copper and Gold TSX 53 Sep 24, 2026 1 $208K View →
275 AGI Alamos Gold TSX 53 Sep 24, 2026 2 (3) $20.0M Confluence Lobbying View →
276 AMY RecycLiCo Battery Materials Inc. TSXV 53 Sep 24, 2026 5 (2) $51K View →
277 CSG Cosigo Resources Ltd. TSXV 53 Sep 24, 2026 3 (2) $105 View →
278 FM First Quantum Minerals Ltd. TSX 53 Sep 24, 2026 2 (2) $42K Confluence Lobbying View →
279 LIFT Li-FT Power Ltd. TSXV 53 Sep 24, 2026 2 (2) $89K View →
280 RBZ Arya Resources Ltd. TSXV 53 Sep 24, 2026 5 (3) $11K View →
281 TGOL Thunder Gold Corp. TSXV 53 Sep 24, 2026 6 $19K View →
282 TWO T2 Metals Corp. TSXV 53 Sep 24, 2026 3 (2) $26K View →
283 WRR Walker River Resources Corp. TSXV 53 Sep 24, 2026 3 (2) $10K View →
284 SKRR SKRR Exploration Inc. TSXV 52 Sep 24, 2026 6 $11K View →
285 SGC Solstice Gold Corp. TSXV 52 Sep 24, 2026 2 $543K View →
286 REG Regulus Resources Inc. TSXV 52 Sep 24, 2026 9 (9) $4.2M View →
287 NKG Nevada King Gold Corp. TSXV 52 Sep 24, 2026 9 $42K View →
288 SCZ Santacruz Silver Mining Ltd. TSXV 52 Sep 24, 2026 2 (2) $170K View →
289 EMPR Empress Royalty Corp. TSXV 52 Sep 24, 2026 1 $150K View →
290 NILI Surge Battery Metals Inc. TSXV 51 Sep 24, 2026 1 $204K View →
291 EDM EDM Resources Inc. TSXV 51 Sep 24, 2026 2 $3K View →
292 ABZ AsiaBaseMetals Inc. TSXV 51 Sep 24, 2026 4 $895 View →
293 VCV Vatic Ventures Corp. TSXV 51 Sep 24, 2026 4 $41K View →
294 WSK Wildsky Resources Inc. TSXV 51 Sep 24, 2026 4 $8K View →
295 HSTR Heliostar Metals Ltd. TSXV 51 Sep 24, 2026 2 (2) $123K View →
296 ROS Roscan Gold Corporation TSXV 50 Sep 24, 2026 12 (2) $74K View →
297 RUA Rua Gold Inc. TSX 50 Sep 24, 2026 2 (2) $31K View →
298 CLZ Canasil Resources Inc. TSXV 50 Sep 24, 2026 6 (2) $4K View →
299 DNO Dinero Ventures Ltd. TSXV 50 Sep 24, 2026 2 (2) $440 View →
300 GLD Gold Finder Resources Ltd. TSXV 50 Sep 24, 2026 4 (2) $17K View →
301 III Imperial Metals Corporation TSX 50 Sep 24, 2026 2 (2) $15K View →
302 LEGY Legacy Gold Mines Ltd. TSXV 50 Sep 24, 2026 1 — View →
303 NG NovaGold Resources Inc TSX 50 Sep 24, 2026 18 (3) $30K View →
304 OOR Opus One Gold Corporation TSXV 50 Sep 24, 2026 3 (2) $26K View →
305 RDU Radius Gold Inc. TSXV 50 Sep 24, 2026 2 (2) $17K View →
306 RMD Richmond Minerals Inc. TSXV 50 Sep 24, 2026 2 — View →
307 SMRV Smooth Rock Ventures Corp. TSXV 50 Sep 24, 2026 2 (2) $5K View →
308 STLR STLLR Gold Inc. TSX 50 Sep 24, 2026 3 (3) $15K View →
309 SVG Silver Grail Resources Ltd. TSXV 50 Sep 24, 2026 11 (3) $12K View →
310 TAJ Tajiri Resources Corp. TSXV 50 Sep 24, 2026 1 — View →
311 TECT Tectonic Metals Inc. TSXV 50 Sep 24, 2026 4 — View →
312 TIG Triumph Gold Corp. TSXV 50 Sep 24, 2026 2 (2) $23K View →
313 TR Troubadour Resources Inc. TSXV 50 Sep 24, 2026 5 (2) $12K View →
314 TRCG Thistle Resources Inc. TSXV 50 Sep 24, 2026 2 (2) $2K View →
315 VCT Volt Carbon Technologies Inc. TSXV 50 Sep 24, 2026 11 (2) $42K View →
316 VGZ Vista Gold Corp TSX 50 Sep 24, 2026 2 (2) $9K View →
317 BEX Benton Resources Inc. TSXV 48 Sep 24, 2026 10 $30K View →
318 CQR Conquest Resources Limited TSXV 48 Sep 24, 2026 2 $5K View →
