Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 01, 2026 | Feingold, Robert Matthew | Buy | 6,458 | $18K |
| Jul 01, 2026 | Little, Thomas (Tom) | Buy | 12,454 | $34K |
| Jul 01, 2026 | Seemab, Muhammad Asif | Buy | 12,454 | $34K |
| Jul 01, 2026 | Summerton, Rhys Drennan | Buy | 12,453 | $34K |
| Jun 30, 2026 | Aimia Inc. | Buy | 9,600 | — |
| Jun 30, 2026 | Aimia Inc. | Buy | 9,600 | $26K |
| Jun 29, 2026 | Aimia Inc. | Buy | 11,800 | $32K |
| Jun 29, 2026 | Aimia Inc. | Buy | 11,800 | — |
| Jun 26, 2026 | Aimia Inc. | Buy | 5,900 | $16K |
| Jun 26, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 25, 2026 | Aimia Inc. | Buy | 6,100 | $17K |
| Jun 25, 2026 | Aimia Inc. | Buy | 6,100 | — |
| Jun 24, 2026 | Aimia Inc. | Buy | 5,900 | $16K |
| Jun 24, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 23, 2026 | Aimia Inc. | Buy | 5,900 | $16K |
| Jun 23, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 22, 2026 | Aimia Inc. | Buy | 5,900 | $16K |
| Jun 22, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 19, 2026 | Aimia Inc. | Buy | 5,900 | $16K |
| Jun 19, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 18, 2026 | Aimia Inc. | Buy | 5,900 | $16K |
| Jun 18, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 17, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 17, 2026 | Aimia Inc. | Buy | 5,900 | $16K |
| Jun 16, 2026 | Aimia Inc. | Buy | 5,900 | $16K |
| Jun 16, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 15, 2026 | Aimia Inc. | Buy | 5,900 | $17K |
| Jun 15, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 12, 2026 | Aimia Inc. | Buy | 5,900 | $17K |
| Jun 12, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 11, 2026 | Aimia Inc. | Buy | 3,000 | $8K |
| Jun 11, 2026 | Aimia Inc. | Buy | 3,000 | — |
| Jun 10, 2026 | Aimia Inc. | Buy | 5,900 | $17K |
| Jun 10, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 09, 2026 | Aimia Inc. | Buy | 5,900 | $16K |
| Jun 09, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 08, 2026 | Aimia Inc. | Buy | 5,900 | $16K |
| Jun 08, 2026 | Aimia Inc. | Buy | 5,900 | — |
| Jun 05, 2026 | Aimia Inc. | Buy | 11,300 | $31K |
| Jun 05, 2026 | Aimia Inc. | Buy | 11,300 | — |
Score uses open-market buys only
· 0 open-market
· 40 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for AIM.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
2,944,264
Net change
+160,602
(+5.8%)
History
Jul 15:
2,944,264
Jun 30:
2,783,662
Jun 15:
2,781,273
May 31:
2,786,466
May 15:
2,811,221
Apr 30:
2,767,552
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Views (30d)
546
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a
public-attention indicator, not investment advice.