| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| May 22, 2026 | Hasaan, Hadeer | Buy | 900 | $31K |
| May 15, 2026 | Chaumont, Thierry | Buy | 7,166 | $237K |
| May 15, 2026 | Chaumont, Thierry | Buy | 4,110 | $138K |
| May 11, 2026 | Vachon, Louis | Buy | 15,000 | $501K |
| May 11, 2026 | Moses, Karine | Buy | 3,500 | $116K |
| May 11, 2026 | Cohan, Sean | Buy | 3,645 | $122K |
| Apr 30, 2026 | BCE Inc. | Buy | 1,000 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 11,100 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 1,400 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 1,400 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 1,400 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 1,100 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 900 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 300 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 100 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 200 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 400 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 200 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 500 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 400 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 100 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 500 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 500 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 500 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 400 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 800 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 600 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 1,000 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 1,300 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 400 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 600 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 1,000 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 500 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 200 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 500 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 400 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 600 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 300 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 200 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Apr 30, 2026 | BCE Inc. | Buy | 700 | — |
| Component | Points | Max |
|---|---|---|
| Conviction | 30 | |
| Buy/Sell Ratio | 20 | |
| Dollar Value | 25 | |
| Lobbying Activity | 15 | |
| Contract Wins | 10 | |
| Insider Track Record | 10 | |
| Total | 92 | 100 |
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Moses, Karine | 40 /100 | $116K |
| Hasaan, Hadeer | 24 /100 | $31K |
| Cohan, Sean | 16 /100 | $122K |
| Vachon, Louis | 10 /100 | $501K |
| Chaumont, Thierry | — | $375K |
| Effective | Registrant | Status | ||
|---|---|---|---|---|
| Active | ||||
| Active | ||||
| Active | ||||
| + 7 more registrations | ||||
9 insiders linked to BCE are also individual political donors — $45K across 55 donations (2007–2023).
Form55 also tracks BCE's federal footprint: 13 lobbying registrations naming 26 departments, and $27172.9M across 4980 federal contracts from 63 departments.
10 departments appear in both BCE's federal lobbying filings and its federal contract awards:
Sources: Elections Canada (individual donations only — corporate political donations banned federally since 2007), the federal Registry of Lobbyists, and federal contract disclosures. Insiders matched to donors by name. Shown for transparency from disclosed public records — this is not a Signal Score input, implies no causal link between donations, lobbying, or contracts, and is not a claim of wrongdoing.