Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 20, 2026 | Anderson, Christopher Ross | Buy | 15,500 | $5K |
| Jun 26, 2026 | Anderson, Christopher Ross | Buy | 500 | $155 |
| Jun 11, 2026 | Anderson, Christopher Ross | Buy | 5,000 | $1K |
| Jun 02, 2026 | Anderson, Christopher Ross | Buy | 1,500 | $375 |
| May 19, 2026 | Frazer, Andrew | Sell | 6,427 | $8K |
| May 19, 2026 | Frazer, Andrew | Buy | 110,239 | $144K |
| May 19, 2026 | Frazer, Andrew | Sell | 257,885 | $201K |
| May 19, 2026 | Frazer, Andrew | Sell | 8,781 | $7K |
| May 19, 2026 | Frazer, Andrew | Buy | 257,885 | $201K |
| May 19, 2026 | Frazer, Andrew | Sell | 643,027 | $540K |
| May 19, 2026 | Frazer, Andrew | Sell | 23,639 | $20K |
| May 19, 2026 | Frazer, Andrew | Buy | 643,027 | $540K |
| May 19, 2026 | Frazer, Andrew | Sell | 255,522 | $253K |
| May 19, 2026 | Frazer, Andrew | Sell | 11,144 | $11K |
| May 19, 2026 | Frazer, Andrew | Sell | 125,397 | $177K |
| May 19, 2026 | Frazer, Andrew | Buy | 255,522 | $253K |
| May 19, 2026 | Frazer, Andrew | Sell | 84,170 | $316K |
| May 19, 2026 | Frazer, Andrew | Sell | 15,830 | $59K |
| May 19, 2026 | Frazer, Andrew | Buy | 84,170 | $316K |
| May 19, 2026 | Frazer, Andrew | Sell | 255,522 | $253K |
| May 19, 2026 | Frazer, Andrew | Buy | 125,397 | $177K |
| May 19, 2026 | Frazer, Andrew | Sell | 7,936 | $11K |
| May 19, 2026 | Frazer, Andrew | Sell | 110,239 | $144K |
| May 15, 2026 | Anderson, Christopher Ross | Buy | 500 | $125 |
| May 14, 2026 | Anderson, Christopher Ross | Buy | 500 | $125 |
| May 12, 2026 | Anderson, Christopher Ross | Buy | 500 | $125 |
| May 11, 2026 | Anderson, Christopher Ross | Buy | 500 | $125 |
| May 04, 2026 | Anderson, Christopher Ross | Buy | 1,000 | $250 |
Score uses open-market buys only
· 9 open-market
· 6 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 45 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Anderson, Christopher Ross | — | $7K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Political Footprint
4 insiders linked to ALM are also individual political donors — $9K across 19 donations (2017–2023).
Conservative Party of Canada · $8K
New Democratic Party · $700
Liberal Party of Canada · $250
Sources: Elections Canada (individual donations only — corporate political donations banned federally since 2007), the federal Registry of Lobbyists, and federal contract disclosures. Insiders matched to donors by name. Shown for transparency from disclosed public records — this is not a Confluence Score input, implies no causal link between donations, lobbying, or contracts, and is not a claim of wrongdoing.
Indigenous Consultation
No Indigenous consultation records on file for ALM.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
60
Net change
+60
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Anderson, Christopher Ross | 3 | XIM (55), GR, GGX |
| McGrath, Marion | 2 | SKP, DCOP |
| D'Amato, Daniel Guy | 1 | AII |
| Deutsche Rohstoff AG | 1 | STUV |
| Trachuk, Mark | 1 | AII |
| Frazer, Andrew | 1 | AII |
| Gelmon, Mark | 1 | SKP |
| Hanick, David Hartley | 1 | AII |
| Perna, Gustave | 1 | AII |
| Estevez, Alan | 1 | AII |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.