Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for AMX.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
169,595
Net change
+12,340
(+7.8%)
History
Jun 30:
169,595
Jun 15:
157,255
May 31:
139,070
May 15:
438,156
Apr 30:
678,271
Apr 15:
671,460
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
1,417
Area
43,455 ha
Last staked
Jan 19, 2026
27 new claims
staked in the last 180 days — quiet ground acquisition can precede a news catalyst.
12 of the recent claims expand an existing land package — adjacent to ground the company already holds (higher-conviction read).
12 of the recent claims expand an existing land package — adjacent to ground the company already holds (higher-conviction read).
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 1017208 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017206 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017207 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017205 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017200 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017204 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017203 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017197 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017201 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017198 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017199 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
| Claim 1017202 EXPANSION | ON | Mineral · Single Cell Mining Claim | Jan 2026 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 1,417.