Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for AUMB.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
9,405,539
Net change
+3,881,229
(+70.3%)
Short interest rose 70% since the prior report.
History
Jun 30:
9,405,539
Jun 15:
5,524,310
May 31:
3,245,418
May 15:
2,803,371
Apr 30:
2,627,002
Apr 15:
2,441,268
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
96
Area
2,050 ha
Last staked
Apr 10, 2018
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 126227 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 166607 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 190924 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 201338 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 212391 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 278593 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 133935 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 136599 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 147581 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 165734 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 176940 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 344281 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 96.