Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Aug 14, 2026 | Kernwood Limited | Buy | 30,000 | $581K |
| Aug 14, 2026 | Kernaghan, Edward Hume | Buy | 30,000 | $581K |
| Aug 14, 2026 | Kernaghan, Elizabeth | Buy | 30,000 | $581K |
| Aug 10, 2026 | Warren, Daryle Jonathan William | Buy | 1,000 | $18K |
Score uses open-market buys only
· 4 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 20 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 80 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Kernaghan, Edward Hume | — | $581K |
| Kernwood Limited | — | $581K |
| Kernaghan, Elizabeth | — | $581K |
| Warren, Daryle Jonathan William | — | $18K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
| Effective | Registrant | Status | ||
|---|---|---|---|---|
| Feb 09, 2026 | Maple Leaf Strategies ✓ FREE PREVIEW | Active | ||
| Active | ||||
| Active | ||||
| + 1 more registration | ||||
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for BDI.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
780,782
Net change
-247,052
(-24.0%)
History
Sep 15:
780,782
Aug 31:
1,027,834
Aug 15:
1,091,067
Jul 31:
845,387
Jul 15:
742,651
Jun 30:
399,560
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Kernaghan, Edward Hume | 2 | OBE (61), RIC (55) |
| Stein, Steve | 1 | SCOT (58) |
| Hedges, Brian Robie | 1 | RUS (70) |
| Kernaghan, Elizabeth | 1 | RIC (55) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.