Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 03, 2026 | Montano, Peter Dominic | Buy | 2,528 | $15K |
| Jul 03, 2026 | Reeder, Neil | Buy | 8,482 | $47K |
| Jul 03, 2026 | Reeder, Neil | Sell | 8,482 | $47K |
| Jul 03, 2026 | Moore, Daniel Bruce | Sell | 8,482 | $47K |
| Jul 03, 2026 | Moore, Daniel Bruce | Buy | 8,482 | $47K |
| Jul 03, 2026 | Krohnert, Ninette | Buy | 4,700 | $28K |
| Jul 03, 2026 | Chatwin, Randall | Buy | 25,466 | $142K |
| Jul 03, 2026 | Chatwin, Randall | Buy | 14,089 | $83K |
| Jul 03, 2026 | Cinnamond, Michael Andrew | Sell | 25,466 | $142K |
| Jul 03, 2026 | Moore, Daniel Bruce | Buy | 3,458 | $20K |
| Jul 03, 2026 | Cinnamond, Michael Andrew | Buy | 14,089 | $83K |
| Jul 03, 2026 | Lytle, William | Sell | 25,466 | $142K |
| Jul 03, 2026 | Lytle, William | Buy | 25,466 | $142K |
| Jul 03, 2026 | Chatwin, Randall | Sell | 25,466 | $142K |
| Jul 03, 2026 | Lytle, William | Buy | 14,089 | $83K |
| Jul 03, 2026 | Stansbury, Dennis | Sell | 25,466 | $142K |
| Jul 03, 2026 | Stansbury, Dennis | Buy | 25,466 | $142K |
| Jul 03, 2026 | Stansbury, Dennis | Buy | 10,364 | $61K |
| Jul 03, 2026 | Montano, Peter Dominic | Sell | 8,482 | $47K |
| Jul 03, 2026 | Montano, Peter Dominic | Buy | 8,482 | $47K |
| Jul 03, 2026 | Cinnamond, Michael Andrew | Buy | 25,466 | $142K |
| Jul 03, 2026 | Krohnert, Ninette | Buy | 8,482 | $47K |
| Jul 03, 2026 | Reeder, Neil | Buy | 8,482 | $50K |
| Jul 03, 2026 | Krohnert, Ninette | Sell | 8,482 | $47K |
| Jul 03, 2026 | Rajala, John Alex | Sell | 8,482 | $47K |
| Jul 03, 2026 | Rajala, John Alex | Buy | 8,482 | $47K |
| Jul 03, 2026 | Rajala, John Alex | Buy | 4,129 | $24K |
| Jul 03, 2026 | Bartz, Eduard | Buy | 8,482 | $47K |
| Jul 03, 2026 | Bartz, Eduard | Sell | 8,482 | $47K |
| Jul 03, 2026 | Bartz, Eduard | Buy | 8,482 | $47K |
| Jul 03, 2026 | Bartz, Eduard | Sell | 8,482 | $47K |
| Jul 03, 2026 | Bartz, Eduard | Sell | 8,482 | $47K |
| Jul 03, 2026 | Bartz, Eduard | Buy | 8,482 | $47K |
| Jul 03, 2026 | Bartz, Eduard | Buy | 8,482 | $50K |
| Jul 03, 2026 | Brown, Andrew Bruce | Sell | 8,482 | $47K |
| Jul 03, 2026 | Brown, Andrew Bruce | Buy | 8,482 | $47K |
| Jul 03, 2026 | McDonald, Michael Stephen | Sell | 8,482 | $47K |
| Jul 03, 2026 | McDonald, Michael Stephen | Buy | 8,482 | $47K |
| Jul 03, 2026 | Brown, Andrew Bruce | Buy | 4,700 | $28K |
| Jul 03, 2026 | McDonald, Michael Stephen | Buy | 4,700 | $28K |
| Jul 03, 2026 | King, Victor John | Sell | 25,446 | $142K |
| Jul 03, 2026 | King, Victor John | Buy | 25,446 | $142K |
| Jul 03, 2026 | King, Victor John | Buy | 14,089 | $83K |
| Jul 02, 2026 | Rajala, John Alex | Buy | 152 | $871 |
| Jul 02, 2026 | Montano, Peter Dominic | Buy | 61 | $350 |
| Jun 30, 2026 | Krohnert, Ninette | Buy | 266 | — |
| Jun 30, 2026 | Cinnamond, Michael Andrew | Buy | 751 | — |
| Jun 30, 2026 | Chatwin, Randall | Buy | 569 | — |
| Jun 30, 2026 | Bartz, Eduard | Buy | 95 | — |
| Jun 30, 2026 | Lytle, William | Buy | 752 | — |
Score uses open-market buys only
· 15 open-market
· 20 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 8 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 59 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Montano, Peter Dominic | — | $414K |
| Chatwin, Randall | — | $83K |
| Cinnamond, Michael Andrew | — | $83K |
| Lytle, William | — | $83K |
| King, Victor John | — | $83K |
| Stansbury, Dennis | — | $61K |
| Reeder, Neil | — | $50K |
| Bartz, Eduard | — | $50K |
| McDonald, Michael Stephen | — | $28K |
| Krohnert, Ninette | — | $28K |
| Brown, Andrew Bruce | — | $28K |
| Rajala, John Alex | — | $25K |
| Moore, Daniel Bruce | — | $20K |
| Oke, Mary-Lynn Ida | — | $224 |
| Weisman, Robin Leslie | — | $46 |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
| Effective | Registrant | Status |
|---|---|---|
| May 19, 2026 | B2Gold Corp. ✓ FREE PREVIEW | Active |
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
| Project | Status | IBA | |||
|---|---|---|---|---|---|
| Goose Mine (Back River) | IBA Signed | ✓ 2018 | |||
| The Inuit Impact and Benefit Agreement with the Kitikmeot Inuit Association was signed in April 2018 (under Sabina Gold & Silver; B2Gold acquired Sabina in 2023) — a renewable 20-year agreement with a 1% NSR royalty, shares and cash, plus Inuit employment/training/business commitments. Goose poured first gold June 2025 and reached commercial production Oct 2025 (~200 Inuit employed). | |||||
Sources: IAAC registry, company press releases, CanLII court decisions.
Last reviewed: June 25, 2026.
Data curated manually — submit corrections to signals@form55.ca.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
29,643,900
Net change
+1,187,720
(+4.2%)
History
Jul 15:
29,643,900
Jun 30:
28,456,180
Jun 15:
28,777,206
May 31:
24,457,898
May 15:
23,181,807
Apr 30:
32,467,723
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Views (30d)
1,100
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a
public-attention indicator, not investment advice.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Cinnamond, Michael Andrew | 2 | ONYX (35), BMET |
| Lytle, William | 2 | TAU (59), BMET |
| Maree, Dirk Cornelius Swarts | 1 | AAUC (87) |
| Dushnisky, Kelvin Paul Michael | 1 | LAC (45) |
| McDonald, Michael Stephen | 1 | VMET (37) |
| Stansbury, Dennis | 1 | BMET |
| Oke, Mary-Lynn Ida | 1 | NEXG (41) |
| Bullock, Kevin | 1 | NEXG (41) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.