Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 29, 2026 | Saxton, Paul Frederick | Sell | — | — |
| Jun 29, 2026 | Weymark, Ryan William | Sell | — | — |
| Jun 29, 2026 | Weymark, Ryan William | Sell | — | — |
| Jun 29, 2026 | Weymark, Ryan William | Sell | — | — |
| Jun 29, 2026 | Driscoll, Joe | Sell | — | — |
| Jun 11, 2026 | McLeod, Robert John | Sell | 166,667 | — |
| Jun 11, 2026 | McLeod, Robert John | Buy | 166,667 | — |
| Jun 09, 2026 | Arias Vargas De Sologuren, Luz Evangelina | Sell | 11,166,667 | $9.5M |
| Jun 09, 2026 | Arias Vargas De Sologuren, Luz Evangelina | Buy | 11,166,667 | $9.5M |
Score uses open-market buys only
· 0 open-market
· 2 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for CAMB.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
2,272,927
Net change
-100,676
(-4.2%)
History
Jun 30:
2,272,927
Jun 15:
2,373,603
May 31:
1,650,115
May 15:
3,133,599
Apr 30:
2,807,139
Apr 15:
3,336,856
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
107
Area
9,030 ha
Last staked
Sep 08, 2025
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Bear EXPANSION | BC | Mineral · Application | Sep 2025 |
| RJ EXPANSION | BC | Mineral · Claim | Oct 2022 |
| Claim 1088567 EXPANSION | BC | Mineral · Lease | Jan 2022 |
| Claim 1085318 EXPANSION | BC | Mineral · Claim | Oct 2021 |
| Claim 1085316 EXPANSION | BC | Mineral · Claim | Oct 2021 |
| Claim 1085320 EXPANSION | BC | Mineral · Claim | Oct 2021 |
| Claim 1085319 EXPANSION | BC | Mineral · Claim | Oct 2021 |
| Claim 1074092 EXPANSION | BC | Mineral · Claim | Jan 2020 |
| Claim 1074094 EXPANSION | BC | Mineral · Claim | Jan 2020 |
| Claim 1074095 EXPANSION | BC | Mineral · Claim | Jan 2020 |
| PREMIER FR 3 EXPANSION | BC | Mineral · Claim | Jul 2019 |
| PREMIER FR 2 EXPANSION | BC | Mineral · Claim | Jul 2019 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 107.