Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 20, 2026 | Shirvani, Farshad | Sell | 500,000 | $1.0M |
| May 28, 2026 | Shirvani, Farshad | Buy | 1,500,000 | $3.8M |
| May 28, 2026 | Rees, Andrew H. | Buy | 450,000 | $1.1M |
| May 28, 2026 | Rees, Andrew H. | Buy | 450,000 | $1.1M |
| May 28, 2026 | Shirvani, Farshad | Buy | 1,500,000 | $3.8M |
| May 28, 2026 | Rainbird, James E | Buy | 100,000 | $255K |
| May 27, 2026 | Rees, Andrew H. | Buy | 450,000 | $1.1M |
| May 27, 2026 | Shirvani, Farshad | Buy | 1,500,000 | $3.8M |
Score uses open-market buys only
· 0 open-market
· 7 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 57 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for DBG.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
304,754
Net change
-614,460
(-66.8%)
History
Aug 15:
304,754
Jul 31:
919,214
Jul 15:
1,048,344
Jun 30:
1,243,227
Jun 15:
1,060,150
May 31:
792,916
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
15
Area
10,944 ha
Last staked
Dec 16, 2024
| Claim | Prov | Type | Issued |
|---|---|---|---|
| PEA 1 EXPANSION | BC | Mineral · Claim | Dec 2024 |
| PEA 2 EXPANSION | BC | Mineral · Claim | Dec 2024 |
| PEA 3 EXPANSION | BC | Mineral · Claim | Dec 2024 |
| RED SPRING ZINC EXPANSION | BC | Mineral · Claim | Apr 2018 |
| RED SPRING WEST EXPANSION | BC | Mineral · Claim | Apr 2018 |
| THE OSTENSOE EXPANSION | BC | Mineral · Claim | Jan 2018 |
| HAT NORTH 3 EXPANSION | BC | Mineral · Claim | May 2013 |
| HAT NORTH 1 EXPANSION | BC | Mineral · Claim | May 2013 |
| HAT NORTH 21 EXPANSION | BC | Mineral · Claim | May 2013 |
| TOP HAT EXPANSION | BC | Mineral · Claim | Sep 2011 |
| Claim 515549 EXPANSION | BC | Mineral · Claim | Jun 2005 |
| Claim 515550 EXPANSION | BC | Mineral · Claim | Jun 2005 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 15.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Rees, Andrew H. | 3 | BAG (59), EAU (32), KS |
| Maddin, Hugh | 2 | PNPN, CONE |
| Varshney, Deepak | 1 | USHA (55) |
| Shirvani, Farshad | 1 | CASA (55) |
| Cherry, Christopher | 1 | HVG |
| Cherry, Christopher Padraig | 1 | HVG |
| Wilson, Bryan (name match?) | 1 | AWM (57) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.