Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 03, 2026 | Redfern, Richard Robert | Buy | 150,000 | $21K |
| May 22, 2026 | Redfern, Richard Robert | Buy | 25,000 | $2K |
| May 22, 2026 | Redfern, Richard Robert | Buy | 25,000 | $3K |
| May 22, 2026 | Redfern, Richard Robert | Buy | 25,000 | $3K |
| May 22, 2026 | Redfern, Richard Robert | Buy | 25,000 | $2K |
Score uses open-market buys only
· 0 open-market
· 5 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for DYG.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
23
Net change
-152,662
(-100.0%)
History
Jun 30:
23
Jun 15:
152,685
May 31:
63,859
May 15:
23
Apr 30:
23
Apr 15:
948
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Views (30d)
155
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a
public-attention indicator, not investment advice.
Mineral Claims
Tenures held
135
Area
2,821 ha
Last staked
Apr 10, 2018
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 123244 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 129640 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 141578 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 147602 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 160967 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 164912 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 168519 EXPANSION | ON | Mineral · Boundary Cell Mining Claim | Apr 2018 |
| Claim 181187 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 187085 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 192823 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 196224 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
| Claim 123243 EXPANSION | ON | Mineral · Single Cell Mining Claim | Apr 2018 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 135.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Redfern, Richard Robert | 1 | B (76) |
| Shklanka, Roman | 1 | PPM |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.