Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 02, 2026 | Ceelen, Brian | Buy | 819 | $925 |
| Jul 02, 2026 | NEWMARCH, BRIAN JOHN | Buy | 1,859 | $2K |
| Jul 02, 2026 | Doornbos, Jason | Buy | 1,516 | $2K |
| Jul 01, 2026 | Doornbos, Christopher | Buy | 2,729 | $3K |
| Jun 08, 2026 | Gear, Thomas Richard | Sell | — | — |
| Jun 08, 2026 | Gear, Thomas Richard | Sell | — | — |
| Jun 08, 2026 | Gear, Thomas Richard | Sell | — | — |
| Jun 02, 2026 | Doornbos, Jason | Buy | 2,240 | $3K |
| Jun 02, 2026 | NEWMARCH, BRIAN JOHN | Buy | 2,642 | $3K |
| Jun 01, 2026 | Doornbos, Christopher | Buy | 3,878 | $5K |
| May 12, 2026 | Carroll, Kevin S | Buy | 12,613 | $16K |
| May 06, 2026 | CLARKE, Christopher | Buy | 3,750 | $5K |
| May 01, 2026 | Doornbos, Jason | Buy | 1,400 | $2K |
| May 01, 2026 | Ceelen, Brian | Buy | 727 | $923 |
| May 01, 2026 | Doornbos, Christopher | Buy | 2,423 | $3K |
| May 01, 2026 | Ratzlaff, Peter | Buy | 876 | $1K |
| May 01, 2026 | NEWMARCH, BRIAN JOHN | Buy | 1,651 | $2K |
Score uses open-market buys only
· 2 open-market
· 12 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 25 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 58 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Carroll, Kevin S | — | $16K |
| CLARKE, Christopher | — | $5K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
| Effective | Registrant | Status | ||
|---|---|---|---|---|
| Mar 02, 2026 | StrategyCorp Inc. ✓ FREE PREVIEW | Active | ||
| Active | ||||
| Active | ||||
| + 3 more registrations | ||||
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for ETL.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
391,744
Net change
+198,438
(+102.7%)
Short interest rose 103% since the prior report.
History
Jul 15:
391,744
Jun 30:
193,306
Jun 15:
187,888
May 31:
152,489
May 15:
113,031
Apr 30:
77,275
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Varshney, Peeyush Kumar | 1 | ZNX (55) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.
Government Grants & Funding
| Program / Agreement | Amount |
|---|---|
| The Critical Minerals Infrastructure Fund Program Contribution | $4.4M |
| The Critical Minerals First and Last Mile Fund (previously The C Contribution | $4.4M |
| Critical Mineral Research, Development and Demonstration Program Contribution | $3.5M |
| SIF Stream 1- R&D Contribution | $27.0M |
| SIF Stream 1- R&D Contribution | $27.0M |
Federal grants & contributions disclosed by the Government of Canada (Proactive Disclosure), matched to
this issuer by legal name. Government funding can be a pre-revenue validation and capital signal. Display-only
context, not a Confluence Score input.