Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Apr 30, 2026 | Lofsky, Tess Lee Ann | Buy | 6,667 | $5K |
| Apr 30, 2026 | Lofsky, Tess Lee Ann | Buy | 6,667 | $7K |
| Apr 30, 2026 | Mills, James Gregory | Buy | 10,000 | $10K |
| Apr 30, 2026 | Mills, James Gregory | Buy | 20,000 | $15K |
| Apr 30, 2026 | Underwood, Erick Johanns | Buy | 20,000 | $15K |
| Apr 30, 2026 | Underwood, Erick Johanns | Buy | 10,000 | $10K |
| Apr 30, 2026 | Walker, Trevor | Buy | 33,334 | $25K |
| Apr 30, 2026 | Walker, Trevor | Buy | 16,667 | — |
| Apr 30, 2026 | Da Re, Gregory | Buy | 10,000 | — |
| Apr 30, 2026 | Koziol, Marian | Buy | 15,000 | — |
| Apr 30, 2026 | Koziol, Marian | Buy | 30,000 | $22K |
Score uses open-market buys only
· 11 open-market
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 15 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 70 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Mills, James Gregory | — | $55K |
| Walker, Trevor | — | $25K |
| Underwood, Erick Johanns | — | $25K |
| Koziol, Marian | — | $22K |
| Lofsky, Tess Lee Ann | — | $12K |
| Da Re, Gregory | — | — |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
| Effective | Registrant | Status |
|---|---|---|
| Apr 01, 2026 | Frontier Lithium Inc. ✓ FREE PREVIEW | Active |
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for FL.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
449,017
Net change
-156,536
(-25.9%)
History
Jul 15:
449,017
Jun 30:
605,553
Jun 15:
487,421
May 31:
398,103
May 15:
427,715
Apr 30:
6,346,442
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Letwin, Stephen Joseph James | 2 | IAG (59), GLDC |
| Underwood, Erick Johanns | 1 | CKG (63) |
| Boissonneault, Marc | 1 | SALT (10) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.
Government Grants & Funding
| Program / Agreement | Amount |
|---|---|
| Industrial Research Assistance Program – Innovation Assistance P Contribution | $22K |
| Industrial Research Assistance Program – Innovation Assistance P Contribution | $49K |
| Innovation Assistance Program Contribution | $41K |
Federal grants & contributions disclosed by the Government of Canada (Proactive Disclosure), matched to
this issuer by legal name. Government funding can be a pre-revenue validation and capital signal. Display-only
context, not a Confluence Score input.