Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 07, 2026 | North, Janine Marie | Buy | 1,212 | $8K |
| Jul 07, 2026 | Veitch, James Patrick | Buy | 1,212 | $8K |
| Jul 07, 2026 | Moeller, Larry G. | Buy | 1,212 | $8K |
| Jul 01, 2026 | KYNOCH, J. BRIAN | Buy | 1,141 | $7K |
| Jul 01, 2026 | Thompson, Randall | Buy | 916 | $5K |
| Jul 01, 2026 | Hsia, Sophie Emmanuelle | Buy | 890 | $5K |
Score uses open-market buys only
· 0 open-market
· 6 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 15 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for III.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
729,958
Net change
-149,248
(-17.0%)
History
Jun 30:
729,958
Jun 15:
879,206
May 31:
1,726,228
May 15:
1,411,603
Apr 30:
1,378,493
Apr 15:
1,114,434
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Views (30d)
469
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a
public-attention indicator, not investment advice.
Mineral Claims
Tenures held
131
Area
56,310 ha
Last staked
Aug 28, 2025
| Claim | Prov | Type | Issued |
|---|---|---|---|
| VI1 | BC | Mineral · Claim | Aug 2025 |
| MPMC59 EXPANSION | BC | Mineral · Claim | Oct 2022 |
| MPMC 58 EXPANSION | BC | Mineral · Claim | Jan 2022 |
| PAY 2 EXPANSION | BC | Mineral · Claim | Oct 2018 |
| OCTOBER 1 EXPANSION | BC | Mineral · Claim | Oct 2018 |
| PAY 1 EXPANSION | BC | Mineral · Claim | Oct 2018 |
| CALM EXPANSION | BC | Mineral · Claim | Oct 2018 |
| PL 04 EXPANSION | BC | Mineral · Claim | Mar 2018 |
| MPMC57 EXPANSION | BC | Mineral · Claim | Jun 2017 |
| MPMC56 EXPANSION | BC | Mineral · Claim | Apr 2016 |
| B 101 EXPANSION | BC | Mineral · Claim | Mar 2015 |
| MPMC55 EXPANSION | BC | Mineral · Claim | Jan 2015 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 131.