Price Chart
Insider Transactions
No insider transactions in the last 90 days.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 0 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 0 | 100 |
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for ILI.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
11,249
Net change
+2,342
(+26.3%)
Short interest rose 26% since the prior report.
History
Jul 15:
11,249
Jun 30:
8,907
Jun 15:
32,753
May 31:
30,895
May 15:
94,513
Apr 30:
17,261
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Mineral Claims
Tenures held
323
Area
28,258 ha
Last staked
Dec 19, 2024
| Claim | Prov | Type | Issued |
|---|---|---|---|
| Claim 918263 EXPANSION | ON | Mineral · Single Cell Mining Claim | Dec 2024 |
| Claim 918259 EXPANSION | ON | Mineral · Single Cell Mining Claim | Dec 2024 |
| Claim 918261 EXPANSION | ON | Mineral · Single Cell Mining Claim | Dec 2024 |
| Claim 918264 EXPANSION | ON | Mineral · Single Cell Mining Claim | Dec 2024 |
| Claim 918262 EXPANSION | ON | Mineral · Single Cell Mining Claim | Dec 2024 |
| Claim 918260 EXPANSION | ON | Mineral · Single Cell Mining Claim | Dec 2024 |
| Claim 775788 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Jan 2023 |
| Claim 775787 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Jan 2023 |
| Claim 775789 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Jan 2023 |
| Claim 775783 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Jan 2023 |
| Claim 775786 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Jan 2023 |
| Claim 775782 EXPANSION | ON | Mineral · Multi-cell Mining Claim | Jan 2023 |
Mining-title tenures registered to this company in provincial registries (BC Mineral Titles Online,
Ontario MLAS). Showing the 12 most recently issued of 323.