Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jun 25, 2026 | Van Den Akker, Jessica | Buy | 500,000 | $350K |
| Jun 25, 2026 | Loder, Carolyn Clark | Buy | 930,000 | $651K |
| Jun 24, 2026 | Buitenhuis, Eric | Buy | 500,000 | $350K |
| Jun 24, 2026 | Krause, Steven Karl | Buy | 750,000 | $525K |
| May 27, 2026 | Loder, Carolyn Clark | Buy | 117,505 | — |
Score uses open-market buys only
· 1 open-market
· 4 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 30 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 35 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Loder, Carolyn Clark | — | — |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Indigenous Consultation
No Indigenous consultation records on file for KTO.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
478,699
Net change
-80,476
(-14.4%)
History
Aug 15:
478,699
Jul 31:
559,175
Jul 15:
472,804
Jun 30:
411,958
Jun 15:
125,628
May 31:
102,711
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| Scott, Robert James | 7 | RRI (55), VO (55), AGT (55), CPER, SHRP, CAPT, +1 more |
| Dare, Jeffrey | 6 | RRI (55), VO (55), KDK (42), AGX, HELI, CAPT |
| Roberts, Craig A. | 5 | PPP (75), NFG (60), NKG (51), GBML, CPER |
| Van Den Akker, Jessica | 4 | TSG (68), KORE (62), KLD (54), GRSL (46) |
| Paterson, James R. | 2 | VO (55), PEAK |
| Krause, Steven Karl | 2 | KDK (42), VAU |
| Loder, Carolyn Clark | 1 | ITR |
| Robins, John Edward | 1 | FWZ (85) |
| Swatton, Stephen P. | 1 | CPER |
| Leigh, Jr., Frederic Wilfred Roger | 1 | ADY |
| Chase Taylor-Robins | 1 | CUEX |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.