Price Chart
Insider Transactions
| Date | Insider | Dir. | Shares | Value |
|---|---|---|---|---|
| Jul 02, 2026 | Pinheiro de Almeida Junior, Odilon | Buy | 4,156 | $60K |
| Jul 02, 2026 | Samat, Sameer | Buy | 3,960 | $57K |
| Jul 02, 2026 | LeBlanc, Glen | Buy | 4,208 | $60K |
| Jul 02, 2026 | Maurin ep Gaveau, Nathalie | Buy | 2,481 | $36K |
| Jul 02, 2026 | Murray, Dale | Buy | 5,707 | $82K |
| Jun 23, 2026 | Lightspeed Commerce Inc. | Buy | 386,704 | — |
| Jun 23, 2026 | Lightspeed Commerce Inc. | Buy | 172,996 | $2.3M |
| Jun 23, 2026 | Lightspeed Commerce Inc. | Buy | 172,996 | — |
| Jun 23, 2026 | Lightspeed Commerce Inc. | Buy | 386,704 | $3.6M |
| Jun 22, 2026 | Lightspeed Commerce Inc. | Buy | 172,996 | — |
| Jun 22, 2026 | Lightspeed Commerce Inc. | Buy | 172,996 | $2.2M |
| Jun 22, 2026 | Lightspeed Commerce Inc. | Buy | 386,704 | $3.6M |
| Jun 22, 2026 | Lightspeed Commerce Inc. | Buy | 386,704 | — |
| Jun 19, 2026 | Lightspeed Commerce Inc. | Buy | 165,796 | $2.2M |
| Jun 19, 2026 | Lightspeed Commerce Inc. | Buy | 165,796 | — |
| Jun 18, 2026 | Lightspeed Commerce Inc. | Buy | 172,996 | — |
| Jun 18, 2026 | Lightspeed Commerce Inc. | Buy | 402,736 | — |
| Jun 18, 2026 | Lightspeed Commerce Inc. | Buy | 172,996 | $2.3M |
| Jun 18, 2026 | Lightspeed Commerce Inc. | Buy | 402,736 | $3.8M |
| Jun 17, 2026 | Lightspeed Commerce Inc. | Buy | 402,736 | $3.8M |
| Jun 17, 2026 | Lightspeed Commerce Inc. | Buy | 402,736 | — |
| Jun 17, 2026 | Lightspeed Commerce Inc. | Buy | 48,900 | $649K |
| Jun 17, 2026 | Lightspeed Commerce Inc. | Buy | 48,900 | — |
| Jun 16, 2026 | Lightspeed Commerce Inc. | Buy | 1,800 | — |
| Jun 16, 2026 | Lightspeed Commerce Inc. | Buy | 1,800 | $17K |
| Jun 15, 2026 | Shapiro, John | Buy | 2,601 | $26K |
| Jun 15, 2026 | Micak, Daniel Robert | Sell | 20,478 | $286K |
| Jun 15, 2026 | Shapiro, John | Sell | 7,674 | $76K |
| Jun 15, 2026 | Shapiro, John | Buy | 7,674 | $76K |
| Jun 12, 2026 | Lightspeed Commerce Inc. | Buy | 900 | $9K |
| Jun 12, 2026 | Lightspeed Commerce Inc. | Buy | 900 | — |
| Jun 11, 2026 | Brouillette, Manon | Buy | 65,558 | $863K |
| Jun 11, 2026 | Lightspeed Commerce Inc. | Buy | 72,313 | — |
| Jun 11, 2026 | Hotchandani (Bakshani), Asha | Sell | 12,302 | $373K |
| Jun 11, 2026 | Micak, Daniel Robert | Sell | 4,940 | $150K |
| Jun 11, 2026 | Dasilva, Dax | Sell | 78,864 | $2.4M |
| Jun 11, 2026 | Hotchandani (Bakshani), Asha | Buy | 71,561 | $942K |
| Jun 11, 2026 | Hotchandani (Bakshani), Asha | Buy | 166,975 | $2.2M |
| Jun 11, 2026 | Dasilva, Dax | Buy | 81,408 | $1.1M |
| Jun 11, 2026 | Dasilva, Dax | Buy | 189,951 | $2.5M |
| Jun 11, 2026 | Brouillette, Manon | Buy | 152,968 | $2.0M |
| Jun 11, 2026 | Micak, Daniel Robert | Buy | 48,739 | $641K |
| Jun 11, 2026 | Micak, Daniel Robert | Buy | 113,723 | $1.5M |
| Jun 11, 2026 | Mudaly, Shirvani | Buy | 47,411 | $624K |
| Jun 11, 2026 | Mudaly, Shirvani | Buy | 110,625 | $1.5M |
| Jun 11, 2026 | Singh, Bhawna | Buy | 59,233 | $560K |
| Jun 11, 2026 | Singh, Bhawna | Buy | 561,167 | $5.3M |
| Jun 11, 2026 | Benavides, Gabriel | Buy | 69,788 | $660K |
| Jun 11, 2026 | Benavides, Gabriel | Buy | 162,839 | $1.5M |
| Jun 11, 2026 | Shapiro, John | Buy | 70,106 | $663K |
Score uses open-market buys only
· 1 open-market
· 44 plan / compensation shown but not scored
· Return is unrealized, to today's price; a
“· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
| Component | Points | Max |
|---|---|---|
| Conviction (unique buyers) ✓ FREE PREVIEW | 25 | 30 |
| Buy/sell ratio | 20 | |
| Dollar value | 25 | |
| Lobbying activity | 15 | |
| Contract wins | 10 | |
| Insider track record | 10 | |
| Private placements | 8 | |
| Confluence bonus | 10 | |
| Cluster timing (velocity) | 10 | |
| Buy/sell reversal pattern | 8 | |
| Total | 58 | 100 |
Buying Insiders
| Insider | Credibility | Buy Value (90d) |
|---|---|---|
| Micak, Daniel Robert | 46 /100 | $218K |
| Hotchandani (Bakshani), Asha | 20 /100 | $346K |
| Shapiro, John | 10 /100 | $26K |
Credibility score: historical hit rate × avg 90d return × sample size.
View full insider leaderboard →
Lobbying Registrations
No active OCL lobbying registrations in the last 90 days.
Analyst plan →
Government Contract Wins
No government contract wins in the last 90 days.
Analyst plan →
Private Placements
Private placement history, deal size, and lock-up expiry tracking.
Analyst plan →
Political Footprint
5 insiders linked to LSPD are also individual political donors — $9K across 23 donations (2009–2019).
Liberal Party of Canada · $7K
Conservative Party of Canada · $2K
Sources: Elections Canada (individual donations only — corporate political donations banned federally since 2007), the federal Registry of Lobbyists, and federal contract disclosures. Insiders matched to donors by name. Shown for transparency from disclosed public records — this is not a Confluence Score input, implies no causal link between donations, lobbying, or contracts, and is not a claim of wrongdoing.
Indigenous Consultation
No Indigenous consultation records on file for LSPD.
SEDAR+ Filings
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes.
Search SEDAR+ →
Short Interest
Shares short
3,451,390
Net change
+1,644
(+0.0%)
History
Jul 15:
3,451,390
Jun 30:
3,449,746
Jun 15:
3,013,825
May 31:
3,811,676
May 15:
3,637,266
Apr 30:
3,302,837
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Views (30d)
2,841
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a
public-attention indicator, not investment advice.
Boardroom Connections
| Insider | Other boards | Also an insider at |
|---|---|---|
| LeBlanc, Glen | 1 | BCE (85) |
| Lamothe, Marie Josee | 1 | GRGD (62) |
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's
Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by
name across SEDI filings; funds and 10%+ holders excluded.