← Signals · Mining · TSX
$MDI
Major Drilling Group International Inc.
Signal as of N/A  ·  90-day rolling window  ·  Mining
Confluence Score
out of 100  ·  Full breakdown →
Score delayed 7 days on Free  ·  See today's score — Analyst →
Signals scoring 20–39 have historically hit 47% of the time (avg +6.8% over 90 days, 105 backtested signals). Methodology →
🔒 Risk monitoring — insider-selling & reversal warnings (Analyst)
Confluence Score
Insider Activity (90d)
6
4 buyers  ·  $171K  ·  open-market only
Current Price
$14.34
CAD  ·  5-min cache
Market Cap
$1.2B
CAD  ·  TMX
Lobbying & Contracts
None
0 regs  ·  0 contracts
Mining on Form55: 70% hit rate · +8.8% alpha vs XIU.TO · 138 closed signals Track Record →
Signal Analyst
The Confluence Score and insider trade feed above are free. Signal Analyst adds the full component breakdown, lobbying registrations, and contract wins — plus alerts when this company's signal moves, so you don't have to keep checking back.
Monitor — CAD $29/mo
Price Chart
12 months daily  ·  TSX:MDI
Insider Transactions
90-day window  ·  46 filings
Date Insider Role Nature Dir. Shares Buy Price Return Value
Jul 02, 2026 LeBlanc, Ghislain Open Market Buy 300 $15.36 -6.6%  · 7d $5K
Jun 24, 2026 Landry, Marc Open Market Buy 1,000 $14.89 -3.7%  · 15d $15K
Jun 24, 2026 Landry, Marc Open Market Buy 1,000 $14.89 -3.7%  · 15d $15K
Jun 24, 2026 Larocque, Denis Joseph Open Market Buy 1,000 $14.65 -2.1%  · 15d $15K
Jun 24, 2026 Landry, Marc Open Market Buy 1,000 $14.89 -3.7%  · 15d $15K
Jun 20, 2026 McLaughlin, James Andrew Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Martin, Ashley Sedrick Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Zerbin, Barry Lee Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Graham, Benjamin Luke Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Larocque, Denis Joseph Other Sell 61,390 $16.71 $1.0M
Jun 20, 2026 LeBlanc, Ghislain Other Sell 5,000 $16.71 $84K
Jun 20, 2026 Ross, Ian Other Sell 19,066 $16.71 $319K
Jun 20, 2026 Davies, John Ross Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Slemko, Kevin Bradley Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Landry, Marc Other Sell 17,432 $16.71 $291K
Jun 20, 2026 McLaughlin, James Andrew Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Martin, Ashley Sedrick Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Zerbin, Barry Lee Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Graham, Benjamin Luke Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Larocque, Denis Joseph Other Sell 61,390 $16.71 $1.0M
Jun 20, 2026 LeBlanc, Ghislain Other Sell 5,000 $16.71 $84K
Jun 20, 2026 Ross, Ian Other Sell 19,066 $16.71 $319K
Jun 20, 2026 Davies, John Ross Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Slemko, Kevin Bradley Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Landry, Marc Other Sell 17,432 $16.71 $291K
Jun 20, 2026 McLaughlin, James Andrew Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Martin, Ashley Sedrick Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Zerbin, Barry Lee Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Graham, Benjamin Luke Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Larocque, Denis Joseph Other Sell 61,390 $16.71 $1.0M
Jun 20, 2026 LeBlanc, Ghislain Other Sell 5,000 $16.71 $84K
Jun 20, 2026 Ross, Ian Other Sell 19,066 $16.71 $319K
Jun 20, 2026 Davies, John Ross Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Slemko, Kevin Bradley Other Sell 17,432 $16.71 $291K
Jun 20, 2026 Landry, Marc Other Sell 17,432 $16.71 $291K
Jun 19, 2026 McLaughlin, James Andrew Comp. Grant Buy 10,772 $16.71 -14.2%  · 20d $180K
Jun 19, 2026 Martin, Ashley Sedrick Comp. Grant Buy 15,709 $16.71 -14.2%  · 20d $262K
Jun 19, 2026 Zerbin, Barry Lee Comp. Grant Buy 10,772 $16.71 -14.2%  · 20d $180K
Jun 19, 2026 Graham, Benjamin Luke Comp. Grant Buy 10,772 $16.71 -14.2%  · 20d $180K
Jun 19, 2026 Larocque, Denis Joseph Comp. Grant Buy 43,567 $16.71 -14.2%  · 20d $728K
Jun 19, 2026 LeBlanc, Ghislain Comp. Grant Buy 10,772 $16.71 -14.2%  · 20d $180K
Jun 19, 2026 Ross, Ian Comp. Grant Buy 15,709 $16.71 -14.2%  · 20d $262K
Jun 19, 2026 Davies, John Ross Comp. Grant Buy 10,772 $16.71 -14.2%  · 20d $180K
Jun 19, 2026 Slemko, Kevin Bradley Comp. Grant Buy 10,772 $16.71 -14.2%  · 20d $180K
Jun 19, 2026 Landry, Marc Comp. Grant Buy 14,587 $16.71 -14.2%  · 20d $244K
Jun 12, 2026 Zurel, Jo Mark Open Market Buy 6,000 $17.84 -19.6%  · 27d $107K
Score uses open-market buys only  ·  6 open-market  ·  10 plan / compensation shown but not scored  ·  Return is unrealized, to today's price; a “· Nd” mark means the 90-day window is still open (N of 90 days) — too early to judge.
Score Breakdown
Signal Analyst  ·  $29/mo
Component Points Max Detail Weight
Conviction (unique buyers)  ✓ FREE PREVIEW 20 30 4 unique buyers
Buy/sell ratio 20 17% buys (6B / 30S)
Dollar value 25 $171K
Lobbying activity 15 None
Contract wins 10 None
Insider track record 10 No track record data
Private placements 8 None
Confluence bonus 10 None
Cluster timing (velocity) 10 Loose cluster: 2+ insiders bought same-day or within ~2 weeks
Buy/sell reversal pattern 8 No buy/sell reversal pattern
Total 0 100
Unlock Component Detail — CAD $29/mo
Buying Insiders
Open-market · 90 days · 4 unique buyers
Insider Credibility Hit Rate Avg 90d Return Trades (eval'd) Buy Value (90d) Last Buy
Zurel, Jo Mark $107K Jun 12, 2026
Landry, Marc $45K Jun 24, 2026
Larocque, Denis Joseph $15K Jun 24, 2026
LeBlanc, Ghislain $5K Jul 02, 2026
Credibility score: historical hit rate × avg 90d return × sample size. View full insider leaderboard →
Lobbying Registrations
OCL active  ·  none found
No active OCL lobbying registrations in the last 90 days. Analyst plan →
Government Contract Wins
90-day window  ·  none found
No government contract wins in the last 90 days. Analyst plan →
Private Placements
12 months  ·  Signal Analyst  ·  $29/mo
Private placement history, deal size, and lock-up expiry tracking. Analyst plan →
Indigenous Consultation
no records on file

No Indigenous consultation records on file for MDI.

SEDAR+ Filings
official filing registry
Form55 monitors SEDAR+ filing alerts and newswire announcements for Technical Reports and material changes. Search SEDAR+ →
Short Interest
CIRO  ·  Jun 30, 2026
Shares short
1,480,929
Net change
-309,637 (-17.3%)
History
Jun 30: 1,480,929
Jun 15: 1,790,566
May 31: 1,843,564
May 15: 1,966,476
Apr 30: 2,469,373
Apr 15: 2,686,976
Aggregate short position from CIRO's Consolidated Short Position Report (published twice monthly).
Wikipedia Attention
Pageviews  ·  30 days
Views (30d)
435
Daily English-Wikipedia pageviews (Wikimedia). Traffic spikes often coincide with news — a public-attention indicator, not investment advice.
Boardroom Connections
1 insider also active elsewhere
Insider Other boards Also an insider at
Zurel, Jo Mark 1 FTS (84)
People who file as insiders here and at other TSX/TSXV companies (number in brackets = that company's Confluence Score). A well-connected insider taking a seat at a new junior can be an early tell. Matched by name across SEDI filings; funds and 10%+ holders excluded.
Form55 provides data and analysis for informational purposes only. Nothing on this site constitutes investment advice or a recommendation to buy or sell any security. Past performance is not indicative of future results.